improved players from 2022 to 2023

Home for all your discussion of basketball statistical analysis.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

improved players from 2022 to 2023

Post by Mike G »

Ranked by equivalent wins added in this season's minutes, beyond last year's rates.
eW+ = (e484 diff.)*Minutes/484
(Current season numbers on the left, last year on the right.)

Code: Select all

eW+    per36 rates     tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
.72   Luka Dončić     Dal  .617   37.6   9.5   7.8   3.55      .561   29.5   9.5   7.8   2.55
.69  Lauri Markkanen  Uta  .620   24.1   9.9   2.5   1.95  Cle .575   17.8   6.8   1.3   1.17
.65  Tyr. Haliburton  Ind  .633   21.9   5.6   8.5   1.99      .590   14.8   4.2   6.6   1.11
.59  Shai G-Alexander OKC  .616   31.6   4.3   4.8   2.48      .546   23.5   4.9   5.0   1.64
.56   Michael Porter  Den  .641   21.4   9.6   1.2   1.52      .414    8.9   8.3   1.9    .54

.52   Alperen Şengün  Hou  .629   21.3  13.6   2.4   1.96      .540   13.3   9.0   3.3    .96
.50   Stephen Curry   GSW  .675   32.9   7.6   5.6   2.73      .594   28.5   5.6   5.7   2.09
.48   Pascal Siakam   Tor  .553   24.1  10.2   6.9   2.33      .555   21.1   8.3   4.3   1.67
.47   Bol Bol         Orl  .731   18.7  11.2    .7   1.51  Den .559   12.1   8.0   1.6    .65
.46   Jrue Holiday    Mil  .538   22.1   6.1   8.0   2.04      .587   19.5   4.9   6.1   1.43

eW+    per36 rates     tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
.43   Buddy Hield     Ind  .623   19.7   6.9   3.4   1.39      .545   15.6   5.0   2.6    .78
.43   Damian Lillard  Por  .647   32.4   5.1   4.6   2.16      .541   20.4   4.2   5.8   1.22
.42   De'Aaron Fox    Sac  .635   28.5   6.4   4.4   1.93      .540   20.5   4.0   4.5   1.21
.39   Giannis A       Mil  .582   38.5  13.2   5.5   3.68      .615   33.3  12.6   5.2   3.09
.38  Donovan Mitchell Cle  .636   32.4   4.2   5.2   2.37  Uta .565   27.6   4.7   5.0   1.91

.35  Cade Cunningham  Det  .503   18.5   6.5   5.7   1.33      .500   16.1   6.1   5.0    .94
.33   Dennis Smith    Cha  .489   10.4   4.7   6.3    .99  Por .466    8.2   4.7   5.6    .54
.32   James Harden    Phl  .579   21.3   7.4   8.8   2.11      .569   20.8   7.5   8.2   1.70
.31  Jordan Clarkson  Uta  .567   20.8   5.6   5.2   1.39      .528   19.1   4.5   2.7   1.04
.31   Ayo Dosunmu     Chi  .590   14.4   5.1   3.2    .77      .591   11.0   3.7   3.4    .39
Almost everyone making this list is shooting better. Big exceptions being the Bucks big two -- they're just taking more shots, along with other production increases.

Side by side with the other stats:

Code: Select all

'23 vs '22        tm   Min   e484    PER   WS/48   BPM     e484    PER   WS/48   BPM
Luka Dončić      Dal   331   3.55   36.0   .356   13.5     2.55   25.1   .159    8.2
Lauri Markkanen  Uta   399   1.95   22.5   .203    3.5     1.17   14.7   .127    0.4
Tyr. Haliburton  Ind   337   1.99   24.4   .206    6.6     1.11   18.2   .125    2.6
Shai G-Alexander OKC   321   2.48   29.4   .238    9.2     1.64   20.9   .113    3.4
Michael Porter   Den   263   1.52   18.4   .152    1.1      .54    7.5  -.032   -3.5

Alperen Şengün   Hou   239   1.96   26.1   .215    2.6      .96   16.0   .068   -1.0
Stephen Curry    GSW   351   2.73   30.1   .272   10.9     2.09   21.4   .173    5.8
Pascal Siakam    Tor   321   2.33   24.1   .193    6.5     1.67   20.3   .151    3.5
Bol Bol          Orl   250   1.51   21.4   .169    2.6      .65   13.5   .065   -1.0
Jrue Holiday     Mil   331   2.04   20.6   .188    5.0     1.43   19.8   .150    3.2

'23 vs '22        tm   Min   e484    PER   WS/48   BPM     e484    PER   WS/48   BPM
Buddy Hield      Ind   315   1.39   18.1   .117    3.6      .78   12.9   .036   -1.2
Damian Lillard   Por   209   2.16   24.8   .209    6.2     1.22   18.5   .079    1.3
De'Aaron Fox     Sac   261   1.93   22.8   .137    2.8     1.21   17.4   .058   -0.6
Giannis          Mil   295   3.68   32.0   .287   11.5     3.09   32.1   .281   11.2
Do. Mitchell     Cle   353   2.37   24.7   .247    8.2     1.91   21.6   .152    4.3

Cade Cunningham  Det   376   1.33   16.4   .021    0.1      .94   13.1  -.011   -1.6
Dennis Smith     Cha   316    .99   14.6   .087   -0.2      .54   13.2   .031   -1.7
James Harden     Phl   331   2.11   23.7   .203    5.9     1.70   20.9   .152    4.0
Jordan Clarkson  Uta   368   1.39   16.9   .117    1.8     1.04   14.9   .079   -0.6
Ayo Dosunmu      Chi   338    .77   12.4   .091   -0.9      .39   11.2   .069   -2.0
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: improved players from 2022 to 2023

Post by Mike G »

And the bottom of the list: guys who continue to get minutes at much lower proficiency than last season.

Code: Select all

eW+     per36 rates    tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
-.59   Bam Adebayo    Mia  .580   17.7   9.0   3.2   1.26      .594   22.3  11.8   3.3   2.07
-.52   Jordan Poole   GSW  .527   15.0   1.8   4.6    .51      .590   23.4   4.1   4.1   1.36
-.52   Klay Thompson  GSW  .472   14.7   3.7   2.6    .56      .545   24.8   4.9   2.9   1.61
-.46   Rudy Gobert    Min  .598   13.5  15.1   1.0   1.44  Uta .706   21.1  17.1   1.1   2.26
-.41   Nikola Jokić   Den  .676   24.3  12.3   8.3   2.64      .649   31.5  15.4   7.0   3.30

-.39 Patrick Beverley LAL  .474    4.8   4.9   2.8    .05  Min .530   11.4   5.8   5.4    .95
-.38   Joel Embiid    Phl  .598   29.3  10.6   3.3   2.29      .599   34.2  12.7   3.9   3.10
-.37   Jaylen Brown   Bos  .551   22.0   6.8   2.4   1.33      .566   26.8   6.6   3.3   1.87
-.37  Harrison Barnes Sac  .476    8.6   6.5   1.8    .27      .608   16.9   6.0   2.0    .95
-.37   Norman Powell  LAC  .508   13.9   4.0   1.4    .33      .594   19.8   3.6   1.9   1.03

eW+     per36 rates    tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
-.35   LeBron James   LAL  .500   20.5   8.3   5.7   1.71      .610   29.0   7.8   4.8   2.29
-.35  Reggie Jackson  LAC  .476   10.9   2.6   4.3    .30      .484   17.1   4.0   4.6    .88
-.34   P.J. Tucker    Phl  .685    7.7   6.3    .8    .08  Mia .588   10.2   7.4   2.4    .67
-.32   Al Horford     Bos  .639   11.0   7.2   2.2    .63      .569   13.4   9.6   3.7   1.30
-.30  Reggie Bullock  Dal  .440    5.1   3.8   1.1   -.19      .555   10.9   4.6   1.4    .39

-.29   Karl-A Towns   Min  .616   22.6   8.9   4.6   1.76      .628   26.9  10.5   3.2   2.17
-.29  Dorian F-Smith  Dal  .566    9.5   5.2    .7    .18      .600   12.9   5.2   1.8    .71
-.28  Is. Hartenstein NYK  .580   10.0  10.8   1.2    .92  LAC .652   17.5   8.7   3.7   1.51
-.28 Montrezl Harrell Phl  .556   10.0   6.0   1.2    .47  Cha .663   20.8   9.0   2.4   1.62
-.28 Jonathan Kuminga GSW  .513    9.2   4.6   1.2   -.08      .587   19.7   6.8   1.6   1.17
LeBron's numbers are similar to his rookie self.
Crow
Posts: 10565
Joined: Thu Apr 14, 2011 11:10 pm

Re: improved players from 2022 to 2023

Post by Crow »

Fwiw, half of improvers have moved from original team. Slightly more than half of the decliners at some point. Not that surprising.

Lots of teams that gained from decisions and lost. These and many others, in previous seasons and reflecting on current performances. On average, the insiders are mostly pretty average across their decisions. Some good / great, some bad / terrible.

There are year to year up / down and down / up moves that may offset over longer run. Buying / selling for long-term gains are more important than one move.

Compiling the two lists by team would give food for thought about judgment and luck.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: improved players from 2022 to 2023

Post by Mike G »

Discounting Porter*, there's a 3-way tie for first; and another 3-way right after:

Code: Select all

eW+    per36 rates    tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
.78   Michael Porter Den  .647   21.4   8.3   1.2   1.58      .414    8.9   8.3   1.9    .54
.74   Luka Dončić    Dal  .586   33.6   9.3   7.4   3.30      .561   29.5   9.5   7.8   2.55
.73  Lauri Markkanen Uta  .622   23.6   9.4   2.0   1.83  Cle .575   17.8   6.8   1.3   1.17
.73 Shai G-Alexander OKC  .621   30.6   4.2   4.6   2.34      .546   23.5   4.9   5.0   1.64
.63   De'Aaron Fox   Sac  .629   26.3   6.0   5.4   2.00      .540   20.5   4.0   4.5   1.21

.63  Ty. Haliburton  Ind  .612   19.7   5.1   8.8   1.80      .590   14.8   4.2   6.6   1.11
.63   Stephen Curry  GSW  .682   32.7   6.9   5.3   2.72      .594   28.5   5.6   5.7   2.09
.57   Bol Bol        Orl  .712   18.4  11.9    .8   1.42  Den .559   12.1   8.0   1.6    .65
.55  Damian Lillard  Por  .640   30.9   5.4   5.6   2.12      .541   20.4   4.2   5.8   1.22
.50  Alperen Şengün  Hou  .627   19.7  11.8   2.1   1.67      .540   13.3   9.0   3.3    .96

eW+    per36 rates    tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
.45   Buddy Hield    Ind  .619   19.7   6.4   2.9   1.31      .545   15.6   5.0   2.6    .78
.43   Nick Richards  Cha  .668   18.0  10.3   1.2   1.40      .673   14.0   7.3    .9    .73
.42 Donovan Mitchell Cle  .640   30.6   4.9   5.0   2.33  Uta .565   27.6   4.7   5.0   1.91
.41   Sp. Dinwiddie  Dal  .624   20.9   4.2   4.7   1.47      .546   15.6   5.1   5.1   1.01
.41   Pascal Siakam  Tor  .553   23.0   9.9   6.7   2.23      .555   21.1   8.3   4.3   1.67
#16-20: Aldama, Huerter, I Stewart, Plumlee, Banton
* Other stats show M Porter not quite back to where he was 2 years ago.
- Does not include last night's games. -
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: improved players from 2022 to 2023

Post by Mike G »

Season at 22%.
Separating those 2 at the top did wonders for both!

Code: Select all

eW+    per36 rates     tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
.99   De'Aaron Fox    Sac  .625   26.9   6.0   5.7   2.09      .540   20.5   4.0   4.5   1.21
.95   Ty. Haliburton  Ind  .603   20.3   4.8   9.8   1.87      .590   14.8   4.2   6.6   1.11
.92   Stephen Curry   GSW  .680   33.7   6.9   6.0   2.80      .594   28.5   5.6   5.7   2.09
.86   Luka Dončić     Dal  .591   34.0   9.6   7.3   3.20      .561   29.5   9.5   7.8   2.55
.85  Lauri Markkanen  Uta  .625   23.5   9.3   2.1   1.74  Cle .575   17.8   6.8   1.3   1.17

.83  Shai G-Alexander OKC  .608   29.7   4.5   4.9   2.25      .546   23.5   4.9   5.0   1.64
.80   Anthony Davis   LAL  .614   27.5  12.7   2.1   2.65      .567   22.1   9.9   2.5   1.95
.76   Bol Bol         Orl  .664   18.8  11.9    .8   1.40  Den .559   12.1   8.0   1.6    .65
.64   Myles Turner    Ind  .670   23.6  10.6   1.5   2.05      .606   15.1   9.0   1.0   1.20
.58   Nick Richards   Cha  .636   17.8  11.9    .9   1.44      .673   14.0   7.3    .9    .73

eW+    per36 rates     tm   Eff%   Sco   Reb   Ast   e484       Eff%   Sco   Reb   Ast   e484
.54   Larry Nance     NOP  .708   16.6   8.8   2.6   1.39      .584    9.8   8.4   2.2    .76
.54   Kevin Huerter   Sac  .662   18.2   3.8   3.1   1.05  Atl .567   13.6   4.2   2.7    .61
.53  Donovan Mitchell Cle  .633   31.6   4.4   4.9   2.29  Uta .565   27.6   4.7   5.0   1.91
.53  Anfernee Simons  Por  .556   22.0   3.4   3.7   1.27      .578   18.9   3.2   3.7    .87
.50   Santi Aldama    Mem  .543   11.9   8.0   1.1    .89      .446    9.4   8.0   1.5    .43

.49   Jalen Brunson   NYK  .584   21.8   3.6   6.0   1.61  Dal .576   19.0   4.5   4.7   1.25
.48   Alperen Şengün  Hou  .602   18.7  11.5   2.3   1.50      .540   13.3   9.0   3.3    .96
.47   Malik Beasley   Uta  .605   18.5   5.3   1.4   1.08  Min .541   14.9   3.9   1.7    .69
.46   Damian Lillard  Por  .585   26.8   4.7   6.4   1.75      .541   20.4   4.2   5.8   1.22
.45   Aaron Gordon    Den  .637   18.9   8.9   2.5   1.46      .593   17.1   6.9   2.3   1.01
Simons was among the most improved last year, as well.
Crow
Posts: 10565
Joined: Thu Apr 14, 2011 11:10 pm

Re: improved players from 2022 to 2023

Post by Crow »

Bol Bol 8th.

Cunningham fades off list.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: improved players from 2022 to 2023

Post by Mike G »

Data dump!
Players who've given at least .20 eWins more (or less) this year than they would have at last year's rates (in this year's minutes).
No attempt has been made to convert other stats into win-equivalents. Just numbers current at b-r.com
https://www.basketball-reference.com/le ... anced.html

In this rendition, the stats are chronologically left-to-right: Last year and this year.
* A few players show 2021 rates, if they didn't play (much) last season.

Code: Select all

eW+        Atl        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
-.24   Justin Holiday 281    .35   -.11     9.5    5.4    .033   .005   -2.2  -4.8
-.26    Trae Young    598   1.97   1.72    25.4   21.9    .181   .120    5.2   3.8
-.35   Aaron Holiday  323    .59    .03    12.6    7.8    .068   .047   -1.7  -2.7
-.63  Dejounte Murray 658   1.94   1.44    22.3   18.1    .149   .098    5.4   2.7
-.78    John Collins  573   1.44    .74    18.7   12.4    .146   .087    1.5  -1.6
                                        
eW+        Bos        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.22    Jayson Tatum   670   2.22   2.33    21.8   26.1    .169   .212    4.9   6.6
-.30   Jaylen Brown   612   1.87   1.59    18.9   18.7    .124   .083    2.1   0.0
-.35    Al Horford    477   1.30    .90    16.7   14.5    .181   .141    4.3   3.0
                                        
eW+        Brk        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.31    Nic Claxton    479   1.20   1.51    18.6   20.5    .171   .171    0.5   1.3
.31    Yuta Watanabe  255    .50   1.09    11.5   17.8    .075   .173   -2.0   3.2
.27    Royce O'Neale  668    .43    .58    10.3   11.1    .109   .074    0.8  -0.4
                                        
eW+        Cha        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.58    Nick Richards  373    .73   1.44    15.9   21.7    .125   .205   -2.8   0.1
.34    Mason Plumlee  514    .90   1.17    14.7   16.7    .127   .139    0.0   1.1
.33    Kelly Oubre    599   1.03   1.25    14.9   15.2    .079   .076   -1.4  -0.4
.31    Dennis Smith   419    .54    .85    13.2   14.4    .031   .088   -1.7   0.3
-.20  James Bouknight 288    .40    .02    10.1    4.7    .001  -.049   -7.1  -7.5
-.33    Terry Rozier  445   1.28    .88    17.6   12.1    .115  -.002    1.7  -2.0
                                        
eW+        Chi        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.25    Goran Dragić   314    .39    .73    10.0   13.7    .034   .071   -3.3  -0.6
-.26    Zach LaVine   467   1.52   1.21    20.0   15.4    .120   .069    2.4  -0.5
                                        
eW+        Cle        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.53  Donovan Mitchell 604   1.91   2.29    21.6   25.2    .152   .228    4.3   7.9
.21   Darius Garland  427   1.49   1.69    19.0   20.3    .125   .161    2.6   4.2
-.29   Caris LeVert   516   1.02    .70    15.1   10.7    .059   .076   -1.2  -1.6
-.38    Isaac Okoro   311    .37   -.27    10.4    3.6    .103   .023   -1.7  -5.6
-.44   Jarrett Allen  532   1.94   1.49    23.0   18.4    .225   .176    3.9   1.8
                                        
eW+        Dal        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.86    Luka Dončić    593   2.55   3.20    25.1   32.6    .159   .283    8.2  11.4
.38 Spencer Dinwiddie 558   1.01   1.30    15.1   17.8    .098   .147    0.3   2.5
.24   Christian Wood  379   1.64   1.90    19.1   21.8    .112   .152    1.6   1.7
-.23    Tim Hardaway  389    .93    .60    12.7   10.4    .077   .014   -0.2  -2.9
-.24    JaVale McGee  126   1.92    .95    22.6   15.1    .201   .049    0.8  -5.2
-.25   Dwight Powell  250   1.25    .72    18.1   14.8    .219   .159    0.9  -1.5
-.40    Maxi Kleber   320    .64   -.01    11.0    7.0    .098   .055   -0.4  -2.8
-.46  Reggie Bullock  491    .39   -.11     9.2    4.6    .080   .023   -1.4  -4.5
-.60  Dorian F-Smith  568    .71    .15    12.5    8.3    .121   .052    0.8  -2.3
                                        
eW+        Den        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.45    Aaron Gordon   443   1.01   1.46    15.3   21.0    .105   .173   -0.6   2.3
-.25    Davon Reed    115    .59   -.50    12.2   -0.8    .117  -.147   -0.3 -11.5
-.44  Michael Porter* 465   1.76   1.26    20.6   16.2    .173   .105    3.1  -0.6
-.58    Nikola Jokić  484   3.30   2.67    32.8   30.5    .296   .295   13.7  10.9
                                        
eW+        Det        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.36   Isaiah Stewart  405    .87   1.26    14.0   17.8    .091   .141   -3.3   0.2
.22    Alec Burks     149    .97   1.62    13.7   23.2    .126   .197    0.8   3.8
-.22   Isaiah Livers  343    .45    .09    11.1    8.3    .085   .027   -1.5  -2.8
-.24    Saddiq Bey    527    .94    .67    14.0   13.5    .071   .060   -0.3  -1.7
-.38  Hamidou Diallo  302   1.17    .52    15.7   11.9    .079   .032   -0.5  -4.1
                                        
eW+        GSW        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.92    Stephen Curry  588   2.09   2.80    21.4   30.1    .173   .279    5.8  12.0
.22   Andrew Wiggins  565   1.19   1.33    15.0   17.6    .105   .122    0.4   1.8
-.23    Moses Moody   264    .46   -.01    10.5    7.2    .101  -.009   -2.5  -4.8
-.46 Jonathan Kuminga 224   1.17    .13    15.2    6.9    .123  -.032   -1.5  -7.1
-.67   Klay Thompson  438   1.61    .82    16.7   11.6    .091  -.004    1.1  -3.2
-.69    Jordan Poole  526   1.36    .68    16.1   12.1    .126   .010    1.0  -3.3
                                        
eW+        Hou        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.48   Alperen Şengün  396    .96   1.50    16.0   20.9    .068   .148   -1.0   0.2
.37    Jalen Green    586    .65    .91    12.5   14.2    .015   .038   -2.9  -1.9
.35    Kevin Porter   558    .82   1.07    13.5   15.4    .021   .044   -1.6  -0.9
                                        
eW+        Ind        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.95 Tyrese Haliburton 575   1.11   1.87    18.2   23.0    .125   .203    2.6   6.5
.64    Myles Turner   348   1.20   2.05    17.4   23.7    .120   .219    1.4   4.8
.37    Buddy Hield    527    .78   1.07    12.9   14.4    .036   .071   -1.2   0.6
-.20    Terry Taylor  106   1.08    .13    19.0    8.6    .160   .059   -0.6  -3.9
-.30    Jalen Smith   407   1.36    .96    18.4   12.1    .145   .041   -0.5  -3.9
                                        
eW+        LAC        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.27    John Wall*     332    .84   1.19    15.4   15.7   -.007   .051   -0.7  -0.6
-.20    Amir Coffey   183    .70    .14    13.0    9.6    .116   .099   -0.3  -3.9
-.20   Nicolas Batum  340    .86    .53    13.5   10.6    .123   .105    2.3   0.1
-.24  Kawhi Leonard*  112   2.12   1.05    26.0   14.6    .238   .090    7.3   1.0
-.25  Reggie Jackson  554    .88    .62    12.1   11.6    .008   .063   -3.0  -2.7
-.48    Ivica Zubac   581   1.44   1.00    19.2   14.8    .187   .130    0.7  -1.0
                                        
eW+        LAL        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.80    Anthony Davis  514   1.95   2.65    23.9   29.7    .155   .253    3.8   6.8
-.33    LeBron James  357   2.29   1.80    26.2   20.0    .172   .062    7.7   4.3
-.40   Kendrick Nunn* 194    .91   -.12    14.2    4.0    .084  -.120   -0.5  -8.6
-.75 Patrick Beverley 383    .95   -.04    14.8    5.3    .132   .024    2.7  -4.1
                                        
eW+        Mem        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.50    Santi Aldama   473    .43    .89    10.2   14.1    .044   .125   -5.7   0.2
.27    Desmond Bane   403   1.48   1.75    17.6   21.5    .153   .185    2.7   4.6
-.39   Dillon Brooks  459   1.27    .81    15.5   11.4    .087   .028   -1.8  -3.8
-.45  Brandon Clarke  343   1.70   1.02    23.7   17.1    .241   .140    4.2   0.5
                                        
eW+        Mia        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
-.27  Duncan Robinson 282    .71    .20    10.6    6.4    .092   .005   -0.6  -5.4
-.34   Caleb Martin   577    .96    .63    14.8   12.6    .139   .097    1.1   0.3
-.73    Bam Adebayo   588   2.07   1.42    21.8   17.5    .188   .096    3.8  -0.4
                                        
eW+        Mil        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.37    Brook Lopez    536   1.10   1.39    16.0   18.7    .108   .174   -1.3   3.8
.37    Jevon Carter   462    .29    .63     9.6   11.5    .062   .111   -2.2   0.1
.24    Bobby Portis   456   1.48   1.69    17.7   18.2    .131   .156    0.2   1.5
.20    Jrue Holiday   418   1.43   1.62    19.8   19.1    .150   .133    3.2   3.4
                                        
eW+        Min        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.25  Jaden McDaniels  543    .48    .65    10.3   13.2    .065   .106   -2.9  -0.9
-.24 D'Angelo Russell 551   1.15    .90    16.3   14.2    .101   .063    0.8  -0.3
-.36    Karl-A Towns  619   2.17   1.85    24.1   21.1    .199   .187    5.0   4.2
-.73    Rudy Gobert   512   2.26   1.52    24.7   19.5    .264   .202    4.6   0.4
                                        
eW+        NOP        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.54    Larry Nance    389    .76   1.39    14.4   20.2    .104   .213   -0.1   4.0
.42    Trey Murphy    433    .58   1.00    12.5   15.7    .104   .169   -1.2   2.9
                                        
eW+        NYK        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.49    Jalen Brunson  587   1.25   1.61    17.1   21.7    .143   .181    0.9   3.7
.28    Jericho Sims   189    .41   1.09    11.6   19.2    .128   .205   -1.7   0.6
-.28    Obi Toppin    325   1.28    .82    18.3   13.4    .153   .066    2.0  -0.8
-.31   Evan Fournier  260    .82    .20    12.3    6.9    .075  -.004   -0.7  -4.0
-.44    RJ Barrett    614   1.09    .70    13.7   11.4    .046   .009   -1.6  -4.2
-.56  Is. Hartenstein 418   1.51    .81    22.0   15.1    .215   .128    4.5  -1.4
                                        
eW+        OKC        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.83  Shai G-Alexander 613   1.64   2.25    20.9   28.5    .113   .220    3.4   7.3
.31  Jeremiah R-Earl  330    .63   1.04    11.7   16.4    .065   .143   -2.2   0.3
.28    Isaiah Joe      92    .10   1.50     7.7   22.2    .035   .214   -4.6   7.4
.27  Alek. Pokusevski 351    .64    .97    12.0   16.5    .014   .095   -2.6   1.4
                                        
eW+        Orl        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.76    Bol Bol        463    .65   1.40    13.5   19.3    .065   .127   -1.0   1.4
.28    Jalen Suggs    386    .47    .78     8.6   13.0   -.060   .023   -5.6  -2.3
.24    Franz Wagner   607    .95   1.09    14.7   16.6    .079   .095   -0.7  -0.6
.23    R.J. Hampton   235    .29    .71     8.5   15.4   -.005   .116   -4.1   1.1
-.24    Chuma Okeke   392    .76    .42    12.0   10.2    .060   .082   -0.1  -0.8
                                        
eW+        Phl        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.41    Tyrese Maxey   546   1.07   1.38    16.2   17.4    .132   .106    0.6   0.4
.29    James Harden   331   1.70   2.07    20.9   23.3    .152   .210    4.0   5.8
.28    Georges Niang  352    .54    .87    10.7   13.7    .077   .114   -1.9   0.7
-.23    Joel Embiid   425   3.10   2.79    31.2   28.9    .252   .211    9.2   7.7
-.24    Danuel House  292    .44    .00    10.6    7.1    .068   .062   -1.1  -3.5
-.27 Montrezl Harrell 181   1.62    .84    23.2   15.8    .213   .148    3.9  -3.0
-.86    P.J. Tucker   534    .67   -.16    11.3    5.7    .121   .057    0.6  -3.4
                                        
eW+        Phx        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.44    Mikal Bridges  630    .92   1.21    14.4   17.5    .150   .181    1.6   3.6
.40    Torrey Craig   375    .49    .96    11.0   15.0    .070   .159   -1.8   2.1
.25    Cameron Payne  367    .94   1.23    13.8   15.5    .073   .089    0.0   0.1
.22    Jock Landale   222    .80   1.24    16.0   17.3    .121   .150   -0.4  -1.7
-.45   Deandre Ayton  427   2.04   1.49    21.9   17.9    .203   .136    2.8   0.2
                                        
eW+        Por        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.53  Anfernee Simons  572    .87   1.27    15.3   16.4    .055   .095   -0.7   0.5
.46   Damian Lillard  387   1.22   1.75    18.5   21.7    .079   .154    1.3   3.9
-.45    Josh Hart     639   1.17    .78    16.1   12.5    .117   .108    0.9   0.1
                                        
eW+        Sac        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.99    De'Aaron Fox   519   1.21   2.09    17.4   24.7    .058   .194   -0.6   5.3
.54    Kevin Huerter  547    .61   1.05    11.9   16.1    .062   .128   -1.2   2.3
.30    Malik Monk     376    .84   1.18    14.4   17.9    .081   .118   -0.5   1.3
-.20  Davion Mitchell 322    .39    .04    10.8    7.4    .003   .003   -3.8  -5.2
-.20    Trey Lyles    226   1.09    .62    16.4   12.3    .111   .047   -0.3  -2.6
                                        
eW+        SAS        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.41    Devin Vassell  442    .88   1.28    13.3   18.3    .082   .088   -0.5   1.9
-.20  Josh Richardson 388    .71    .42    12.8   10.9    .106   .011    0.1  -4.5
                                        
eW+        Tor        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.38    Pascal Siakam  321   1.67   2.20    20.3   24.3    .151   .184    3.5   6.2
.31    Dalano Banton  168    .30   1.13    10.0   18.2    .030   .114   -3.1   2.2
-.25    Gary Trent    479   1.00    .71    14.7   13.4    .110   .068    0.2  -2.0
                                        
eW+        Uta        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
.85  Lauri Markkanen  666   1.17   1.74    14.7   21.5    .127   .170    0.4   2.8
.47    Malik Beasley  527    .69   1.08    11.9   15.7    .069   .116   -0.7   1.7
.27   Talen H-Tucker  342    .50    .84    11.0   13.4    .033   .059   -3.3  -1.1
-.21    Rudy Gay      189    .84    .26    13.0    6.9    .097  -.006   -1.0  -4.1
-.29    Mike Conley   497   1.22    .89    17.2   14.9    .157   .136    3.1   1.2
                                        
eW+        Was        Min   e484   e484     PER    PER   WS/48  WS/48    BPM   BPM
