Ranked by the avg of: PER-wins, Win Shares, and BPM-wins. (though the column I copied here weighs WS*2 and BPM*3)
Code: Select all
xyzW player yr perW WS bpmW Min PER WS/48 BPM
17.4* Jokić 23 15.0 16.8 18.5 2491* 32.4 .324 13.0
17.2 Jokić 22 15.2 15.3 19.1 2476 32.8 .296 13.7
16.4 Jokić 21 14.4 15.6 17.6 2488 31.3 .301 12.1
15.4* Dončić 23 15.1 13.2 16.9 2740* 30.1 .231 9.9
13.9 Giannis 22 13.2 12.9 14.8 2204 32.1 .281 11.2
13.0 Embiid 22 13.2 12.1 13.5 2297 31.2 .252 9.2
12.6* Tatum 23 12.5 11.8 13.1 2906* 24.8 .195 5.8
12.6* Shai G-A 23 12.5 11.9 13.0 2653* 26.5 .215 6.8
12.7* Sabonis 23 11.0 13.5 12.8 2681* 23.9 .241 6.5
12.4* Durant 23 12.3 11.7 12.9 2615* 26.6 .214 6.9
xyzW player yr perW WS bpmW Min PER WS/48 BPM
11.8* Embiid 23 12.3 11.1 12.2 2156* 30.9 .248 8.6
10.9 T Young 22 11.8 10.0 11.3 2652 25.4 .181 5.2
11.3* Mitchell 23 10.2 10.1 12.3 2576* 23.3 .189 6.5
11.0 Giannis 21 10.7 10.2 11.7 2013 29.2 .244 9.0
10.9* Haliburton 23 9.5 9.7 12.2 2382* 23.3 .196 7.3
10.4 Lillard 21 10.3 10.0 10.8 2398 25.6 .209 6.3
10.3 Towns 22 10.3 10.3 10.3 2476 24.1 .199 5.0
10.5 Tatum 22 9.9 9.6 11.3 2731 21.8 .169 4.9
10.5 Curry 21 9.8 8.8 11.9 2152 26.3 .201 8.7
10.5 Dončić 22 10.1 7.6 12.6 2301 25.1 .159 8.2
xyzW player yr perW WS bpmW Min PER WS/48 BPM
10.1* Markkanen 23 9.9 10.4 10.0 2511* 23.1 .199 4.5
9.7 Gobert 22 9.1 11.7 8.5 2120 24.7 .264 4.6
9.8* Giannis 23 10.3 7.9 10.8 2150* 27.0 .176 7.1
9.9* Butler 23 8.8 10.0 10.3 1948* 25.6 .246 7.7
9.6 LeBron 22 9.7 7.5 11.0 2084 26.2 .172 7.7
9.5 Durant 22 9.2 8.4 10.4 2047 25.6 .198 7.2
9.4* LeBron 23 10.1 7.1 10.7 2312* 25.1 .147 6.1
9.1 Zion 21 9.8 8.7 9.1 2026 27.1 .205 5.8
9.2 Dončić 21 9.4 7.2 10.5 2262 25.3 .163 6.8
9.3* Curry 23 8.3 7.8 10.5 1939* 24.7 .194 8.1
So this could be the Joker's best year yet. Luka this year is easily his closest competition in 3 seasons. And the list mostly covers super/stars who are at least half as good.