2023-24 MVP Tracker

Home for all your discussion of basketball statistical analysis.
Crow
Posts: 10565
Joined: Thu Apr 14, 2011 11:10 pm

Re: 2023-24 MVP Tracker

Post by Crow »

Team seeding will play a role.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

Truly a multi-player race. Per game :

Code: Select all

Prob%   player   tm   W%   eFG%   Pts   Reb   Ast  St+Bk   TO
.284   Jokic    Den  .67  .604   25.5  11.8   9.2   2.1   2.8
.274   Embiid   Phl  .64  .639   34.6  11.8   6.0   3.1   3.9
.186   Shai     OKC  .70  .585   31.4   5.9   6.3   3.1   2.0
.116   Giannis  Mil  .68  .621   31.2  11.5   5.9   2.5   3.6
.053   Luka     Dal  .59  .569   33.6   8.1   9.1   2.0   3.9

.030  H'burton  Ind  .60  .597   23.6   4.2  12.5   1.8   2.5
.023   Tatum    Bos  .76  .561   27.4   8.3   4.4   1.5   2.8
.021   Sabonis  Sac  .62  .621   20.2  12.7   7.7   1.4   3.3
.008   Maxey    Phl  .64  .531   26.2   3.7   6.7   1.4   1.6
.007   Lillard  Mil  .68  .518   25.0   4.3   6.8   1.2   2.5
https://www.basketball-reference.com/friv/mvp.html
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

Joel Embiid disappeared for a while, as his game appearances slipped below the 65/82 threshold.

Code: Select all

Prob%   player   tm   W%   eFG%   Pts   Reb   Ast  St+Bk   TO
.357   Embiid   Phl  .68  .563   35.0  11.4   5.9   3.1   3.7
.355   Jokic    Den  .68  .634   26.1  11.9   9.1   2.1   2.9
.106   Shai     OKC  .69  .577   31.1   5.6   6.3   3.0   2.0
.085   Giannis  Mil  .69  .619   31.2  11.4   6.0   2.4   3.7
.037   Luka     Dal  .57  .569   33.6   8.3   9.2   2.0   3.9

.019  H'burton  Ind  .56  .595   23.6   4.1  12.6   1.7   2.5
.015   Tatum    Bos  .77  .545   26.7   8.3   4.4   1.6   2.6
.012   Sabonis  Sac  .56  .631   20.1  12.6   8.0   1.4   3.3
.008   Maxey    Phl  .68  .528   26.0   3.7   6.7   1.7   1.6
.006   Davis    LAL  .50  .567   24.9  12.2   3.7   3.6   2.2
Tatum and Sabonis both have equal 2fg% and eFG%. In other words, their 3fg% is 2/3 of their 2fg%.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

Embiid has now missed 15 games, and with another 3 DNP he will be disqualified from ballots.
The NBA decrees that missing more than 20% of games spells doom for awards. The b-r.com list is still requiring 70% attendance to qualify.
Everyone's mvp probability would be about 25% lower with Embiid in the running.

Code: Select all

Prob%  player   Tm   W%    PER   TS%   WS  ws/48   BPM  VORP
.511   Jokic   Den  .69   32.1  .657  10.6  .307  14.3   6.9
.210   Shai    OKC  .70   30.8  .651  10.8  .305  10.4   5.3
.124  Giannis  Mil  .66   29.7  .651   8.5  .239   8.5   4.5
.053   Luka    Dal  .54   27.8  .616   6.6  .201   9.2   4.5
.025   Tatum   Bos  .76   21.9  .604   6.3  .181   5.1   3.0

.023  Sabonis  Sac  .59   22.9  .659   7.2  .200   6.1   3.5
.016  Mitchell Cle  .67   23.6  .595   5.5  .191   7.2   3.2
.015  H'burton Ind  .55   26.1  .632   5.9  .233   8.9   3.4
.013   Kawhi   LAC  .69   24.3  .641   7.0  .216   6.8   3.4
.010  Brunson  NYK  .64   21.9  .596   6.9  .193   5.0   3.0

Prob%  player   Tm   W%    PER   TS%   WS  ws/48   BPM  VORP
----   Embiid  Phl  .61   34.3  .645   6.9  .284  11.9   4.1
----   Durant  Phx  .58   23.6  .651   6.0  .181   5.9   3.2
----   Davis   LAL  .52   25.3  .617   7.3  .203   5.2   3.1
----   LeBron  LAL  .52   22.3  .609   4.5  .136   5.7   3.1
Added a few at bottom who could displace others, if their teams do better, or with an abrupt return to health.
If Embiid goes onto the floor for 10 sec. a few times, just to make it into 65 games, is that a greater or lesser travesty than excluding him from all-NBA consideration?
Is 12 WS and 7 vorp in 60 games a lesser performance than the same in 70 games?
Can voters "write in" a candidate?
Crow
Posts: 10565
Joined: Thu Apr 14, 2011 11:10 pm

Re: 2023-24 MVP Tracker

Post by Crow »

In reality, imo, it is Jokic 80+%. SGA might be 15% but would have to have top 2 team record and notably better than Nuggets. Leading media would have to work harder for a long stretch to make a narrative for anyone other than Jokic.

This might have been a chance for Tatum but he did not rise enough.

A few will argue for Doncic but the no argument will be strong as long as Mavs record is not impressive.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

So why the big gap between 50% and 80% ?
Is there some decent chance any player could be injured? I don't know if this figures into their calc.

https://www.basketball-reference.com/le ... aders.html
Embiid is down to 11th in points scored and gone from the Pts/G list -- it's Luka at 34.5 down to #20 Randle w 24.0.
If he had a few more games with zero points, he'd displace a few guys.
Historic:

Code: Select all

player   yr     min    pts   pts/48
Embiid  2024   1157   1201   49.825
Wilt    1962   3882   4029   49.818
Those Philadelphia Warriors were first in offense and last in defense. Bill Russell (Bos) easily won MVP.
Since Embiid's 70-point outburst, Sixers are 1-6. He played 2 games rather slowed; thru the 70, he was at 50.6 pts/48
Both these guys played for Kansas! Both were drafted at #3 !
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

Jokic and Shai are out in front of everyone else, now that Embiid has missed some games.
By playing more minutes (thus far), Joker is eclipsing his own impossible standards and is on pace to get his highest Win Shares and VORP yet.
Shai has taken the lead in WS and done so with OKC playing one fewer game than Denver.

Projecting those two to the full 82 games, here's how they would stack up against the current century's annual league leaders.

Code: Select all

player WinShares   year     player   VORP
Jokic    17.1      2024     Jokic   11.1
Shai     17.5      2024     Shai     8.7
Jokic    14.93     2023     Jokic    8.79
Jokic    15.24     2022     Jokic    9.81
Jokic    15.62     2021     Jokic    8.81

Harden   13.10     2020     Harden   7.29
Harden   15.19     2019     Harden   9.35
Harden   15.37     2018     LeBron   8.22
Harden   15.05     2017    Westbrook 9.26
Curry    17.87     2016     Curry    7.89

player WinShares   year     player   VORP
Harden   16.44     2015     Harden   8.08
Durant   19.22  *  2014  *  Durant   9.61
LeBron   19.30  *  2013  *  LeBron   9.88
LeBron   14.45     2012     LeBron   7.58
LeBron   15.58     2011     LeBron   7.78

LeBron   18.46  *  2010  *  LeBron  10.34
LeBron   20.25  ** 2009 **  LeBron  11.79
Paul     17.79     2008     LeBron   9.78
Nowitzki 16.34     2007     LeBron   8.10
Nowitzki 17.72     2006     LeBron   9.38

player WinShares   year     player   VORP
Garnett  16.11     2005     Garnett  9.09
Garnett  18.33  *  2004  *  Garnett  9.97
Duncan   16.45     2003     McGrady  9.32
Duncan   17.81     2002     Duncan   8.02
Shaq     14.94     2001     Carter   7.20
Shaq     18.65  *  2000  *  Shaq     9.04
* -- * Only 7 times in 25 seasons has someone had more WS and VORP than Shai is headed toward.
EDITS: Moved from earlier placement in EWINS thread.
** - Chris Paul in 2009 had career peaks of 18.3 WS and 9.9 VORP; leading the league in neither.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

Code: Select all

Prob%   player   tm   W%    PER    WS  ws/48    BPM  vorp
.431   Jokic    Den  .67   31.5   11.6  .299   13.9   7.5
.204   Shai     OKC  .70   30.7   11.9  .301   10.1   5.8
.134   Luka     Dal  .59   28.3    8.3  .221    9.9   5.4
.105   Giannis  Mil  .63   29.7    9.7  .242    8.7   5.2
.042   Tatum    Bos  .79   22.3    7.4  .189    5.3   3.5

.034   Sabonis  Sac  .58   23.6    8.6  .211    6.7   4.3
.018  Mitchell  Cle  .66   23.9    6.4  .196    7.5   3.8
.013  H'burton  Ind  .56   25.3    6.5  .221    8.2   3.6
.011   Davis    LAL  .53   25.7    8.2  .205    5.2   3.5
.008   Leonard  LAC  .67   23.6    7.2  .201    6.3   3.6

Prob%   player   tm   W%    PER    WS  ws/48    BPM  vorp
----   Embiid   Phl  .59   34.3    6.8  .282   11.9   4.1
----   LeBron   LAL  .53   22.6    5.1  .141    5.9   3.5
----   Gobert   Min  .70   18.9    8.1  .212    1.8   1.8
----   Brunson  NYK  .61   22.0    7.4  .185    4.7   3.3
----   J Allen  Cle  .66   21.8    7.1  .220    3.3   2.1

----   Butler   Mia  .55   22.7    5.8  .217    5.0   2.3
----  Porzingis Bos  .79   22.4    5.4  .216    4.5   2.0
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

Shai has dropped, Haliburton is long gone, Mitchell is disqualified.

Code: Select all

Prob%  player   tm   W%   TS%    PER    WS  WS/48   BPM  VORP
.513   Jokic   Den  .69  .647   30.9   15.4  .297  13.3   9.7
.148   Doncic  Dal  .61  .617   28.3   11.2  .222  10.0   7.4
.125  Giannis  Mil  .64  .652   29.9   12.7  .250   9.1   6.8
.109   Shai    OKC  .70  .638   29.4   14.1  .277   9.0   6.8
.042   Tatum   Bos  .79  .606   22.5   10.0  .191   5.2   4.5

.029  Sabonis  Sac  .58  .645   23.3   11.4  .206   6.5   5.6
.013   Davis   LAL  .56  .619   25.6   10.8  .206   5.1   4.5
.008   Booker  Phx  .59  .611   22.4    8.3  .183   3.2   2.9
.007  Brunson  NYK  .60  .589   22.7    9.6  .191   5.6   4.7
.007   Gobert  Min  .69  .671   19.0   10.3  .213   1.7   2.2
Those below 1% rotate in and out almost daily. Kawhi, Maxey, Dame, Porzingis, others have appeared here.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: 2023-24 MVP Tracker

Post by Mike G »

With just 3-4 games to play, an endless list; per-Wins and bpm-Wins are fabricated and averaged with WinShares to get xyz for ranking.
EDIT - Since this is the mvp-tracker thread, I've inserted #1-10 in the current b-r.com ranking. LeBron, Kawhi, Durant, and Haliburton have recently visited those #8-10 slots.
And with 2-3 games left, Joker is still not quite at 60% likely. He's well above previous season highs in both WS and VORP.
https://www.basketball-reference.com/pl ... s_advanced

Code: Select all

xyzW    player         Tm    min    PER   WS/48  BPM    pW    WS    bW
16.3   Nikola Jokić   Den 1 2595   30.9   .291  13.4   14.4  15.7  18.9
13.4   Giannis A      Mil 3 2539   29.8   .239   9.1   13.4  12.6  14.2
13.3   Shai G-A       OKC 4 2444   29.4   .265   9.0   12.7  13.5  13.6
13.0   Luka Dončić    Dal 2 2553   28.0   .212  10.0   12.5  11.3  15.2
11.8 Domantas Sabonis Sac 6 2790   23.3   .202   6.7   10.8  11.7  13.0

11.1   Anthony Davis  LAL 7 2625   25.7   .202   5.1   11.5  11.0  10.6
10.2   Jalen Brunson  NYK 8 2576   22.8   .187   5.5    9.7  10.0  10.8
10.0   Jayson Tatum   Bos 5 2576   22.4   .187   5.1    9.4  10.0  10.4
9.2   LeBron James    LAL   2390   23.3   .152   6.3    9.2   7.6  10.8
9.1   Kawhi Leonard   LAC   2330   23.2   .179   5.4    9.0   8.7   9.7

xyzW    11-20          Tm    min    PER   WS/48  BPM    pW    WS    bW
9.0   Kevin Durant    Phx   2634   21.6   .144   4.5    9.2   7.9  10.0
8.9 Tyrese Haliburton Ind   2132   23.1   .188   6.9    8.1   8.4  10.1
8.5   Jarrett Allen   Cle   2348   21.6   .202   2.9    8.2   9.9   7.5
8.1   DeMar DeRozan   Chi   2866   19.2   .138   1.5    8.5   8.2   7.5
8.1   Devin Booker    Phx 9 2291   22.1   .176   3.2    8.2   8.4   7.6

8.0   Rudy Gobert    Min 10 2447   18.8   .206   1.6    7.0  10.5   6.5
8.0   James Harden    LAC   2460   18.6   .158   4.1    7.0   8.1   9.0
7.9  Anthony Edwards  Min   2636   19.6   .123   3.4    8.0   6.8   8.9
7.8   Tyrese Maxey    Phl   2557   19.8   .140   2.9    7.9   7.5   8.1
7.8   Stephen Curry   GSW   2320   20.6   .135   4.9    7.6   6.5   9.2

xyzW    21-30          Tm    min    PER   WS/48  BPM    pW    WS    bW
7.6   Chet Holmgren   OKC   2327   20.2   .164   3.1    7.4   8.0   7.6
7.5   Joel Embiid     Phl   1242   34.1   .264  11.4    7.8   6.8   8.1
7.5   Derrick White   Bos   2321   17.2   .174   4.0    5.9   8.4   8.4
7.5   Jimmy Butler    Mia   1909   22.0   .207   4.7    6.8   8.2   7.4
7.5  Zion Williamson  NOP   2072   22.9   .162   4.2    7.8   7.0   7.6

7.4   Paul George     LAC   2454   19.3   .135   3.0    7.3   6.9   7.9
7.4   Damian Lillard  Mil   2478   19.7   .141   2.2    7.6   7.3   7.2
7.4   Alperen Sengun  Hou   2046   22.0   .156   4.9    7.3   6.6   8.1
7.3   Fred VanVleet   Hou   2607   16.2   .140   3.0    6.0   7.6   8.4
7.2   Pascal Siakam  ToInd  2573   19.6   .118   2.1    7.8   6.3   7.4

xyzW    31-40          Tm    min    PER   WS/48  BPM    pW    WS    bW
7.0   Kr. Porziņģis   Bos   1665   23.2   .224   5.2    6.4   7.8   6.8
7.0   De'Aaron Fox    Sac   2509   19.9   .108   2.4    7.8   5.6   7.5
7.0   Kyrie Irving    Dal   1955   21.9   .155   4.8    7.0   6.3   7.7
7.0   Bam Adebayo     Mia   2294   20.1   .139   2.6    7.2   6.6   7.0
6.8  Donovan Mitchell Cle   1871   21.9   .148   5.6    6.7   5.8   7.9

6.4   Vi. Wembanyama  SAS   2039   23.1   .076   5.2    7.8   3.2   8.3
6.4   Mike Conley     Min   2077   15.6   .178   3.3    4.5   7.7   6.9
6.3   Jalen Williams  OKC   2124   19.2   .148   2.2    6.3   6.5   6.2
6.3  Donte DiVincenzo NYK   2185   16.3   .137   3.7    5.1   6.2   7.6
6.2  Dejounte Murray  Atl   2673   17.7   .082   1.6    7.0   4.6   7.1

xyzW    41-50          Tm    min    PER   WS/48  BPM    pW    WS    bW
6.2  Is. Hartenstein  NYK   1804   18.8   .199   3.3    5.2   7.5   6.0
6.2  Lauri Markkanen  Uta   1820   21.5   .159   3.6    6.3   6.0   6.3
6.2   Paolo Banchero  Orl   2653   17.4   .088   1.4    6.8   4.9   6.9
6.1   Karl-A Towns    Min   1969   19.2   .151   2.9    5.8   6.2   6.3
6.1  Daniel Gafford  WaDal  1752   21.2   .196   2.3    6.0   7.2   5.2

6.1   Jaylen Brown    Bos   2278   18.9   .125   1.1    6.6   5.9   5.6
5.9   Scottie Barnes  Tor   2094   19.4   .092   3.7    6.3   4.0   7.3
5.8 Jonas Valančiūnas NOP   1847   20.0   .179   1.5    5.8   6.9   4.9
5.8   Nic Claxton     Brk   2027   18.8   .152   1.3    5.8   6.4   5.2
5.8   Collin Sexton   Uta   2075   19.8   .122   1.8    6.4   5.3   5.7

xyzW    51-60          Tm    min    PER   WS/48  BPM    pW    WS    bW
5.8   Franz Wagner    Orl   2269   17.4   .126   1.1    5.8   6.0   5.6
5.7   Aaron Gordon    Den   2214   16.6   .138   1.1    5.3   6.4   5.5
5.6   Jrue Holiday    Bos   2203   14.5   .135   2.2    4.2   6.2   6.4
5.6   Grayson Allen   Phx   2388   13.7   .130   1.2    4.2   6.5   6.0
5.5   Jamal Murray    Den   1754   20.1   .139   3.5    5.5   5.1   6.0

5.5   Michael Porter  Den   2445   15.8   .115   0.3    5.4   5.9   5.3
5.5   CJ McCollum     NOP   2013   17.3   .121   2.6    5.1   5.1   6.2
5.4   Austin Reaves   LAL   2540   15.3   .100   0.3    5.3   5.3   5.5
5.3   Nikola Vučević  Chi   2491   17.3   .090  -0.2    6.3   4.7   4.9
5.3  D'Angelo Russell LAL   2375   16.3   .093   1.0    5.5   4.6   5.8

xyzW    61-70          Tm    min    PER   WS/48  BPM    pW    WS    bW
5.3   Trae Young      Atl   1862   20.2   .109   2.6    5.9   4.2   5.7
5.3   Brandon Ingram  NOP   2079   18.2   .113   1.2    5.7   4.9   5.2
5.2   Tobias Harris   Phl   2272   16.3   .111   0.6    5.3   5.3   5.2
5.2   Myles Turner    Ind   2005   18.9   .125   0.7    5.8   5.2   4.7
5.2   Al Horford      Bos   1724   15.0   .172   3.6    3.5   6.2   6.0

5.2   Ivica Zubac     LAC   1756   19.1   .176   0.6    5.2   6.4   4.0
5.2   Clint Capela    Atl   1800   20.7   .158   0.0    5.9   5.9   3.7
5.1   Brook Lopez     Mil   2301   14.7   .111   0.9    4.5   5.3   5.5
5.0   Mikal Bridges   Brk   2782   15.0   .068  -0.2    5.7   3.9   5.5
5.0   Jusuf Nurkić    Phx   1996   17.4   .126   0.7    5.1   5.2   4.6

xyzW    71-80          Tm    min    PER   WS/48  BPM    pW    WS    bW
5.0   Herbert Jones   NOP   2184   13.4   .133   0.9    3.7   6.1   5.2
4.8   Naz Reid        Min   1877   16.3   .124   1.9    4.4   4.8   5.2
4.8   Evan Mobley     Cle   1446   20.3   .169   3.0    4.6   5.1   4.7
4.7   Coby White      Chi   2732   14.3   .074  -0.7    5.1   4.2   4.8
4.7   Terry Rozier   ChaMia 2040   17.2   .086   1.5    5.1   3.7   5.4

4.7   Im. Quickley   NYTor  1921   16.7   .113   1.2    4.6   4.5   4.8
4.6   Alex Caruso     Chi   1929   14.3   .109   2.3    3.6   4.4   5.7
4.6   Jabari Smith    Hou   2292   13.9   .109  -0.4    4.1   5.2   4.3
4.5   Josh Giddey     OKC   1942   16.8   .094   1.4    4.7   3.8   5.0
4.5   Kelly Olynyk   UtTor  1677   17.3   .129   1.9    4.3   4.5   4.7

xyzW    81-90          Tm    min    PER   WS/48  BPM    pW    WS    bW
4.5   Tyus Jones      Was   1933   16.5   .109   0.6    4.6   4.4   4.4
4.4   Moritz Wagner   Orl   1341   20.5   .184   2.0    4.4   5.1   3.8
4.4   Josh Hart       NYK   2548   11.5   .092  -0.1    3.2   4.9   5.1
4.4  Bog. Bogdanović  Atl   2279   14.8   .079   0.3    4.5   3.8   4.9
4.3   Jalen Duren     Det   1719   18.7   .128   0.0    4.9   4.6   3.5

4.3   Julius Randle   NYK   1630   18.9   .110   1.9    4.7   3.7   4.5
4.3   Jalen Green     Hou   2491   15.0   .057  -0.2    5.1   3.0   4.9
4.3   Devin Vassell   SAS   2248   15.7   .070   0.0    4.9   3.3   4.6
4.3   Keegan Murray   Sac   2445   13.2   .093  -1.0    4.0   4.7   4.1
4.3   Jaren Jackson   Mem   2124   17.4   .060   0.4    5.4   2.7   4.7

xyzW    91-100         Tm    min    PER   WS/48  BPM     pW    WS    bW
4.2  Jonathan Kuminga GSW   1871   17.3   .107  -0.2    4.8   4.2   3.7
4.2   Andre Drummond  Chi   1347   22.9   .169   0.0    5.1   4.7   2.8
4.2   Jalen Johnson   Atl   1865   16.2   .094   1.1    4.3   3.7   4.6
4.2  Payton Pritchard Bos   1706   14.3   .149   0.7    3.2   5.3   4.0
4.1   Obi Toppin      Ind   1680   16.0   .125   1.2    3.8   4.4   4.2

4.1   Deandre Ayton   Por   1691   18.9   .107   0.3    4.9   3.8   3.7
4.1   Tre Jones       SAS   2015   14.8   .107  -0.4    4.0   4.5   3.8
4.1   Trey Murphy     NOP   1534   15.7   .142   2.1    3.4   4.5   4.4
4.1   John Collins    Uta   1901   17.4   .107  -1.0    4.9   4.2   3.2
4.0   Jalen Suggs     Orl   1908   13.8   .104   0.9    3.4   4.1   4.6

xyzW   101-110         Tm    min    PER   WS/48  BPM     pW    WS    bW
4.0   Bobby Portis    Mil   1903   17.2   .105  -1.2    4.8   4.2   3.0
3.9   Paul Reed       Phl   1532   17.3   .146   0.2    3.9   4.7   3.3
3.9   Kyle Anderson   Min   1707   13.2   .125   1.5    2.8   4.4   4.5
3.9   Malik Monk      Sac   1872   15.9   .084   0.5    4.2   3.3   4.2
3.8   Walker Kessler  Uta   1493   17.8   .128   0.9    4.0   4.0   3.6

3.8   Sam Hauser      Bos   1625   12.9   .137   1.4    2.6   4.6   4.2
3.8   Desmond Bane    Mem   1443   18.4   .095   2.8    4.0   2.9   4.5
3.8   Ayo Dosunmu     Chi   2212   13.4   .085  -0.9    3.7   3.9   3.8
3.8   Miles Bridges   Cha   2500   15.5   .038  -1.1    5.4   2.0   4.0
3.8   Deni Avdija     Was   2153   15.1   .067  -0.7    4.4   3.0   3.8

xyzW   111-120         Tm    min    PER   WS/48  BPM     pW    WS    bW
3.8   Trayce J-Davis  GSW   1036   21.9   .198   2.9    3.7   4.3   3.3
3.7   T.J. McConnell  Ind   1235   20.4   .131   2.8    4.0   3.4   3.9
3.7  Cade Cunningham  Det   2074   17.0   .037   0.3    5.1   1.6   4.5
3.7   Dereck Lively   Dal   1294   18.1   .178   0.5    3.5   4.8   2.9
3.7   Nick Richards   Cha   1720   16.7   .140  -2.2    4.1   5.0   2.0

3.7   Norman Powell   LAC   1942   14.3   .099  -0.7    3.7   4.0   3.4
3.6   Buddy Hield    InPhl  2099   13.1   .070   0.2    3.4   3.1   4.5
3.6   Caris LeVert    Cle   1904   14.6   .080   0.1    3.7   3.2   4.0
3.6   Klay Thompson   GSW   2194   13.7   .065  -0.7    3.8   3.0   3.9
3.6   Chris Paul      GSW   1423   15.1   .137   1.4    2.9   4.1   3.7

xyzW   121-130         Tm    min    PER   WS/48  BPM     pW    WS    bW
3.5   Wendell Carter  Orl   1344   16.0   .150   1.1    3.0   4.2   3.3
3.5   Jakob Poeltl    Tor   1319   18.8   .133   0.7    3.8   3.7   3.1
3.5   Onyeka Okongwu  Atl   1405   16.8   .150  -0.4    3.4   4.4   2.7
3.5 Kentavious C-Pope Den   2293   10.7   .092  -1.3    2.5   4.4   3.5
3.5   Aaron Nesmith   Ind   1916   12.8   .094  -0.4    3.0   3.8   3.6

3.4   Br. Podziemski  GSW   1870   12.9   .092  -0.1    2.9   3.6   3.8
3.4   Cole Anthony    Orl   1744   14.5   .092   0.0    3.4   3.3   3.6
3.4   Luke Kornet     Bos    904   19.1   .240   3.4    2.7   4.5   3.0
3.4  Dennis Schröder ToBrk  2450   13.2   .057  -1.9    4.0   2.9   3.2
3.4   Draymond Green  GSW   1422   14.6   .105   2.3    2.8   3.1   4.2

xyzW   131-140         Tm    min    PER   WS/48  BPM     pW    WS    bW
3.3  Nickeil A-Walker Min   1830   10.8   .106   0.3    2.0   4.0   4.0
3.3   Rui Hachimura   LAL   1731   14.9   .103  -1.1    3.5   3.7   2.8
3.3  Khris Middleton  Mil   1399   17.1   .106   1.0    3.5   3.1   3.4
3.3   Max Strus       Cle   2151   11.6   .076  -0.7    2.8   3.4   3.8
3.3   Amen Thompson   Hou   1240   17.6   .135   1.5    3.2   3.5   3.3

3.3   Jalen Smith     Ind   1003   20.6   .177   2.4    3.3   3.7   3.0
3.3   Jerami Grant    Por   1830   15.3   .066  -0.2    3.8   2.5   3.6
3.3  Cameron Johnson  Brk   1572   14.6   .098   0.6    3.1   3.2   3.6
3.2  Harrison Barnes  Sac   2250   11.6   .087  -2.1    2.9   4.1   2.8
3.2   RJ Barrett     NYTor  1772   16.1   .069  -0.9    4.0   2.5   3.0

xyzW   141-150         Tm    min    PER   WS/48  BPM     pW    WS    bW
3.2   Cam Thomas      Brk   1975   15.9   .052  -1.4    4.4   2.1   3.0
3.2   Saddiq Bey      Atl   2062   13.1   .079  -1.8    3.3   3.4   2.8
3.2   Bradley Beal    Phx   1622   15.4   .090  -0.5    3.4   3.0   3.0
3.2   Larry Nance     NOP   1166   14.8   .158   2.0    2.3   3.8   3.3
3.1  Duncan Robinson  Mia   1905   12.2   .086  -0.9    2.7   3.4   3.2

3.1   Keldon Johnson  SAS   2038   14.2   .064  -1.7    3.8   2.7   2.8
3.1   Luguentz Dort   OKC   2176   10.9   .086  -1.9    2.5   3.9   2.8
3.0   Royce O'Neale  BkPhx  1844   11.1   .081   0.0    2.2   3.1   3.8
3.0   Jonathan Isaac  Orl    827   19.8   .194   4.3    2.6   3.3   3.1
3.0   Cason Wallace   OKC   1614   12.0   .106  -0.2    2.2   3.6   3.2

xyzW   151-160         Tm    min    PER   WS/48  BPM     pW    WS    bW
3.0   Darius Garland  Cle   1841   14.5   .061  -1.0    3.5   2.3   3.1
3.0   Jaime Jaquez    Mia   2008   12.7   .081  -2.1    3.1   3.4   2.5
3.0   Goga Bitadze    Orl    934   17.9   .188   2.3    2.5   3.7   2.8
3.0   Sp. Dinwiddie  BkLAL  2097   11.8   .077  -1.9    2.8   3.4   2.7
3.0   Isaac Okoro     Cle   1806   11.4   .099  -1.1    2.2   3.7   2.9

3.0  Anfernee Simons  Por   1582   15.8   .063   0.1    3.5   2.1   3.3
3.0   Isaiah Joe      OKC   1388   13.5   .111   0.8    2.4   3.2   3.3
2.9   Malik Beasley   Mil   2237   10.5   .073  -1.7    2.3   3.4   3.1
2.9   Pr. Achiuwa    ToNYK  1582   14.8   .099  -1.4    3.2   3.3   2.4
2.9   Kyle Kuzma      Was   2281   15.8   .000  -1.1    5.0    .0   3.7

xyzW   161-170         Tm    min    PER   WS/48  BPM     pW    WS    bW
2.9 Russell Westbrook LAC   1480   16.3   .062   0.5    3.4   1.9   3.3
2.9   Kevin Love      Mia    879   18.5   .168   3.8    2.5   3.1   3.1
2.8   Kevon Looney    GSW   1150   14.9   .152   0.4    2.3   3.6   2.5
2.8  Malcolm Brogdon  Por   1121   17.0   .107   2.0    2.8   2.5   3.2
2.8   Kelly Oubre     Phl   1973   13.6   .064  -2.2    3.4   2.6   2.3

2.8   Miles McBride   NYK   1270   13.4   .134   0.2    2.1   3.5   2.7
2.8   Terance Mann    LAC   1794   11.5   .096  -1.8    2.3   3.6   2.4
2.7   Kyle Lowry     MiaPhl 1642   11.0   .097  -0.9    1.9   3.3   2.8
2.7   Santi Aldama    Mem   1618   13.1   .067  -0.3    2.6   2.3   3.1
2.6   Aaron Wiggins   OKC   1150   15.0   .127   0.3    2.3   3.0   2.5

xyzW   171-180         Tm    min    PER   WS/48  BPM     pW    WS    bW
2.6   OG Anunoby     ToNYK  1564   12.9   .072  -0.3    2.5   2.3   3.0
2.6   Kevin Huerter   Sac   1562   12.4   .087  -0.9    2.3   2.8   2.7
2.6   Marvin Bagley  DtWas  1053   19.3   .117  -0.4    3.1   2.6   2.0
2.6   Isaiah Jackson  Ind    753   21.3   .197   1.6    2.6   3.1   2.0
2.5   Derrick Jones   Dal   1719   11.7   .080  -1.5    2.3   2.9   2.5

2.5  P.J. Washington ChaDal 2143   12.4   .041  -2.1    3.1   1.8   2.6
2.5   Dario Šarić     GSW   1080   15.3   .118   1.1    2.3   2.7   2.7
2.5   Day'Ron Sharpe  Brk    910   19.9   .147   0.0    2.8   2.8   1.9
2.5   Vince Williams  Mem   1436   12.8   .090  -0.7    2.2   2.7   2.5
2.5   Nicolas Batum  LACPhl 1450   10.6   .103  -0.3    1.5   3.1   2.8

xyzW   181-190         Tm    min    PER   WS/48  BPM     pW    WS    bW
2.5   Tyler Herro     Mia   1265   15.7   .060   0.9    2.8   1.6   3.0
2.4   Dyson Daniels   NOP   1261   12.0   .102   0.6    1.7   2.7   2.9
2.4   Drew Eubanks    Phx   1130   14.6   .129  -1.1    2.2   3.0   1.8
2.4  Matisse Thybulle Por   1487   10.4   .071   0.5    1.5   2.2   3.3
