It was the 31st time this year that a player has had a Game Score of at least 35.0, and since GmSc considers neither a player's minutes nor his/team's Defense, I've looked up player BPM for the game. Giving more credit for more minutes, a BPM Game = BPM*min/48
These 2 measures are multiplied and the square root taken to arrive at gsbg.
Code: Select all
gsbg player tm date opp min GmSc BPM bpmG TS% Pt Rb As St Bk TO
32.7 Giannis Mil 11.13 Det 44 54.2 21.7 19.7 .71 59 14 7 2 3 3
31.3 Shai OKC 12.26 Ind 38 43.9 28.2 22.3 .84 45 7 8 1 2 1
31.2 Luka Dal 12.15 GSW 38 48.7 25.3 20.0 .83 45 11 13 3 2 3
31.1 Jokic Den 11.10 Dal 38 44.8 27.2 21.5 .75 37 18 15 3 0 4
29.8 Shai OKC 11.11 LAC 39 46.5 23.3 19.1 .80 45 3 9 5 2 1
29.6 Tatum Bos 10.22 NYK 30 38.1 36.4 23.0 .98 37 4 10 1 1 1
28.8 Fox Sac 11.15 Min 45 47.0 19.1 17.7 .75 60 3 7 3 1 6
28.2 Butler Mia 12.16 Det 44 44.5 19.3 17.8 .67 35 19 10 4 1 0
27.5 Irving Dal 11.10 Den 35 39.7 26.0 19.0 .92 43 5 5 1 1 1
26.9 Banchero Orl 10.28 Ind 40 44.0 19.9 16.4 .70 50 13 9 1 2 4
gsbg player tm date opp min GmSc BPM bpmG TS% Pt Rb As St Bk TO
24.7 Herro Mia 11.12 Det 42 35.6 19.5 17.2 .72 40 5 8 4 0 1
24.6 Lillard Mil 11.26 Mia 38 35.3 21.8 17.2 .88 37 3 12 1 1 4
24.6 Harden LAC 11.27 Was 32 37.9 24.1 16.0 .80 43 4 7 3 0 4
24.6 Jokic Den 12.07 Was 39 43.1 17.4 14.0 .63 56 16 8 1 0 5
24.5 Giannis Mil 12.14 Atl 38 36.4 20.8 16.4 .70 32 14 9 1 4 1
23.8 Jokic Den 10.29 Brk 41 38.1 17.6 14.9 .67 29 18 16 0 1 1
23.8 Shai OKC 12.10 Dal 38 35.3 20.3 16.0 .79 39 8 5 3 1 2
23.5 Booker Phx 10.31 LAC 38 39.1 18.0 14.2 .81 40 5 8 3 0 2
Dec. 16 -- Jimmy Butler takes the #7 spot with the only 35+ GmSc that includes zero turnovers.
Dec.26 -- Shai at #2 with the 2nd highest BPM and bpmG of the season