It seems your wins total 1232, which is two too many.
Pelton is high by 7, EBET 1 short. Should we adjust them or let them stand?
It seems your wins total 1232, which is two too many.
Code: Select all
west EExp Walr east EExp Walr
Dal 41.9 39.4 Atl 48.0 42.1
Den 50.3 50.1 Bos 40.1 40.9
GSW 45.5 46.9 Brk 24.7 25.8
Hou 50.1 49.5 Cha 29.6 36.2
LAC 48.3 46.1 Chi 32.7 32.6
LAL 47.6 44.2 Cle 54.9 52.9
Mem 42.3 43.1 Det 43.6 42.8
Min 46.8 45.6 Ind 38.2 38.9
NOP 32.9 34.1 Mia 38.2 37.8
OKC 57.8 66.8 Mil 43.8 43.4
Phx 31.8 31.7 NYK 50.8 52.4
Por 33.9 37.1 Orl 47.9 48.9
Sac 35.1 35.5 Phl 45.9 34.2
SAS 41.8 41.7 Tor 38.2 37.7
Uta 23.6 28.0 Was 23.8 23.7
avg 42.0 42.7 avg 40.0 39.3
Thanks for checking I copied over the numbers before my rounding
Code: Select all
tm DQin medi EBET Crow KPel DRKO EExp Mgoo dtka eWin bpmW WShr perW Walr
Atl 46 45.4 46.5 39 44.3 42.5 48.0 42 46 43.1 43.5 42.2 43.8 42.1
Bos 50 41.5 40.5 46 45.6 46.2 40.1 39 42 37.4 41.8 47.7 38.7 40.9
Brk 26 18.5 20.5 22 17.6 27.5 24.7 25 25 26.8 28.1 33.4 27.1 25.8
Cha 23 26.1 26.5 31 28.5 31.4 29.6 31 30 32.0 31.0 27.5 31.0 36.2
Chi 35 36.1 31.5 41 38.0 34.6 32.7 34 34 32.0 34.8 38.2 33.6 32.6
Cle 55 57.7 56.5 52 50.1 56.9 54.9 52 56 49.6 52.7 54.0 49.7 52.9
Dal 50 42.7 40.5 46 43.6 44.2 41.9 48 42 50.8 45.0 43.6 53.7 39.4
Den 52 53.9 53.5 52 52.2 52.1 50.3 50 48 47.0 50.8 50.2 54.8 50.1
Det 35 45.6 45.5 46 42.6 44.3 43.6 45 41 44.7 42.8 43.8 42.1 42.8
GSW 51 50.3 46.5 51 56.1 44.1 45.5 46 50 46.1 48.8 47.5 42.1 46.9
tm DQin medi EBET Crow KPel DRKO EExp Mgoo dtka eWin bpmW WShr perW Walr
Hou 58 51.1 53.5 53 46.9 52.2 50.1 47 49 46.0 50.3 47.4 45.8 49.5
Ind 47 39.9 38.5 41 45.9 36.2 38.2 38 36 35.9 36.5 42.7 40.8 38.9
LAC 50 46.3 47.5 51 49.7 49.7 48.3 50 53 49.7 48.8 47.2 48.8 46.1
LAL 41 42.5 48.5 42 45.8 38.9 47.6 45 47 46.8 46.0 44.2 47.3 44.2
Mem 48 46.1 40.5 39 44.6 38.2 42.3 42 43 42.0 42.7 46.7 40.7 43.1
Mia 36 33.2 38.5 29 40.3 33.8 38.2 40 36 41.3 39.5 40.8 40.0 37.8
Mil 40 41.5 42.5 44 44.5 41.8 43.8 43 42 42.0 38.4 37.9 38.5 43.4
Min 48 51.8 49.5 48 43.7 44.8 46.8 47 48 46.0 47.2 48.8 41.3 45.6
NOP 33 32.5 30.5 34 32.6 31.8 32.9 31 33 32.1 33.1 28.5 34.5 34.1
NYK 43 49.4 53.5 48 47.2 50.5 50.8 48 49 46.8 46.7 47.8 50.5 52.4
tm DQin medi EBET Crow KPel DRKO EExp Mgoo dtka eWin bpmW WShr perW Walr
OKC 69 63.7 62.5 64 59.2 60.0 57.8 62 61 60.3 64.8 64.5 57.7 66.8
Orl 42 49.9 51.5 52 49.9 50.5 47.9 52 46 55.2 47.7 42.9 48.3 48.9
Phl 33 47.4 42.5 38 38.4 36.5 45.9 37 37 38.2 35.3 31.7 42.5 34.2
Phx 39 27.3 31.5 32 34.7 32.6 31.8 33 36 33.5 34.6 37.0 32.2 31.7
Por 39 43.4 33.5 36 35.8 36.3 33.9 33 36 31.5 37.5 37.7 29.9 37.1
Sac 35 33.7 34.5 36 43.5 34.5 35.1 41 37 40.3 39.4 39.7 42.4 35.5
SAS 40 39.6 44.5 42 40.1 44.7 41.8 46 40 45.0 41.6 38.5 49.7 41.7
Tor 28 31.5 38.5 35 40.7 40.2 38.2 40 37 40.8 37.9 32.2 38.3 37.7
Uta 21 23.7 18.5 19 20.2 27.9 23.6 23 26 25.4 23.8 24.5 23.0 28.0
Was 17 17.7 20.5 21 14.2 25.0 23.8 20 23 21.6 18.8 21.3 21.1 23.7
tm DQin medi EBET Crow KPel DRKO EExp Mgoo dtka eWin bpmW WShr perW Walr
tot 1230 1230 1229 1230 1237 1230 1230 1230 1229 1230 1230 1230 1230 1230
avdev 9.00 8.81 8.67 8.13 7.57 7.36 7.35 7.27 7.17 7.0 7.0 7.0 7.0 6.76
With the understanding that I am late, I have a slight fix to the DARKO projections, discussed (and screenshotted here): https://x.com/kmedved/status/1981131988066070569kmedved wrote: ↑Tue Oct 21, 2025 9:57 pm The DARKO entry has been added here: https://docs.google.com/spreadsheets/d/ ... 2061110590