avg score 101.2 - 98.7
Pyth wins 3.49 - 2.51 , eWins 3.25 - 2.75
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e488
.97 LeBron James LA 39 .519 24.2 7.2 7.6 1.4 4.4 .3 2.04
.83 Alperen Şengün Hou 39 .508 18.8 10.5 4.1 1.6 3.1 1.3 1.75
.69 Amen Thompson Hou 44 .540 16.3 6.3 4.3 1.5 2.2 1.0 1.28
.65 Marcus Smart LA 35 .615 18.8 4.1 5.5 3.1 4.1 1.7 1.51
.50 Deandre Ayton LA 31 .607 14.8 13.8 1.1 .2 2.2 1.2 1.30
.48 Tari Eason Hou 33 .580 14.4 8.0 1.7 2.5 1.0 .7 1.20
.47 Jabari Smith Hou 42 .536 13.7 8.1 1.5 .8 .9 .6 .92
.39 Rui Hachimura LA 38 .660 16.7 4.1 1.1 1.1 .9 .6 .83
.29 Luke Kennard LA 36 .573 14.0 4.4 2.9 1.1 2.2 .2 .64
.22 Reed Sheppard Hou 32 .406 11.4 1.2 4.9 2.3 2.4 .9 .57
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e488
.18 Austin Reaves LA 11 .500 21.1 4.1 4.2 .0 3.0 2.2 1.35
.10 Jaxson Hayes LA 16 .644 10.7 5.7 1.0 .7 1.4 2.3 .49
.08 Kevin Durant Hou 7 .697 25.1 5.8 3.3 .8 8.6 .9 .94
.07 Ja. Vanderbilt LA 11 .439 7.1 11.3 .9 1.1 .5 .0 .54
.06 Josh Okogie Hou 17 .558 8.8 5.1 1.5 2.1 1.1 .0 .30
.03 Jae'Sean Tate Hou 5 .385 7.4 11.6 .0 1.0 .0 .0 .47
.02 Clint Capela Hou 4 .375 6.6 11.1 1.3 .0 1.6 1.5 .51
.01 Jake LaRavia LA 15 .442 7.5 6.0 1.7 .8 3.1 1.8 .08
.01 Bronny James LA 6 .556 9.7 2.9 4.4 1.0 3.0 .0 .13
-.04 Dorian F-Smith Hou 8 .267 2.9 5.7 .6 .6 1.4 .7 -.39
-.07 Aaron Holiday Hou 11 .364 5.4 1.0 1.3 .9 1.5 .5 -.48
rebounds: 41.5 - 41.5
turnovers: Hou 13.8 - 17.7 LA
Code: Select all
. Hou min PER WS/48 BPM e480 . LAL min PER WS/48 BPM e480
Thompson 264 18.1 .140 2.3 1.28 LeBron 232 18.6 .116 2.5 2.04
Smith 252 14.4 .127 0.2 .92 Hachimura 229 14.3 .148 1.9 .83
Şengün 232 20.2 .123 3.1 1.75 Kennard 218 11.2 .094 -2.3 .64
Eason 195 18.9 .189 4.0 1.20 Smart 211 17.9 .146 6.0 1.51
Sheppard 192 9.2 -.017 -1.5 .57 Ayton 186 16.8 .158 -1.3 1.30
Okogie 104 11.8 .112 -0.6 .30 Hayes 96 13.7 .164 -2.0 .49
Holiday 67 1.1 -.081 -10.4 -.48 LaRavia 90 7.1 .004 -5.6 .08
F-Smith 49 -1.3 -.108 -11.4 -.39 Vanderbilt 66 9.3 .097 -5.5 .54
Durant 41 14.1 .006 -1.7 .94 Reaves 64 14.8 .077 2.3 1.35
Tate 30 10.9 .092 -7.5 .47 Bronny 35 9.2 .060 -3.2 .13
Capela 22 12.6 .012 -6.9 .51 Knecht 11 29.6 .392 13.7 2.23
Green 11 -13.5 -.318 -22.2 -1.55 Smith 11 8.1 -.207 -3.3 .63
Davison 5 2.1 -.204 -15.8 -.35 Thiero 10 11.9 .036 -4.7 .30
. Kleber 7 24.0 .351 15.8 1.20
.totals 1465 14.2 .089 -0.15 .92 . totals 1465 14.7 .120 0.47 1.08