All teams have played 4 games, except Dallas and Portland, which have gone 5. So I've multiplied their eWins by 4/5 to get their 'eWins per 4 games'.
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
1.02 James,Lebron Mia 43 .580 27.4 9.6 5.8 1.5 .6 .9 .9 2.88
1.00 Howard,Dwight Orl 45 .672 31.8 14.9 .2 3.7 .4 5.1 1.4 2.65
.99 Paul,Chris NO 42 .671 28.3 6.9 10.1 1.8 1.8 2.9 .0 2.87
.81 Wade,Dwyane Mia 37 .535 26.0 8.0 5.9 2.2 1.5 3.0 2.2 2.62
.81 Kevin Durant Okl 42 .608 29.6 5.4 3.7 3.3 .9 1.5 .7 2.32
.81 Dirk Nowitzki Dal 39 .528 29.6 8.2 2.8 1.9 .6 3.0 .4 2.50
.74 Russell Westbrook Okl 36 .522 28.5 6.8 7.8 3.5 .8 4.3 .5 2.45
.73 Crawford,Jamal Atl 31 .589 33.2 2.5 5.1 2.9 .6 1.4 .9 2.81
.69 Rondo,Rajon Bos 42 .507 18.3 6.5 11.3 .9 .9 3.3 .0 1.98
.68 Rose,Derrick Chi 41 .493 26.9 4.7 5.5 1.7 2.4 3.7 .9 1.99
.67 Anthony,Carmelo NY 39 .495 24.4 10.0 4.1 3.7 1.2 3.0 .7 2.06
.60 Jason Kidd Dal 34 .649 17.7 7.0 7.5 2.2 1.3 1.9 .6 2.09
.58 Marc Gasol Mem 40 .602 17.4 10.6 3.1 3.5 .5 1.2 1.4 1.75
.57 Allen,Ray Bos 40 .752 25.7 4.2 2.1 1.6 1.4 1.1 .2 1.72
.57 Zach Randolph Mem 35 .522 21.5 9.0 4.1 4.2 1.8 2.4 .5 1.96
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.57 Bryant,Kobe LA 37 .511 25.5 5.6 5.0 3.0 1.2 3.2 .5 1.86
.55 Garnett,Kevin Bos 34 .504 18.5 12.6 4.2 1.9 2.2 3.2 .8 1.96
.52 Granger,Danny Ind 37 .547 24.0 5.3 3.2 2.2 1.5 1.0 .2 1.70
.51 Bosh,Chris Mia 40 .535 20.1 8.1 1.2 1.8 .9 1.6 1.4 1.54
.49 Pierce,Paul Bos 39 .571 24.1 4.2 2.5 3.3 1.9 2.4 .5 1.53
.47 Andre Miller Por 34 .596 22.1 3.8 5.8 3.1 .4 2.4 .0 1.67
.46 Johnson,Joe Atl 41 .500 19.8 6.1 4.2 1.5 .7 2.8 .0 1.34
.46 Lamarcus Aldridge Por 43 .505 16.7 6.4 1.2 2.9 1.3 1.3 1.7 1.27
.44 Nene Hilario Den 33 .529 17.7 10.0 2.3 3.7 1.1 1.4 1.1 1.60
.43 Serge Ibaka Okl 31 .532 13.7 15.0 .0 3.9 .0 1.2 4.5 1.66
.43 Bynum,Andrew LA 32 .573 17.6 13.7 .3 5.2 .6 1.7 2.0 1.60
.43 Smith,Josh Atl 37 .500 15.8 9.2 3.6 3.7 1.0 2.5 1.0 1.40
.41 Noah,Joakim Chi 32 .474 14.0 13.6 1.9 5.0 1.2 1.7 2.6 1.55
.41 Tim Duncan SA 34 .531 14.7 11.7 2.9 3.7 .3 2.7 2.9 1.45
.40 Nelson,Jameer Orl 38 .434 14.3 5.7 5.3 2.4 1.4 1.2 .0 1.27
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.40 Horford,Al Atl 39 .449 13.1 8.8 2.9 2.3 .7 1.2 .9 1.22
.39 Mike Conley Mem 41 .460 13.1 4.5 8.7 2.7 .7 2.5 .0 1.14
.38 Ty Lawson Den 34 .613 19.0 3.7 4.2 2.2 1.4 1.4 .3 1.35
.37 Gasol,Pau LA 36 .476 12.8 7.6 4.6 3.1 .5 1.5 2.3 1.25
.35 Holiday,Jrue Phl 38 .565 16.8 3.3 4.4 2.2 2.0 2.0 .2 1.14
.35 Ariza,Trevor NO 41 .444 12.0 7.9 3.1 2.2 1.1 .7 .7 1.02
.35 Tony Parker SA 35 .507 21.0 3.7 5.1 1.3 1.9 4.5 .3 1.21
.35 Manu Ginobili SA 25 .514 22.4 4.7 5.0 2.2 2.2 3.7 1.1 1.68
.34 Jason Terry Dal 33 .562 20.5 2.0 3.4 2.1 1.3 1.7 .0 1.24
.34 Artest,Ron LA 34 .622 17.6 7.5 1.6 3.0 1.1 1.1 .6 1.21