Statman's FINAL 2011 NBA season player ratings/rankings
Statman's FINAL 2011 NBA season player ratings/rankings
I'll copy and paste here from my link in my signature below - the ongoing thread that has all my college and pro stuff over the last number of months.
Sorry for the huge layoff - I didn't even log on to check my email after my knee surgury. I quit the internet for a week and a half after f'ing up my knee - and I quit it again for a week and a half after the surguery. It was nice.
Anyway, I'm walking now (barely), and I'm logging on now. So, HOPEFULLY, I'll get some stat stuff caught up that I meant to do a few weeks back before my momentum was completely destroyed by the vagaries of life getting in the way.
Anyway - my NBA player ratings - EVERY player that played over 500 minutes is ranked (all 338 of them). It won't look pretty - but it's all there. I have the players' ages, since it was part of the data I copied from basketball-reference.
The rating, like my college basketball ratings, is a ratio. 100 is a completely average NBA player. 140 or so and above is superstarrish, 120 or so and above is All Starrish, 108 was the team rating for the best teams (Chicago & Miami), 91 the rating for the worst team (the Cavs). 85 or so is "replacement" level - the level you'd expect the NBA Joe Blow deep bench dude to be at. All box score stats are part of the rating, as well as playing time (in relation to team quality) and team defense.
Ratings for players that played for multiple teams (Carmelo?) are based on their total combined stats - although their team listed is the last one they played (or currently play) for.
Rank Name Age Team GP Mn/g Pt/g Rb/g As/g S/g B/g T/g TS% FINAL
1 LeBron James 26 MIA 79 38.8 26.7 7.5 7.0 1.6 0.6 3.6 0.581 155
2 Dwight Howard 25 ORL 78 37.6 22.9 14.1 1.4 1.4 2.4 3.6 0.594 153
3 Dwyane Wade 29 MIA 76 37.2 25.5 6.4 4.6 1.5 1.1 3.1 0.568 142
4 Derrick Rose 22 CHI 81 37.4 25.0 4.1 7.7 1.0 0.6 3.4 0.540 141
5 Chris Paul 25 NOH 80 36.0 15.9 4.1 9.8 2.4 0.1 2.2 0.566 140
6 Kevin Love 22 MIN 73 35.8 20.2 15.2 2.5 0.6 0.4 2.1 0.579 134
7 Pau Gasol 30 LAL 82 37.0 18.8 10.2 3.3 0.6 1.6 1.7 0.577 133
8 Blake Griffin 21 LAC 82 38.0 22.5 12.1 3.8 0.8 0.5 2.7 0.535 131
9 Dirk Nowitzki 32 DAL 73 34.3 23.0 7.0 2.6 0.5 0.6 1.9 0.600 131
10 Kobe Bryant 32 LAL 82 33.9 25.3 5.1 4.7 1.2 0.1 3.0 0.538 130
11 Russell Westbrook 22 OKC 82 34.7 21.9 4.6 8.2 1.9 0.4 3.9 0.526 130
12 Zach Randolph 29 MEM 75 36.3 20.1 12.2 2.2 0.8 0.3 2.0 0.543 129
13 Kevin Durant 22 OKC 78 38.9 27.7 6.8 2.7 1.1 1.0 2.8 0.576 129
14 Kevin Garnett 34 BOS 71 31.3 14.9 8.9 2.4 1.3 0.8 1.6 0.567 126
15 LaMarcus Aldridge 25 POR 81 39.6 21.8 8.8 2.1 1.0 1.2 1.9 0.540 126
16 Paul Pierce 33 BOS 80 34.7 18.9 5.4 3.3 1.0 0.6 2.1 0.607 125
17 Manu Ginobili 33 SAS 80 30.3 17.4 3.7 4.9 1.5 0.4 2.2 0.570 124
18 Al Horford 24 ATL 77 35.1 15.3 9.3 3.5 0.8 1.0 1.5 0.580 124
19 Amare Stoudemire 28 NYK 78 36.8 25.3 8.2 2.6 0.9 1.9 3.2 0.553 124
20 Carmelo Anthony 26 NYK 77 35.7 25.6 7.3 2.9 0.9 0.6 2.7 0.546 123
21 Tim Duncan 34 SAS 76 28.4 13.4 8.9 2.7 0.7 1.9 1.6 0.529 122
22 Deron Williams 26 NJN 65 37.9 20.1 4.0 10.3 1.2 0.2 3.5 0.554 121
23 Steve Nash 36 PHO 75 33.3 14.7 3.5 11.4 0.6 0.1 3.5 0.591 120
24 Tony Parker 28 SAS 78 32.4 17.5 3.1 6.6 1.2 0.0 2.6 0.560 119
25 Rajon Rondo 24 BOS 68 37.2 10.6 4.4 11.2 2.3 0.2 3.4 0.490 119
26 Nene Hilario 28 DEN 75 30.5 14.5 7.6 2.0 1.1 1.0 1.8 0.638 118
27 Josh Smith 25 ATL 77 34.4 16.5 8.5 3.3 1.3 1.6 2.6 0.531 118
28 Kevin Martin 27 HOU 80 32.5 23.5 3.2 2.5 1.0 0.2 2.3 0.586 118
29 Al Jefferson 26 UTA 82 35.9 18.6 9.7 1.8 0.6 1.9 1.3 0.522 117
30 Lamar Odom 31 LAL 82 32.2 14.4 8.7 3.0 0.6 0.7 1.7 0.581 117
31 David West 30 NOH 70 35.0 18.9 7.6 2.3 1.0 0.9 2.0 0.549 117
32 Carlos Boozer 29 CHI 59 31.9 17.5 9.6 2.5 0.8 0.3 2.5 0.534 116
33 Chris Bosh 26 MIA 77 36.3 18.7 8.3 1.9 0.8 0.6 1.8 0.557 116
34 Joakim Noah 25 CHI 48 32.8 11.7 10.4 2.2 1.0 1.5 1.9 0.566 115
35 Ryan Anderson 22 ORL 64 22.3 10.6 5.5 0.8 0.5 0.6 0.8 0.584 115
36 Paul Millsap 25 UTA 76 34.3 17.3 7.6 2.5 1.4 0.9 1.9 0.568 114
37 Brook Lopez 22 NJN 82 35.2 20.4 6.0 1.6 0.6 1.5 2.1 0.538 114
38 Elton Brand 31 PHI 81 34.7 15.0 8.3 1.5 1.1 1.3 1.2 0.545 114
39 Andrew Bynum 23 LAL 54 27.8 11.3 9.4 1.4 0.4 2.0 1.4 0.591 114
40 Tyson Chandler 28 DAL 74 27.8 10.1 9.4 0.4 0.5 1.1 1.2 0.674 114
41 Danny Granger 27 IND 79 35.0 20.5 5.4 2.6 1.1 0.8 2.6 0.543 113
42 Stephen Curry 22 GSW 74 33.6 18.6 3.9 5.8 1.5 0.3 3.1 0.589 113
43 Andrew Bogut 26 MIL 65 35.3 12.8 11.1 2.0 0.7 2.6 1.9 0.488 112
44 Chauncey Billups 34 NYK 72 32.1 16.8 2.6 5.4 1.0 0.2 2.5 0.602 112
45 Ray Allen 35 BOS 80 36.1 16.5 3.4 2.7 1.0 0.2 1.5 0.607 111
46 Andre Miller 34 POR 81 32.7 12.7 3.7 7.0 1.4 0.1 2.4 0.520 111
47 Monta Ellis 25 GSW 80 40.3 24.1 3.5 5.6 2.1 0.3 3.2 0.528 111
48 Ty Lawson 23 DEN 80 26.3 11.7 2.6 4.7 1.0 0.1 1.7 0.583 111
49 Andre Iguodala 27 PHI 67 36.9 14.1 5.8 6.3 1.5 0.6 2.1 0.520 110
50 Thaddeus Young 22 PHI 82 26.0 12.7 5.3 1.0 1.1 0.3 1.2 0.559 110
51 Shaquille O'Neal 38 BOS 37 20.3 9.2 4.8 0.7 0.4 1.1 1.5 0.640 110
52 Luis Scola 30 HOU 74 32.6 18.3 8.2 2.5 0.6 0.6 2.0 0.531 110
53 Jameer Nelson 28 ORL 76 30.5 13.1 3.0 6.0 1.0 0.0 2.6 0.542 110
54 Louis Williams 24 PHI 75 23.3 13.7 2.0 3.4 0.6 0.2 1.4 0.528 109
55 Ramon Sessions 24 CLE 81 26.3 13.3 3.1 5.2 0.7 0.1 2.2 0.544 109
56 Rudy Gay 24 MEM 54 39.9 19.8 6.2 2.8 1.7 1.1 2.5 0.540 109
57 Tony Allen 29 MEM 72 20.8 8.9 2.7 1.4 1.8 0.6 1.2 0.551 109
58 DeJuan Blair 21 SAS 81 21.4 8.3 7.0 1.0 1.2 0.5 1.4 0.517 109
59 Marcin Gortat 26 PHO 80 25.4 10.2 7.9 0.9 0.5 1.1 1.0 0.584 109
60 Marc Gasol 26 MEM 81 31.9 11.7 7.0 2.5 0.9 1.7 1.8 0.567 109
61 Shawn Marion 32 DAL 80 28.2 12.5 6.9 1.4 0.9 0.6 1.6 0.545 109
62 Kris Humphries 25 NJN 74 27.9 10.0 10.4 1.1 0.4 1.1 1.4 0.546 108
63 Chris Andersen 32 DEN 45 16.3 5.6 4.9 0.4 0.5 1.3 0.6 0.611 108
64 Luol Deng 25 CHI 82 39.1 17.4 5.8 2.8 1.0 0.6 1.9 0.540 108
65 Eric Gordon 22 LAC 56 37.7 22.3 2.9 4.4 1.3 0.3 2.7 0.555 107
66 Raymond Felton 26 DEN 75 36.5 15.5 3.6 8.3 1.7 0.1 2.9 0.517 107
67 J.R. Smith 25 DEN 79 24.9 12.3 4.1 2.2 1.2 0.2 1.3 0.542 107
68 Brandon Jennings 21 MIL 63 34.4 16.2 3.7 4.8 1.5 0.3 2.3 0.486 107
69 Kyle Lowry 24 HOU 75 34.2 13.5 4.1 6.7 1.4 0.3 2.1 0.541 107
70 Serge Ibaka 21 OKC 82 27.0 9.9 7.6 0.3 0.4 2.4 0.9 0.570 107
71 David Lee 27 GSW 73 36.1 16.5 9.8 3.2 1.0 0.4 2.3 0.541 107
72 Greg Monroe 20 DET 80 27.8 9.4 7.5 1.3 1.2 0.6 1.0 0.563 107
73 Mike Conley 23 MEM 81 35.5 13.7 3.0 6.5 1.8 0.2 2.2 0.514 106
74 Devin Harris 27 UTA 71 31.7 15.2 2.4 7.1 1.0 0.1 2.9 0.532 106
75 Jason Richardson 30 ORL 80 33.9 15.6 4.1 1.8 1.2 0.2 1.2 0.550 106
76 Jason Kidd 37 DAL 80 33.2 7.9 4.4 8.2 1.7 0.4 2.2 0.496 106
77 Roy Hibbert 24 IND 81 27.7 12.7 7.5 2.0 0.4 1.8 2.3 0.499 106
78 Rodney Stuckey 24 DET 70 31.2 15.5 3.1 5.2 1.1 0.1 2.2 0.532 106
79 Brandon Bass 25 ORL 76 26.1 11.2 5.6 0.8 0.4 0.7 1.3 0.561 106
80 Gerald Wallace 28 POR 71 37.9 15.7 8.0 2.4 1.5 0.9 2.1 0.536 105
81 D.J. Augustin 23 CHA 82 33.6 14.4 2.7 6.1 0.7 0.0 1.9 0.532 105
82 Jason Terry 33 DAL 82 31.3 15.8 1.9 4.1 1.1 0.2 2.0 0.540 105
83 Josh McRoberts 23 IND 72 22.2 7.4 5.3 2.1 0.7 0.8 1.3 0.598 105
84 JaVale McGee 23 WAS 79 27.8 10.1 8.0 0.5 0.5 2.4 1.3 0.555 105
85 Chuck Hayes 27 HOU 74 28.1 7.9 8.1 2.7 1.1 0.7 1.2 0.545 105
86 Marcus Thornton 23 SAC 73 24.3 12.8 3.5 1.8 0.9 0.1 1.3 0.519 105
87 Baron Davis 31 CLE 58 28.4 13.1 2.7 6.7 1.3 0.5 2.5 0.501 105
88 Joe Johnson 29 ATL 72 35.5 18.2 4.0 4.7 0.7 0.1 2.0 0.512 105
89 Earl Boykins 34 MIL 57 15.1 7.2 1.0 2.5 0.7 0.1 0.9 0.519 105
90 Jrue Holiday 20 PHI 82 35.4 14.0 4.0 6.5 1.5 0.4 2.7 0.519 105
91 Darren Collison 23 IND 79 29.9 13.2 2.8 5.1 1.1 0.2 2.5 0.527 104
92 Jose Calderon 29 TOR 68 30.9 9.8 3.0 8.9 1.2 0.1 2.2 0.517 104
93 Brad Miller 34 HOU 60 16.9 6.4 3.7 2.4 0.5 0.4 0.9 0.557 104
94 Tiago Splitter 26 SAS 60 12.3 4.6 3.4 0.4 0.5 0.3 0.5 0.533 104
95 Taj Gibson 25 CHI 80 21.8 7.1 5.7 0.7 0.5 1.3 0.9 0.494 104
96 John Wall 20 WAS 69 37.8 16.4 4.6 8.3 1.8 0.5 3.8 0.484 104
97 Darrell Arthur 22 MEM 80 20.1 9.1 4.3 0.7 0.7 0.8 1.1 0.527 103
98 Amir Johnson 23 TOR 72 25.7 9.6 6.4 1.1 0.7 1.2 1.0 0.598 103
99 Emeka Okafor 28 NOH 72 31.8 10.3 9.5 0.6 0.6 1.8 1.7 0.570 103
100 Tyler Hansbrough 25 IND 70 21.9 11.0 5.2 0.6 0.5 0.2 1.1 0.519 103
101 Marcus Camby 36 POR 59 26.1 4.7 10.3 2.1 0.7 1.6 1.1 0.421 103
102 Andray Blatche 24 WAS 64 33.9 16.8 8.2 2.3 1.5 0.8 2.7 0.490 103
103 Corey Maggette 31 MIL 67 20.9 12.0 3.6 1.3 0.3 0.1 1.9 0.558 103
104 Patrick Patterson 21 HOU 52 16.7 6.3 3.8 0.8 0.3 0.7 0.6 0.569 103
105 Drew Gooden 29 MIL 35 24.6 11.3 6.8 1.3 0.6 0.5 1.3 0.479 103
106 Hedo Turkoglu 31 ORL 81 31.4 10.8 4.4 4.2 0.9 0.4 1.6 0.548 103
107 Antawn Jamison 34 CLE 56 32.9 18.0 6.7 1.7 0.9 0.5 1.4 0.509 103
108 Jose Barea 26 DAL 81 20.6 9.5 2.0 3.9 0.4 0.0 1.7 0.529 103
109 James Harden 21 OKC 82 26.7 12.2 3.1 2.1 1.1 0.3 1.3 0.583 103
110 Marreese Speights 23 PHI 64 11.5 5.4 3.3 0.5 0.1 0.3 0.6 0.525 102
111 Tyrus Thomas 24 CHA 41 21.0 10.2 5.5 0.7 0.7 1.6 1.6 0.525 102
112 Ersan Ilyasova 23 MIL 60 25.1 9.5 6.1 0.9 0.9 0.4 1.1 0.511 102
113 Beno Udrih 28 SAC 79 34.6 13.7 3.4 4.9 1.2 0.1 1.8 0.579 102
114 Ronnie Brewer 25 CHI 81 22.0 6.2 3.2 1.7 1.3 0.3 0.7 0.510 102
115 Chris Wilcox 28 DET 57 17.5 7.4 4.8 0.8 0.5 0.3 0.8 0.578 102
116 Andrei Kirilenko 29 UTA 64 31.2 11.7 5.1 3.0 1.3 1.2 1.8 0.554 102
117 Jeff Foster 34 IND 56 16.8 3.3 6.3 0.8 0.4 0.6 0.5 0.490 102
118 Nazr Mohammed 33 OKC 75 17.1 7.1 4.9 0.3 0.4 0.7 0.9 0.531 102
119 Glen Davis 25 BOS 78 29.5 11.7 5.4 1.2 1.0 0.4 1.1 0.490 101
120 Mike Dunleavy 30 IND 61 27.6 11.2 4.5 1.7 0.7 0.5 1.1 0.585 101
121 Wesley Matthews 24 POR 82 33.6 15.9 3.1 2.0 1.2 0.1 1.7 0.572 101
122 J.J. Hickson 22 CLE 80 28.2 13.8 8.7 1.1 0.6 0.7 2.2 0.494 101
123 Vince Carter 34 PHO 73 28.1 14.0 3.8 2.0 0.9 0.3 1.2 0.523 101
124 George Hill 24 SAS 76 28.3 11.6 2.6 2.5 0.9 0.3 1.3 0.576 101
125 Toney Douglas 24 NYK 81 24.3 10.6 3.0 3.0 1.1 0.0 1.1 0.529 101
126 Nicolas Batum 22 POR 80 31.5 12.4 4.5 1.5 0.9 0.6 1.0 0.557 100
127 Charlie Villanueva 26 DET 76 21.9 11.1 3.9 0.6 0.6 0.6 0.9 0.548 100
128 DeMarcus Cousins 20 SAC 81 28.5 14.1 8.6 2.5 1.0 0.8 3.3 0.474 100
129 Kenyon Martin 33 DEN 48 25.7 8.6 6.2 2.3 0.9 0.7 1.2 0.520 100
130 Matt Barnes 30 LAL 53 19.2 6.7 4.3 1.3 0.7 0.4 1.1 0.561 100
131 Hakim Warrick 28 PHO 80 17.7 8.4 3.7 0.9 0.4 0.1 1.0 0.564 100
132 Arron Afflalo 25 DEN 69 33.7 12.6 3.6 2.4 0.5 0.4 1.0 0.612 100
133 Jeff Teague 22 ATL 70 13.8 5.2 1.5 2.0 0.6 0.4 0.9 0.512 100
134 Stephen Jackson 32 CHA 67 35.9 18.5 4.5 3.6 1.2 0.4 3.1 0.512 100
135 Jared Dudley 25 PHO 82 26.1 10.6 3.9 1.3 1.1 0.2 0.9 0.587 99
136 Danilo Gallinari 22 DEN 62 33.9 15.6 4.9 1.7 0.8 0.4 1.3 0.580 99
137 Kyle Korver 29 CHI 82 20.1 8.3 1.8 1.5 0.4 0.2 0.7 0.567 99
138 Luke Ridnour 29 MIN 71 30.4 11.8 2.8 5.4 1.3 0.1 2.2 0.560 99
139 Carlos Delfino 28 MIL 49 32.4 11.5 4.1 2.3 1.6 0.2 1.2 0.513 99
140 Andrea Bargnani 25 TOR 66 35.7 21.4 5.2 1.8 0.5 0.7 2.3 0.524 99
141 Michael Beasley 22 MIN 73 32.3 19.2 5.6 2.2 0.7 0.7 2.7 0.503 99
142 Wilson Chandler 23 DEN 72 33.3 15.3 5.7 1.7 0.7 1.3 1.4 0.532 99
143 Jordan Farmar 24 NJN 73 24.6 9.6 2.4 5.0 0.8 0.1 1.9 0.500 99
144 Richard Jefferson 30 SAS 81 30.4 11.0 3.8 1.3 0.5 0.4 1.1 0.602 99
145 DeAndre Jordan 22 LAC 80 25.6 7.1 7.2 0.5 0.5 1.8 1.3 0.630 99
146 Boris Diaw 28 CHA 82 33.9 11.3 5.0 4.1 0.9 0.6 2.0 0.553 99
147 John Salmons 31 MIL 73 35.0 14.0 3.6 3.5 1.0 0.4 1.9 0.503 98
148 Ed Davis 21 TOR 65 24.6 7.7 7.1 0.6 0.6 1.0 0.7 0.573 98
149 Chris Kaman 28 LAC 32 26.2 12.4 7.0 1.4 0.5 1.5 1.8 0.491 98
150 Dorell Wright 25 GSW 82 38.4 16.4 5.3 3.0 1.5 0.8 1.6 0.533 98
151 Jeff Green 24 BOS 75 32.4 13.3 4.8 1.4 0.7 0.5 1.3 0.530 98
152 Tracy McGrady 31 DET 72 23.4 8.0 3.5 3.5 0.9 0.5 1.4 0.496 98
153 Peja Stojakovic 33 DAL 33 18.7 8.5 2.3 0.9 0.4 0.1 0.5 0.585 98
154 Richard Hamilton 32 DET 55 27.2 14.1 2.3 3.1 0.7 0.1 1.6 0.513 98
155 Shaun Livingston 25 CHA 73 17.3 6.6 2.0 2.2 0.6 0.4 1.2 0.521 98
156 Will Bynum 28 DET 61 18.4 7.9 1.2 3.2 0.9 0.1 1.4 0.516 98
157 Tyreke Evans 21 SAC 57 37.0 17.8 4.8 5.6 1.5 0.5 3.2 0.475 98
158 Grant Hill 38 PHO 80 30.1 13.2 4.2 2.5 0.8 0.4 1.7 0.554 97
159 Craig Smith 27 LAC 48 12.2 5.4 2.4 0.6 0.3 0.1 0.7 0.581 97
160 Samuel Dalembert 29 SAC 80 24.2 8.1 8.2 0.8 0.5 1.5 1.7 0.502 97
161 Matt Bonner 30 SAS 66 21.7 7.3 3.6 0.9 0.4 0.3 0.4 0.613 97
162 Landry Fields 22 NYK 82 31.0 9.7 6.4 1.9 1.0 0.2 1.3 0.590 97
163 Chase Budinger 22 HOU 78 22.3 9.8 3.6 1.6 0.5 0.2 0.9 0.528 97
164 Jamal Crawford 30 ATL 76 30.2 14.2 1.7 3.2 0.8 0.2 1.9 0.536 97
165 Mo Williams 28 LAC 58 30.8 14.0 2.6 6.6 0.9 0.2 2.9 0.496 97
166 C.J. Watson 26 CHI 82 13.3 4.9 1.1 2.3 0.7 0.1 0.9 0.460 97
167 Rudy Fernandez 25 POR 78 23.3 8.6 2.2 2.5 1.1 0.2 1.1 0.515 97
168 C.J. Miles 23 UTA 78 25.2 12.8 3.3 1.7 0.9 0.5 1.2 0.502 97
169 Shane Battier 32 MEM 82 29.0 7.6 4.5 2.3 0.8 1.0 1.0 0.562 97
170 Tayshaun Prince 30 DET 78 32.8 14.1 4.2 2.8 0.4 0.5 1.1 0.506 96
171 Reggie Williams 24 GSW 80 20.3 9.2 2.7 1.5 0.4 0.0 0.7 0.577 96
172 Channing Frye 27 PHO 77 33.0 12.7 6.7 1.2 0.6 1.0 0.9 0.553 96
173 Anderson Varejao 28 CLE 31 32.1 9.1 9.7 1.5 0.9 1.2 1.3 0.550 96
174 Paul George 20 IND 61 20.7 7.8 3.7 1.1 1.0 0.4 1.1 0.534 96
175 Leandro Barbosa 28 TOR 58 24.1 13.3 1.7 2.1 0.9 0.1 1.4 0.533 96
176 Trevor Booker 23 WAS 65 16.4 5.3 3.9 0.5 0.4 0.6 0.6 0.570 96
177 Jarrett Jack 27 NOH 83 20.7 8.9 2.1 2.9 0.7 0.1 1.3 0.494 96
178 Spencer Hawes 22 PHI 81 21.2 7.2 5.7 1.5 0.4 0.9 1.2 0.477 96
179 Carl Landry 27 NOH 76 26.4 11.9 4.6 0.8 0.5 0.4 1.4 0.543 96
180 Joey Dorsey 27 TOR 43 12.1 3.1 4.4 0.6 0.6 0.4 0.9 0.513 96
181 J.J. Redick 26 ORL 59 25.6 10.1 1.9 1.7 0.5 0.1 0.9 0.580 96
182 Gary Neal 26 SAS 80 21.1 9.8 2.5 1.2 0.3 0.1 1.0 0.572 96
183 Derrick Favors 19 UTA 78 19.7 6.8 5.3 0.5 0.4 0.9 1.0 0.530 95
184 Caron Butler 30 DAL 29 29.9 15.0 4.1 1.6 1.0 0.3 1.7 0.517 95
185 Ron Artest 31 LAL 82 29.4 8.5 3.3 2.1 1.5 0.4 1.1 0.480 95
186 Trevor Ariza 25 NOH 75 34.7 11.0 5.4 2.2 1.6 0.4 1.6 0.480 95
187 Dahntay Jones 30 IND 45 13.1 6.3 1.4 0.7 0.4 0.2 0.7 0.546 95
188 Al Harrington 30 DEN 73 22.8 10.5 4.5 1.4 0.5 0.1 1.5 0.521 95
189 Jason Thompson 24 SAC 75 23.3 8.8 6.1 1.2 0.4 0.6 1.3 0.523 95
190 Antonio McDyess 36 SAS 73 19.0 5.3 5.4 1.2 0.5 0.5 1.0 0.510 95
191 Marvin Williams 24 ATL 65 28.7 10.4 4.8 1.4 0.5 0.4 1.0 0.542 94
192 DeMar DeRozan 21 TOR 82 34.8 17.2 3.8 1.8 1.0 0.4 1.8 0.520 94
193 O.J. Mayo 23 MEM 71 26.3 11.3 2.4 2.0 1.0 0.4 1.4 0.494 94
194 Shannon Brown 25 LAL 82 19.1 8.7 1.9 1.2 0.8 0.2 0.9 0.513 94
195 Zydrunas Ilgauskas 35 MIA 72 15.9 5.0 4.0 0.4 0.3 0.8 0.7 0.526 94
196 Francisco Garcia 29 SAC 58 23.9 9.7 2.3 1.2 0.9 0.8 0.8 0.546 94
197 Jodie Meeks 23 PHI 74 27.9 10.5 2.3 1.1 0.9 0.1 0.8 0.591 94
198 Daniel Gibson 24 CLE 67 27.8 11.6 2.6 3.0 0.7 0.3 1.2 0.526 94
199 Jerryd Bayless 22 TOR 71 21.1 9.2 2.3 3.7 0.5 0.1 1.8 0.525 94
200 Nick Young 25 WAS 64 31.8 17.4 2.7 1.2 0.7 0.3 1.4 0.531 94
201 Luc Mbah a Moute 24 MIL 79 26.5 6.7 5.3 0.9 0.9 0.4 1.0 0.507 94
202 Kwame Brown 28 CHA 66 26.0 7.9 6.8 0.7 0.4 0.6 1.0 0.534 93
203 Brandon Roy 26 POR 47 27.9 12.2 2.6 2.7 0.8 0.3 1.2 0.484 93
204 Nenad Krstic 27 BOS 71 22.1 8.1 4.7 0.4 0.4 0.4 0.8 0.548 93
205 Anthony Tolliver 25 MIN 65 21.0 6.7 4.5 1.3 0.4 0.4 0.8 0.573 93
206 Ronny Turiaf 28 NYK 64 17.8 4.2 3.2 1.4 0.5 1.1 0.6 0.630 93
207 Mike Bibby 32 MIA 80 28.6 8.6 2.4 3.3 0.6 0.1 1.3 0.567 93
208 Keyon Dooling 30 MIL 80 22.0 7.1 1.5 3.0 0.7 0.1 1.1 0.504 93
209 Gerald Henderson 23 CHA 68 24.4 9.6 3.0 1.5 0.7 0.5 0.9 0.501 93
210 Rashard Lewis 31 WAS 57 32.0 11.7 5.1 1.6 0.9 0.5 1.5 0.530 93
211 Omer Asik 24 CHI 82 12.1 2.8 3.7 0.4 0.2 0.7 0.8 0.536 93
212 D.J. White 24 CHA 47 14.6 5.7 3.4 0.4 0.3 0.4 0.3 0.534 92
213 Kirk Hinrich 30 ATL 72 30.0 10.2 2.5 4.0 1.0 0.2 1.7 0.537 92
214 Austin Daye 22 DET 72 20.1 7.5 3.8 1.1 0.5 0.5 0.8 0.511 92
215 Aaron Brooks 26 PHO 59 21.8 10.7 1.3 3.9 0.6 0.1 1.7 0.482 92
216 Reggie Evans 30 TOR 30 26.6 4.4 11.5 1.3 1.0 0.2 1.3 0.449 92
217 Goran Dragic 24 HOU 70 17.6 7.5 2.0 2.9 0.7 0.1 1.7 0.515 91
218 Zaza Pachulia 26 ATL 79 15.7 4.4 4.2 0.7 0.4 0.3 0.9 0.543 91
219 Sam Young 25 MEM 78 20.2 7.3 2.4 0.9 0.9 0.3 0.8 0.518 91
220 Robin Lopez 22 PHO 67 14.8 6.4 3.2 0.1 0.3 0.7 0.7 0.531 91
221 Marco Belinelli 24 NOH 80 24.5 10.5 1.9 1.2 0.5 0.1 1.0 0.555 91
222 Courtney Lee 25 HOU 81 21.3 8.3 2.6 1.2 0.7 0.2 0.8 0.528 91
223 Sasha Vujacic 26 NJN 67 24.6 9.8 2.8 2.0 0.8 0.1 1.0 0.510 91
224 Anthony Randolph 21 MIN 40 14.8 7.6 4.0 0.8 0.6 0.6 1.3 0.497 91
225 Ben Gordon 27 DET 82 26.0 11.2 2.4 2.1 0.6 0.2 1.7 0.542 91
226 Darko Milicic 25 MIN 69 24.4 8.8 5.2 1.5 0.8 2.0 2.2 0.477 91
227 Patrick Mills 22 POR 64 12.2 5.5 0.8 1.7 0.4 0.0 1.0 0.502 91
228 Jordan Hill 23 HOU 72 15.6 5.6 4.3 0.4 0.2 0.7 0.9 0.515 91
229 Vladimir Radmanovic 30 GSW 74 15.8 5.1 2.9 1.1 0.6 0.6 0.8 0.558 91
230 Derrick Brown 23 NYK 49 11.8 3.8 2.0 0.7 0.4 0.2 0.7 0.575 90
231 Brendan Haywood 31 DAL 72 18.5 4.4 5.2 0.3 0.2 1.0 0.7 0.514 90
232 Gilbert Arenas 29 ORL 70 25.7 10.8 2.7 3.9 1.1 0.3 2.5 0.466 90
233 James Jones 30 MIA 81 19.1 5.9 2.0 0.5 0.4 0.2 0.3 0.622 90
234 Andris Biedrins 24 GSW 59 23.7 5.0 7.2 1.0 0.9 0.9 1.0 0.522 90
235 Derek Fisher 36 LAL 82 28.0 6.8 1.9 2.7 1.2 0.1 0.9 0.481 90
236 Ben Wallace 36 DET 54 22.9 2.9 6.5 1.3 1.0 1.0 0.8 0.434 90
237 Marquis Daniels 30 BOS 49 19.1 5.5 2.3 1.3 0.8 0.4 0.8 0.520 90
238 Shelden Williams 27 NYK 59 15.4 4.5 4.6 0.5 0.4 0.4 0.7 0.513 89
239 Shawne Williams 24 NYK 64 20.7 7.1 3.7 0.7 0.6 0.8 0.7 0.554 89
240 Mario Chalmers 24 MIA 70 22.5 6.4 2.1 2.5 1.1 0.1 1.3 0.533 89
241 Thabo Sefolosha 26 OKC 79 25.9 5.1 4.4 1.4 1.2 0.5 0.7 0.538 89
242 Omri Casspi 22 SAC 71 24.0 8.6 4.3 1.0 0.8 0.2 1.0 0.511 89
243 James Johnson 23 TOR 38 21.6 7.1 3.7 2.3 0.9 1.0 1.7 0.497 89
244 Anthony Morrow 25 NJN 58 32.0 13.2 3.0 1.2 0.3 0.1 0.9 0.567 89
245 Evan Turner 22 PHI 78 23.0 7.2 3.9 2.0 0.6 0.2 1.0 0.478 89
246 Daequan Cook 23 OKC 43 13.9 5.6 1.7 0.5 0.3 0.0 0.4 0.626 89
247 Eddie House 32 MIA 56 17.5 6.5 1.6 1.1 0.6 0.1 0.5 0.531 88
248 Brandon Rush 25 IND 67 26.2 9.1 3.2 0.9 0.6 0.5 1.0 0.534 88
249 Eric Bledsoe 21 LAC 81 22.7 6.7 2.8 3.6 1.1 0.3 2.4 0.491 88
250 Kurt Thomas 38 CHI 52 22.7 4.1 5.8 1.2 0.6 0.8 0.8 0.522 88
251 Eric Maynor 23 OKC 82 14.6 4.2 1.5 2.9 0.4 0.1 0.9 0.480 88
252 Larry Sanders 22 MIL 60 14.5 4.3 3.0 0.3 0.4 1.2 0.6 0.444 88
253 Martell Webster 24 MIN 46 23.8 9.8 3.2 1.2 0.6 0.2 1.3 0.565 87
254 Josh Childress 27 PHO 54 16.6 5.0 2.9 0.8 0.6 0.4 0.8 0.559 87
255 Anthony Parker 35 CLE 72 29.0 8.3 3.0 3.0 0.9 0.1 1.1 0.500 87
