Re: most improved players of 2011-12
Posted: Sat Apr 07, 2012 3:10 am
Lin is the only guy in the poll who will be a free agent this summer. RFA.
Analysis of basketball through objective evidence
http://www.apbr.org/metrics/
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
2.82 Monroe,Greg Det .556 19.7 12.4 2.5 1.84 .563 12.9 10.9 1.6 1.13
2.74 Mullens,Byron Cha .473 14.4 8.2 1.1 .97 Okl .357 6.8 8.8 .0 -.06
2.67 Gortat,Marcin Phx .578 19.0 11.6 1.0 1.81 .584 14.3 10.9 1.2 1.15
2.61 Lin,Jeremy NYK .540 21.4 4.3 9.0 1.73 GSW .450 6.8 3.5 4.1 .39
2.58 Pekovic,Nikola Min .596 19.2 9.7 .9 1.39 .561 12.6 7.3 .9 .29
2.42 Hayward,Gordon Uta .550 14.8 4.5 3.6 .89 .568 11.1 4.1 2.2 .27
2.30 Cousins,Demarcus Sac .488 20.3 13.3 1.8 1.94 .474 16.7 12.1 3.0 1.31
2.23 Seraphin,Kevin Was .541 12.9 8.6 .9 .95 .474 6.6 7.4 .4 -.09
2.15 Smith,Josh Atl .486 21.2 10.6 4.1 2.22 .531 19.3 10.1 3.5 1.74
2.12 George,Paul Ind .548 16.4 7.1 3.3 1.25 .534 13.1 6.2 1.8 .68
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
2.06 Lucas,John Chi .480 18.0 3.5 5.0 1.11 .250 4.0 .0 3.1 -.44
1.82 Vasquez,Greivis NOH .518 13.4 3.9 6.2 .79 Mem .488 8.8 2.9 5.4 .22
1.80 Ilyasova,Ersan Mil .566 17.7 11.5 1.4 1.59 .511 14.8 9.3 1.3 1.03
1.71 Jefferson,Al Uta .520 21.7 10.8 2.5 2.17 .522 19.4 11.0 1.9 1.75
1.61 Harrington,Al Den .528 18.1 8.1 1.8 1.19 .521 14.6 6.8 2.1 .73
1.57 Harden,James Okl .632 20.2 4.7 4.2 1.31 .583 16.4 4.2 2.8 .91
1.56 Bradley,Avery Bos .539 13.2 3.3 2.3 .42 .356 7.9 3.2 2.0 -.21
1.51 Pachulia,Zaza Atl .543 11.3 10.8 1.7 .92 .543 9.6 9.2 1.4 .47
1.51 Jack,Jarrett NOH .533 18.4 4.6 5.7 1.27 .494 14.3 3.7 4.5 .79
1.50 Dragic,Goran Hou .557 16.5 3.6 6.8 1.12 .515 13.0 3.8 5.3 .65
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
-2.05 Hayes,Chuck Sac .443 5.1 7.8 2.3 .12 Hou .545 10.5 11.2 3.8 1.16
-2.01 Odom,Lamar Dal .417 11.2 7.0 2.8 .64 LAL .581 18.1 10.1 3.6 1.61
-1.85 Salmons,John Sac .468 9.3 3.9 2.5 .20 Mil .503 16.1 4.1 3.6 .91
-1.70 Martin,Kevin Hou .544 21.0 3.3 3.0 1.16 .586 28.4 3.9 2.9 1.81
-1.68 Miller,Andre Den .509 12.4 4.6 8.4 .94 Por .520 15.7 4.9 8.2 1.42
-1.68 Felton,Raymond Por .488 13.5 3.1 7.5 .85 Den .517 14.7 3.6 8.7 1.28
-1.58 Bryant,Kobe LAL .518 28.8 5.3 3.9 2.08 .538 30.5 6.0 5.5 2.43
-1.56 Butler,Caron LAC .494 15.8 4.8 1.5 .75 Dal .517 20.0 5.5 2.1 1.18
-1.50 West,David Ind .521 16.8 8.4 3.2 1.38 NOH .549 22.6 9.1 2.5 1.79
-1.49 Scola,Luis Hou .522 19.5 8.2 2.7 1.31 .531 20.8 9.9 3.1 1.69
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
-1.42 Stevenson,Desha NJN .405 5.2 4.0 1.5 -.27 Dal .545 13.3 3.6 2.6 .51
-1.39 Harris,Devin Uta .549 15.3 2.3 6.4 .89 .532 18.5 3.1 7.7 1.30
-1.33 Battier,Shane Mia .497 7.7 3.7 2.1 .15 Mem .562 10.0 6.0 3.0 .62
-1.32 Augustin,D.J. Cha .485 13.2 3.0 6.2 .68 .532 17.0 3.5 6.3 1.17
-1.32 Matthews,Wesley Por .539 15.5 3.9 1.8 .77 .572 19.8 3.9 2.2 1.08
-1.29 Nash,Steve Phx .619 15.6 3.5 12.3 1.45 .591 17.3 4.0 12.7 1.79
-1.26 Gasol,Pau LAL .542 18.6 10.5 3.4 1.78 .577 21.5 10.8 3.6 2.04
-1.23 Martin,Kenyon LAC .434 8.2 7.1 .7 .40 Den .520 12.5 9.7 3.7 1.14
-1.17 Thomas,Tyrus Cha .398 9.4 7.4 .9 .54 .525 16.3 9.4 1.0 1.13
-1.12 McRoberts,Josh LAL .500 6.2 8.1 2.1 .24 Ind .597 13.3 9.0 3.5 1.09
He was 21st last year and 14th this year?Ryan Anderson had the 21st best prior-informed RAPM and the 14th best prior-informed RAPM.
Are you referring to improvement from last season? Or just this year's RAPM?... 3 of the 5 rated highest on eW+ were estimated in the bottom third of the league on prior-informed RAPM...
JUST THIS SEASON. RAPM IMPROVEMENT COULD BE FOUND, BUT THERE COULD BE MAJOR IMPACT FROM GOING FROM NEGATIVE TO POSITIVE ERROR.Mike G wrote:He was 21st last year and 14th this year? YESRyan Anderson had the 21st best prior-informed RAPM and the 14th best prior-informed RAPM.
Are you referring to improvement from last season? Or just this year's RAPM?... 3 of the 5 rated highest on eW+ were estimated in the bottom third of the league on prior-informed RAPM...
Does it work now?Crow wrote:file currently requires permission to view.