2023 All-NBA teams

Home for all your discussion of basketball statistical analysis.
Post Reply
Mike G
Posts: 6144
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

2023 All-NBA teams

Post by Mike G »

15 players picked, from among the possibles. Ranked by their "wins" according to the average of 4 metrics.
N column shows all-league teams 1, 2, and 3.

Code: Select all

xyzW  N    wins avg       Tm   Pos   Min   perW   WS   bpmW  eWin
15.0  2   Nikola Jokić   DEN    C   2323   13.8  14.9  17.1  14.3
13.5  1   Joel Embiid    PHI    C   2284   13.5  12.3  13.3  14.8
12.6  1   Luka Dončić    DAL   PG   2391   12.6  10.2  13.7  13.7
11.9  3   Doman Sabonis  SAC    C   2736   11.2  12.6  12.2  11.5
11.8  1   Jayson Tatum   BOS   PF   2732   11.3  10.5  11.8  13.4

11.8  1   Shai G-A       OKC   PG   2416   11.9  11.4  12.2  11.5
11.3  2   Jimmy Butler   MIA   SF   2138   10.8  12.3  12.0  10.0
10.9  1   Giannis        MIL   PF   2024   10.8   8.6  11.2  12.8
10.1  2 Donovan Mitchell CLE   SG   2432    9.6   8.9  11.3  10.7
9.8   3  Damian Lillard  POR   PG   2107   10.2   9.0  10.5   9.5

xyzW  N    wins avg       Tm   Pos   Min   perW   WS   bpmW  eWin
9.5   3   Julius Randle  NYK   PF   2737    9.2   8.1   9.9  10.8
9.4      Anthony Davis   LAL    C   1904    9.7   9.0   8.9  10.2
8.8      Nikola Vučević  CHI    C   2746    8.4   8.3   8.8   9.8
8.8   2  Stephen Curry   GSW   PG   1941    8.2   7.8  10.1   9.1
8.7      Pascal Siakam   TOR    C   2652    8.9   7.8   8.9   9.3

8.6      DeMar DeRozan   CHI   SF   2682    9.2   8.5   7.8   9.0
8.5     Lauri Markkanen  UTA   SF   2273    8.6   8.2   8.3   9.1
8.5      Jalen Brunson   NYK   PG   2379    8.5   8.7   8.8   8.0
8.3      Kr. Porziņģis   WAS    C   2120    8.5   7.7   8.2   8.9
8.3      Kyrie Irving   BkDal  PG   2241    8.6   7.4   8.4   8.7

xyzW  N    wins avg       Tm   Pos   Min   perW   WS   bpmW  eWin
8.2      James Harden    PHI   PG   2135    7.8   8.4   9.2   7.6
8.2      Trae Young      ATL   PG   2541    9.5   6.7   8.8   7.9
8.2   3  De'Aaron Fox    SAC   PG   2435    9.0   7.4   7.6   8.8
8.1      Bam Adebayo     MIA    C   2598    8.6   7.4   7.1   9.2
8.1      Nic Claxton     BRK    C   2271    7.9   9.2   7.6   7.5

8.0      Zach LaVine     CHI   SG   2768    8.4   7.1   8.0   8.6
8.0      Evan Mobley     CLE   PF   2715    7.6   8.5   7.6   8.2
7.9   3  LeBron James    LAL   PF   1954    8.2   5.6   8.9   8.8
7.9      Ty. Haliburton  IND   PG   1883    7.7   7.6   9.5   6.7
7.8      Ja Morant       MEM   PG   1948    7.9   6.0   8.6   8.5

xyzW  N    wins avg       Tm   Pos   Min   perW   WS   bpmW  eWin
7.7      Jarrett Allen   CLE    C   2220    7.2   9.5   6.8   7.3
7.7      Mikal Bridges  PxBrk  SF   2963    7.5   7.5   8.3   7.5
7.7      Kevin Durant   BkPhx  PF   1672    7.8   6.8   8.3   7.9
7.5      Darius Garland  CLE   PG   2447    7.4   7.5   7.5   7.4
7.4      Kawhi Leonard   LAC   SF   1748    7.3   7.1   8.0   7.4

7.2      Brook Lopez     MIL    C   2373    6.9   8.0   7.0   6.8
6.9   2  Jaylen Brown    BOS   SF   2405    7.4   5.0   6.4   9.0
6.9      Jrue Holiday    MIL   PG   2183    6.8   6.7   7.4   6.7
6.9      Fred VanVleet   TOR   PG   2535    6.6   6.5   7.9   6.5
6.8      Devin Booker    PHO   SG   1835    6.9   6.0   7.0   7.5
Top 3 'snubs' are centers, led by Anthony Davis.
Forwards DeRozan and Markkanen passed over for LeBron and Jaylen Brown.
Brunson the top guard snub for both Allstar and All-NBA.
Post Reply