https://www.basketball-reference.com/pl ... otals.html
Cavs 1 - 0 Magic
97 - 83
Pythagorean Wins .89 - .11, eWins .69 - .31
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.25 Donovan Mitchell Cle 36 .638 43.4 2.0 3.2 3.0 4.3 .0 3.27
.22 Jarrett Allen Cle 35 .615 20.6 18.1 2.2 2.1 .0 .0 2.99
.14 Evan Mobley Cle 36 .615 19.3 10.8 2.1 .0 1.1 3.0 1.86
.12 Franz Wagner Orl 38 .529 16.2 6.1 2.8 1.0 .0 2.9 1.49
.10 Darius Garland Cle 32 .636 23.2 3.3 9.5 1.1 6.0 .0 1.57
.09 Paolo Banchero Orl 41 .571 25.8 5.7 4.4 .0 8.0 .0 1.03
.08 Jonathan Isaac Orl 29 .556 11.6 5.7 1.2 3.8 .0 3.8 1.31
.06 Moritz Wagner Orl 13 .500 23.3 11.3 .0 2.5 .0 .0 2.04
.05 Jalen Suggs Orl 33 .342 11.8 4.0 4.3 2.2 1.1 1.1 .79
.01 Joe Ingles Orl 15 .167 1.2 7.9 4.3 2.2 .0 .0 .26
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.00 Caris LeVert Cle 20 .278 7.2 6.5 3.5 .0 1.8 .0 .09
.00 Isaac Okoro Cle 19 .667 7.9 3.4 .0 1.8 .0 1.8 .07
-.00 Cole Anthony Orl 11 .222 7.0 2.6 .0 2.9 .0 .0 -.06
-.01 Georges Niang Cle 25 .278 5.8 4.0 2.8 1.4 1.4 .0 -.24
-.01 Max Strus Cle 33 .438 8.8 9.6 1.1 1.1 5.9 .0 -.18
-.01 Markelle Fultz Orl 13 .000 .0 6.8 2.4 .0 .0 .0 -.54
-.03 Wendell Carter Orl 15 .500 6.6 4.0 .0 .0 4.4 .0 -1.08
-.05 Gary Harris Orl 33 .000 .0 2.0 .0 3.3 .0 .0 -.69
Rebounds: Cle 54 - 40 Orl
Turnovers: Orl 12 - 18 Cle
Knicks 1 - 0 Sixers
111 - 104
Pyth wins .70 - .30 , eWins .60 - .40
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.17 Joel Embiid Phl 37 .518 26.4 7.7 4.9 2.0 2.0 .0 2.20
.13 Miles McBride NYK 28 .808 30.1 3.8 4.7 1.3 .0 .0 2.31
.13 Josh Hart NYK 42 .647 20.1 11.6 1.7 .9 1.9 .0 1.53
.13 Tyrese Maxey Phl 44 .611 26.3 1.6 2.8 .0 2.5 1.7 1.39
.10 Mi. Robinson NYK 30 .667 9.6 14.3 1.1 1.2 1.3 4.6 1.52
.08 Jalen Brunson NYK 41 .379 16.8 6.4 5.9 .9 4.9 .0 .97
.08 Is. Hartenstein NYK 18 .500 11.3 14.1 5.6 .0 .0 3.9 2.03
.07 Kyle Lowry Phl 39 .818 17.4 3.6 1.6 .9 .9 .9 .90
.05 Bojan Bogdanović NYK 25 .464 14.0 9.8 1.3 .0 .0 .0 .99
.03 Kelly Oubre Phl 39 .556 8.6 2.7 .8 4.6 1.9 .9 .38
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.03 Paul Reed Phl 11 .667 10.1 14.1 .0 .0 .0 2.9 1.23
.01 Tobias Harris Phl 31 .500 6.9 10.2 1.9 .0 2.3 .0 .23
.01 Donte DiVincenzo NYK 24 .400 10.1 3.1 2.8 1.5 3.3 1.5 .30
.01 OG Anunoby NYK 31 .550 10.8 4.8 .0 1.2 1.3 .0 .19
-.02 Buddy Hield Phl 11 .000 .0 .0 2.4 .0 .0 .0 -.80
-.03 Nicolas Batum Phl 26 .375 2.5 2.6 1.1 .0 1.3 1.3 -.51
rebounds: NY 55 - 33 Phl
turnovers: Phl 11 - 12 NY