Current eWins projected to 82 games, assuming same minutes per team game.
Code: Select all
e82 per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
19.0 Nikola Jokić Den .656 30.4 11.8 7.8 1.3 3.2 1.0 2.95
17.0 Anthony Davis LAL .628 30.6 13.1 2.3 1.9 2.4 2.0 2.78
16.7 Shai G-A OKC .572 35.5 7.0 6.7 1.8 2.1 1.3 3.10
15.6 Giannis Mil .612 30.5 12.4 5.0 .5 3.1 .5 2.59
15.3 Jayson Tatum Bos .618 32.3 8.3 4.2 2.0 2.8 .6 2.54
13.4 Karl-A Towns NYK .669 27.4 14.6 2.8 .9 1.4 .7 2.55
13.1 Luka Dončić Dal .505 27.5 8.0 5.2 .8 2.7 .5 2.11
13.0 Domantas Sabonis Sac .694 22.8 13.3 5.1 .6 3.0 .3 2.06
12.1 Devin Booker Phx .615 28.3 4.0 5.1 1.0 2.0 .3 1.95
12.1 Chet Holmgren OKC .620 26.8 11.3 3.4 1.4 3.6 4.2 2.45
e82 per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
11.6 James Harden LAC .504 21.4 9.0 9.1 1.6 5.6 1.0 1.91
11.1 Buddy Hield GSW .693 36.3 5.4 3.1 1.3 1.8 .7 2.56
10.9 LaMelo Ball Cha .616 31.1 5.4 5.3 1.5 5.9 .4 1.87
10.8 Trae Young Atl .576 23.6 4.9 8.8 1.1 5.0 .3 1.67
10.6 Kyrie Irving Dal .596 25.4 4.0 4.4 1.5 1.7 .3 1.74
10.4 Kevin Durant Phx .625 25.4 6.3 2.5 .7 3.1 1.4 1.55
10.4 Nikola Vučević Chi .665 23.3 10.7 2.9 .4 1.8 .7 1.83
10.1 Paolo Banchero Orl .573 28.8 8.7 4.8 .6 2.2 .8 2.28
10.1 Damian Lillard Mil .611 25.1 5.0 5.2 .5 2.6 .3 1.65
10.0 Julius Randle Min .685 25.8 7.6 4.3 .6 3.2 .0 1.71
e82 per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
10.0 Donovan Mitchell Cle .602 31.1 3.5 4.3 1.7 3.0 .2 1.98
9.9 Jarrett Allen Cle .736 20.8 14.6 1.1 1.0 1.4 1.8 1.99
9.9 DeMar DeRozan Sac .608 23.8 4.4 2.9 2.0 2.1 .3 1.51
9.7 Jalen Brunson NYK .577 28.6 3.0 5.1 .4 2.1 .0 1.79
9.7 Victor Wembanyama SAS .532 21.4 11.3 3.2 1.2 4.1 3.5 1.84
9.6 Anthony Edwards Min .588 25.9 5.6 2.6 .9 3.3 .5 1.47
9.6 LeBron James LAL .599 22.1 7.6 6.1 .4 3.0 .5 1.66
9.6 Brandon Ingram NOP .601 25.8 7.3 3.6 .9 3.2 .8 1.74
9.6 Tyrese Maxey Phl .495 22.4 3.1 3.7 1.7 2.0 .5 1.37
9.5 Evan Mobley Cle .617 22.6 11.1 2.7 1.2 2.6 1.9 1.89
e82 per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
9.5 Tyler Herro Mia .619 26.8 5.6 4.7 .7 2.2 .2 1.85
9.5 Cade Cunningham Det .579 24.5 6.2 5.7 1.0 5.2 1.0 1.54
9.4 Jalen Williams OKC .500 22.1 7.1 5.6 2.0 2.9 .6 1.78
9.4 Pascal Siakam Ind .620 21.0 8.2 4.4 .9 1.6 .4 1.65
9.4 Ivica Zubac LAC .574 18.3 13.6 2.2 .8 2.3 .9 1.60
9.2 Jaylen Brown Bos .502 23.6 7.6 3.4 1.6 2.2 .5 1.75
9.1 Alperen Sengun Hou .457 17.3 14.7 4.1 1.8 2.6 .9 1.88
8.7 Jalen Suggs Orl .581 22.1 6.6 4.5 2.6 2.7 1.3 1.79
8.7 De'Aaron Fox Sac .573 22.1 5.2 4.5 2.2 4.1 .0 1.35
8.6 Dennis Schröder Brk .659 21.4 3.6 6.4 1.6 2.7 .0 1.45