Code: Select all
xyz 6th man Tm Min PER WS/48 BPM perW WS bpmW
3.28 Will Barton Den 1211 18.7 .126 1.5 3.51 3.15 3.19
2.93 Ed Davis Por 887 18.9 .186 2.8 2.61 3.41 2.77
2.92 Andre Iguodala GSW 1137 13.3 .144 2.5 1.94 3.38 3.42
2.90 Tristan Thompson Cle 1057 15.3 .183 .6 2.27 4.00 2.44
2.88 Enes Kanter OKC 848 23.1 .227 -1.2 3.27 3.98 1.39
2.72 Manu Ginobili SAS 726 19.7 .204 4.9 2.26 3.06 2.83
2.59 Nikola Jokic Den 734 21.4 .174 3.9 2.56 2.64 2.59
2.52 Ryan Anderson NOP 1165 17.6 .097 -.7 3.09 2.33 2.13
2.36 Boris Diaw SAS 800 15.8 .171 2.6 1.81 2.83 2.43
2.35 David West SAS 674 18.0 .204 3.9 1.85 2.84 2.38
A few players are higher than Barton in all 3 per-minute rates, but they've played a lot less minutes.
It's literally implausible that one team has more than one 6th man, but there can be more than one candidate from a team. Patty Mills is 13th in this, 4th for the Spurs.
EDIT -- When I add eWins to this xyz avg, Kanter moves to 2nd, Davis to 4th, Thompson 3rd; Oladipo replaces Diaw; Barton's lead increases from .35 to .42