Categories are weighted to make team eWins sum to their expected wins (Pythagorean, from point differential).
1.00 eW per 484 minutes is NBA average.
Season is 13% completed. Ranked by eWins projected to the full season at current minutes and rates.
Code: Select all
e82     per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
22.1   Luka Dončić    Dal   331  .617   37.6   9.5   7.8   1.8   3.5   .6   3.55
18.6   Giannis        Mil   295  .582   38.5  13.2   5.5   1.2   3.7  1.6   3.68
15.1   Jayson Tatum   Bos   377  .635   30.1   7.5   3.4    .8   2.6  1.5   2.35
14.9   Stephen Curry  GSW   351  .675   32.9   7.6   5.6   1.2   2.7   .1   2.73
14.7   Nikola Jokić   Den   326  .676   24.3  12.3   8.3   1.5   4.1   .8   2.64
14.4   Kevin Durant   Brk   411  .627   30.7   5.9   3.9    .9   3.5  1.9   2.26
14.3 Donovan Mitchell Cle   353  .636   32.4   4.2   5.2   1.4   3.2   .6   2.37
13.6 Shai G-Alexander OKC   321  .616   31.6   4.3   4.8   2.2   3.1  1.5   2.48
12.3   Devin Booker   Phx   364  .587   28.8   4.5   4.6    .9   3.0   .5   1.98
11.8  Dejounte Murray Atl   365  .535   20.2   6.2   6.6   2.4   2.6   .5   1.89
e82     11-20          tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
11.6   Pascal Siakam  Tor   321  .553   24.1  10.2   6.9    .8   2.7   .6   2.33
11.5   Jrue Holiday   Mil   331  .538   22.1   6.1   8.0   1.6   3.2   .8   2.04
11.5   Ja Morant      Mem   321  .578   30.5   6.4   6.6   1.1   4.7   .5   2.32
11.5  Tyr. Haliburton Ind   337  .633   21.9   5.6   8.5   1.9   3.5   .1   1.99
11.1  Lauri Markkanen Uta   399  .620   24.1   9.9   2.5    .7   2.0  1.0   1.95
10.9   Anthony Davis  LAL   311  .581   22.4  10.1   2.1   1.6   1.5  2.1   2.06
10.9   James Harden   Phl   331  .579   21.3   7.4   8.8   1.1   2.9   .7   2.11
10.6   Karl-A Towns   Min   390  .616   22.6   8.9   4.6    .8   3.3   .7   1.76
10.3 Domantas Sabonis Sac   283  .570   16.9  13.7   5.9   1.0   2.7   .8   1.91
10.2   Trae Young     Atl   315  .515   26.1   3.3   7.8    .7   3.5   .2   1.89
e82     21-30          tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
10.0  DeMar DeRozan   Chi   410  .597   25.1   4.6   4.1   1.3   2.6   .4   1.70
9.9   Paul George     LAC   357  .590   26.0   6.1   4.0   1.7   3.8   .3   1.79
9.6   De'Aaron Fox    Sac   261  .635   28.5   6.4   4.4    .9   4.1   .6   1.93
9.5   LeBron James    LAL   325  .500   20.5   8.3   5.7   1.0   3.5   .8   1.71
9.3   Nikola Vučević  Chi   385  .563   17.6  14.6   3.2    .3   2.8  1.1   1.70
9.3   Kr. Porziņģis   Was   339  .583   21.8  10.1   2.4    .8   2.2  1.5   1.77
9.0   Jimmy Butler    Mia   318  .575   20.4   6.7   5.2   2.1   1.7   .2   1.83
9.0   Desmond Bane    Mem   330  .609   25.5   5.5   4.1    .7   2.3   .3   1.76
9.0 Jonas Valančiūnas NOP   247  .595   20.5  16.3   2.6    .7   2.1   .6   2.13
8.9   Jarrett Allen   Cle   324  .563   15.3  15.2   1.3    .6   1.6  1.6   1.61
e82     31-40          tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
8.8   Jalen Brunson   NYK   338  .578   20.3   4.1   6.3    .9   1.8   .2   1.53
8.7   Joel Embiid     Phl   244  .598   29.3  10.6   3.3    .4   3.8  1.2   2.29
8.4   Jaylen Brown    Bos   372  .551   22.0   6.8   2.4    .9   3.2   .6   1.33
8.4   CJ McCollum     NOP   357  .494   17.5   5.8   5.2   1.3   2.0   .4   1.37
8.2   Kyrie Irving    Brk   309  .558   23.5   4.9   4.1   1.3   2.3  1.1   1.71
8.2  Zion Williamson  NOP   257  .564   24.5   8.3   3.8   1.4   3.3   .4   1.86
8.1   Jusuf Nurkić    Por   295  .575   15.8  15.0   2.8   1.1   3.1  1.0   1.60
8.0   Tyrese Maxey    Phl   419  .570   21.6   3.6   3.4    .8   2.1   .2   1.22
7.9   Kevin Love      Cle   204  .640   23.1  13.9   4.0    .2   1.8   .5   2.28
7.9   Chris Paul      Phx   302  .511   11.2   5.8  10.4   2.1   1.8   .2   1.53
51-60: Clarkson, Sengun, Beal, Mobley, Wendell Carter, B Lopez, Bridges, Poeltl, M Porter Jr, C Wood