121 - 101
Pythagorean Wins .92 - .08, eWins .71 - .29
Code: Select all
eWin   per36 rates    tm   Min   Eff%   Sco   Reb   Ast  Stl   TO   Blk   e480
.15   Joel Embiid     Phl   33  .634   33.6   6.9   3.4   .9   2.5  2.2   2.13
.15   James Harden    Phl   36  .548   25.7   5.1  13.6   .9   4.6   .0   1.95
.13   Tobias Harris   Phl   29  .750   32.7   6.3   5.2   .0   1.4  1.3   2.13
.11   Mikal Bridges   Brk   34  .750   33.5   6.4    .8   .0   3.4  1.1   1.61
.09   Tyrese Maxey    Phl   33  .650   15.9   8.3   3.4  2.8    .0   .0   1.28
.07   P.J. Tucker     Phl   25  .500    8.2  12.7   3.0  6.1    .0   .0   1.38
.06  Cameron Johnson  Brk   27  .818   26.0   6.4   2.1   .0   2.8   .0   1.12
.06   Paul Reed       Phl   13  .846   34.6  11.6    .0  3.9   2.6   .0   2.22
.05   Nic Claxton     Brk   30  .500    4.4  14.4    .9   .0    .0  3.7    .79
.04 Spencer Dinwiddie Brk   36  .483   12.0   3.6   5.5  3.6   4.3   .0    .57
eWin   per36 rates    tm   Min   Eff%   Sco   Reb   Ast  Stl   TO   Blk   e480
.04   Day'Ron Sharpe  Brk   17  .750   12.3  13.0   5.7   .0   3.9  1.9   1.04
.04  Jalen McDaniels  Phl   17  1.25   14.5   9.2   3.8   .0    .0   .0   1.01
.03 De'Anthony Melton Phl   22  .333    6.9   5.5   7.5  1.2    .0   .0    .72
.02   Seth Curry      Brk   16  1.00   23.0    .0   1.5   .0   2.1   .0    .59
.00   Royce O'Neale   Brk   28  .400    3.6   4.2   5.5  2.1   2.5   .0    .05
.00   Georges Niang   Phl   20  .800   14.5    .0    .0   .0    .0   .0    .03
.00   Dorian F-Smith  Brk   18  1.00   12.9   2.3    .0   .0   2.1   .0   -.09
-.02  Joe Harris      Brk   14  .500    5.3   5.2    .0   .0   4.6   .0   -.65
rebounds: Phl 38 - 35 Brk
turnovers: Phl 9 - 20 Brk
https://www.basketball-reference.com/pl ... _2023.html
Celtics 1 - 0 Hawks
112 - 99
Pyth wins .84 - .16, eWins .67 - .33
Code: Select all
eWin   per36 rates  tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.17  Derrick White  Bos   39  .727   28.7   4.2   6.5    .0   2.0  1.9   2.13
.16   Jaylen Brown  Bos   37  .592   34.1  10.5   2.9   1.2   6.4   .0   2.06
.14 Dejounte Murray Atl   36  .444   21.0   6.8   5.2   2.7   1.0   .0   1.82
.12   Marcus Smart  Bos   32  .458   12.6   7.0   7.8   4.3   2.4  2.3   1.74
.11   Jayson Tatum  Bos   40  .521   22.6   8.9   1.8    .0   2.0   .0   1.33
.09 Robert Williams Bos   22  1.00   26.7  10.2   2.8   1.8   3.1  1.5   2.07
.05   Clint Capela  Atl   27  .750   15.1   8.9    .0   1.2    .0   .0    .97
.04   John Collins  Atl   29  .750   15.8   4.2   1.1    .0   1.3  2.5    .70
.04  Bg. Bogdanović Atl   28  .429    8.8   3.9   4.0   2.1   1.2  2.4    .71
.04   Trae Young    Atl   35  .372   13.9   2.6   7.1   1.9   5.3   .0    .57
eWin   per36 rates  tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.03   Al Horford    Bos   38  .750    6.7   7.7   1.9   1.2   2.1  1.9    .38
.02  Jalen Johnson  Atl   13  .300    9.4  11.2   1.9   2.0   2.3   .0    .60
.02   Saddiq Bey    Atl   24  .429    6.7   4.5   3.4   2.4   1.4   .0    .32
.01 Malcolm Brogdon Bos   21  .313    5.5   6.6   2.9    .0    .0   .0    .17
.00 De'Andre Hunter Atl   30  .500   10.8   3.0    .0   2.2   1.2   .0    .07
-.01 Onyeka Okongwu Atl   19  .250    2.6   6.8    .0    .0    .0   .0   -.38
-.02  Sam Hauser    Bos   11  .000     .0   2.3    .0    .0    .0   .0   -.92
rebounds: Bos 58 - 45 Atl
turnovers: Atl 11 - 17 Bos
Knicks 1 - 0 Cavs
101 - 97
Pyth wins .63 - .37, eWins .57 - .43
Code: Select all
eWin   per36 rates   tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.29 Donovan Mitchell Cle   44  .576   33.8   3.5   6.4   2.9   1.7   .8   3.11
.15   Jalen Brunson   NY   30  .519   34.3   2.7   2.5   2.1   1.5   .0   2.39
.13   Josh Hart       NY   33  .773   23.1  11.7   2.1    .9   2.6   .0   1.84
.11   Jarrett Allen  Cle   43  .778   14.5  10.1   3.3    .0    .9   .0   1.22
.10   Julius Randle   NY   34  .432   20.4  11.9   4.4   1.9   6.6   .0   1.45
.07   Obi Toppin      NY   14  .900   29.5  10.2   2.3    .0   2.8   .0   2.23
.06   RJ Barrett      NY   31  .269    6.1   5.2   7.2   4.1   1.5   .0    .99
.05   Mi. Robinson    NY   26  .600    8.5  12.5    .0   2.4    .0   .0    .95
.03   Cedi Osman     Cle   19  .900   21.2   1.5   3.3    .0   1.7   .0    .88
.03  Is. Hartenstein  NY   22  .800   14.4   8.4    .0    .0    .0   .0    .76
eWin   per36 rates   tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.03  Darius Garland  Cle   43  .586   16.0   0.0    .8   4.0   4.3   .9    .34
.02   Evan Mobley    Cle   38  .308    5.7   9.0   1.8   1.1   1.9   .0    .22
.02   Quentin Grimes  NY   27  .500    6.2   7.5   1.4    .0    .0  1.4    .28
.01   Isaac Okoro    Cle   23  .375    7.6   4.0   3.0    .0    .0   .0    .12
-.03  Caris LeVert   Cle   18  .188    3.1   1.5   1.8    .0   1.8   .0   -.83
-.04  Im. Quickley    NY   24  .214    2.8   4.7   2.8    .0   5.2   .0   -.87
rebounds: NYK 51 - 38 Cle
turnovers: Cle 14 - 16 NYK