Code: Select all
. Bos mpg PER WS/48 BPM . Ind mpg PER WS/48 BPM
Tatum 39 22.2 .224 5.1 Siakam 35 21.2 .154 2.2
Holiday 37 12.8 .147 1.6 Haliburton 35 22.0 .170 5.7
Brown 35 20.0 .149 1.7 Nesmith 33 10.4 .067 -2.8
White 34 20.0 .238 6.1 Turner 32 19.9 .147 3.4
Horford 29 14.8 .172 2.4 Nembhard 32 14.8 .123 -0.7
Pritchard 23 12.5 .147 -0.1 McConnell 19 20.0 .110 1.5
Hauser 15 13.3 .172 2.0 Sheppard 19 10.8 .078 -0.6
Porziņģis 11 18.6 .213 4.2 Toppin 19 20.6 .158 3.2
Kornet 10 18.9 .252 2.1 Jackson 9 20.4 .194 0.2
Tillman 3 16.6 .262 6.8 McDermott 3 1.1 -.065 -7.7
Mykhailiuk 2 -6.5 -.213 -13.4 J Smith 3 12.0 .081 -5.1
Brissett 2 14.0 .034 -3.7 Walker 2 -2.3 -.295 -11.6
Springer 1 9.1 .035 0.4 K Brown 2 -3.1 -.224 -14.5
Queta 1 13.6 .146 -4.3 Johnson 0 -30.7 -1.305 -51.6
Walsh 1 15.9 .201 2.1
Code: Select all
. Dal mpg PER WS/48 BPM . Min mpg PER WS/48 BPM
Dončić 42 20.3 .140 5.9 Edwards 40 24.3 .219 8.4
Irving 40 17.2 .142 3.8 McDaniels 34 14.2 .154 2.1
Washington 35 13.3 .107 1.9 Towns 32 20.6 .207 4.6
Jones 31 12.5 .105 0.8 Gobert 31 17.0 .185 1.8
Lively 22 17.8 .162 1.5 Conley 29 14.1 .141 2.2
Gafford 21 18.0 .149 1.1 A-Walker 27 9.7 .081 -0.5
Green 17 13.8 .158 3.1 Reid 21 14.7 .120 0.7
Kleber 10 12.6 .146 3.8 Anderson 11 13.7 .131 1.6
Hardaway 10 10.6 .068 -1.3 Morris 6 6.8 -.003 -5.7
Exum 7 2.4 -.074 -8.7 McLaughlin 2 -2.2 -.168 -13.2
Hardy 4 7.5 -.059 -7.1 Garza 2 42.8 .517 21.7
Lawson 1 19.0 .186 6.7 Minott 1 12.0 .116 1.2
Powell 1 10.2 .171 -2.5 Moore 1 1.1 -.083 -6.5
Prosper 0 .0 .005 -8.5 Warren 1 4.2 -.012 -4.6
. Miller 0 -3.7 -.167 -15.0
Well the double-digit BPM's are all gone (Jokic, LeBron, Shai), as are the .230+ WS/48 (Jokic, Davis, Shai) and the 25+ PER (Jokic, Davis, Embiid, LeBron, Shai, Lillard). Ant. Edwards is next up in all 3
Superstar-free playoffs from here on? At least some deep teams.