This year on the left, last year on the right.
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.56 Buddy Hield GSW .693 36.3 5.4 3.1 2.56 Phl .576 15.1 4.6 2.7 .77
.48 Ty Jerome Cle .683 25.0 5.4 5.7 2.09 .500 8.4 2.5 5.2 -.16
.43 Dennis Schröder Brk .659 21.4 3.6 6.4 1.45 .543 14.0 3.5 4.8 .60
.36 Jalen Suggs Orl .581 22.1 6.6 4.5 1.79 .595 16.6 4.5 2.7 .93
.35 Bilal Coulibaly Was .713 20.1 6.5 2.1 1.17 .535 9.0 5.1 1.5 .18
.35 Jeremy Sochan SAS .545 19.9 9.4 3.2 1.47 .508 11.5 7.6 2.7 .61
.34 Gradey Dick Tor .593 20.5 3.2 1.5 .97 .542 12.2 3.7 1.3 .26
.32 Darius Garland Cle .613 24.4 2.7 6.6 1.61 .554 18.2 3.0 5.2 .84
.31 James Harden LAC .504 21.4 9.0 9.1 1.91 .600 16.7 5.4 6.4 1.20
.31 Ochai Agbaji Tor .674 14.0 5.9 1.5 .76 .493 7.8 4.8 1.2 .05
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.29 Paolo Banchero Orl .573 28.8 8.7 4.8 2.28 .535 21.5 8.0 4.2 1.51
.28 Andrew Wiggins GSW .655 28.9 7.4 2.7 2.06 .537 15.4 6.0 1.5 .82
.27 Jordan Poole Was .638 25.1 1.4 4.8 1.51 .523 16.5 3.1 3.3 .65
.26 Chet Holmgren OKC .620 26.8 11.3 3.4 2.45 .622 20.1 9.6 2.1 1.73
.26 Jaden Ivey Det .548 20.4 5.6 3.4 1.16 .527 15.8 4.4 3.2 .60
.26 Trae Young Atl .576 23.6 4.9 8.8 1.67 .573 22.1 2.8 7.3 1.21
.24 Norman Powell LAC .634 28.1 3.1 1.5 1.47 .618 18.7 3.6 1.1 .91
.23 Chris Paul SAS .660 16.7 4.9 9.3 1.47 GSW .541 11.0 5.3 6.4 .85
.22 Karl-A Towns NYK .669 27.4 14.6 2.8 2.55 Min .615 25.2 9.5 2.6 1.86
.22 Jayson Tatum Bos .618 32.3 8.3 4.2 2.54 .593 27.2 8.0 3.7 2.13
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.21 Cade Cunningham Det .579 24.5 6.2 5.7 1.54 .539 20.4 4.7 5.4 1.14
.21 RJ Barrett Tor .578 28.0 6.5 5.7 1.99 .570 20.9 6.3 2.6 1.23
.19 Luguentz Dort OKC .667 18.4 4.3 1.6 1.14 .585 13.1 4.5 1.3 .58
.18 Anthony Davis LAL .628 30.6 13.1 2.3 2.78 .609 23.3 13.1 2.4 2.37
.18 Kyle Lowry Phl .807 16.2 3.9 3.6 1.17 .587 10.1 4.2 4.1 .39
.18 Tre Mann Cha .584 21.9 4.2 3.4 1.19 .553 12.1 5.4 4.1 .67
.17 Malaki Branham SAS .659 23.9 4.5 1.6 1.21 .523 12.9 3.3 2.4 .24
.17 Josh Hart NYK .645 15.0 11.3 3.0 1.20 .517 9.2 9.5 3.3 .74
.16 Shai G-A OKC .572 35.5 7.0 6.7 3.10 .622 31.5 5.8 4.7 2.69
.16 Cody Martin Cha .604 13.8 6.7 1.5 .76 .456 7.6 5.2 3.4 .22
.16 Tyler Herro Mia .619 26.8 5.6 4.7 1.85 .553 21.2 5.8 3.7 1.34
https://www.basketball-reference.com/
- Stats are a couple days old -
Same story for the bottom of the list. Most of these are still getting minutes in spite of production drops:
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
-.15 Cole Anthony Orl .322 5.9 5.4 5.8 .21 .537 17.2 6.9 3.5 1.14
-.15 Dario Šarić Den .192 1.8 5.7 .6 -.48 GSW .593 15.8 9.3 3.3 1.16
-.15 L Markkanen Uta .550 20.1 8.5 1.8 1.18 .621 22.9 9.1 1.5 1.83
-.15 De'Aaron Fox Sac .573 22.1 5.2 4.5 1.35 .558 23.8 4.8 3.9 1.69
-.15 Tobias Harris Det .500 12.1 9.1 2.4 .87 Phl .569 17.2 6.9 2.4 1.20
-.15 Clint Capela Atl .719 14.8 10.6 1.2 1.11 .580 13.8 14.9 1.2 1.59
-.16 Herbert Jones NOP .519 7.2 3.2 1.0 -.02 .627 13.0 4.3 2.2 .67
-.17 Delon Wright Mil .577 4.9 1.5 1.7 -.33 Mia .499 8.3 4.1 3.9 .62
-.17 Kentavious C-P Orl .462 6.2 1.6 1.4 -.11 Den .595 11.4 2.8 1.9 .32
-.17 A Edwards Min .588 25.9 5.6 2.6 1.47 .566 26.5 5.8 4.1 1.84
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
-.18 Corey Kispert Was .500 9.9 3.1 1.6 .09 .613 16.4 3.7 1.7 .66
-.18 M Porter Den .566 14.9 6.9 2.1 .90 .598 18.9 8.1 1.2 1.30
-.19 Brandon Clarke Mem .535 10.7 6.6 1.3 .57 .544 16.3 8.8 1.8 1.47
-.19 Amen Thompson Hou .552 14.4 7.6 2.2 .66 .565 14.2 10.7 3.1 1.36
-.19 Collin Sexton Uta .563 18.8 3.3 2.9 .63 .596 22.3 3.7 4.5 1.30
-.20 Moussa Diabaté Cha .531 6.4 11.9 1.1 .47 LAC .558 14.9 13.6 1.6 1.84
-.22 Jusuf Nurkić Phx .476 12.4 13.6 2.2 .69 .547 13.0 15.1 3.7 1.51
-.23 Deandre Ayton Por .511 13.2 12.1 1.3 1.09 .583 17.0 13.0 1.3 1.60
-.23 Fred VanVleet Hou .425 9.9 3.1 4.7 .59 .561 15.7 3.8 5.7 1.10
-.24 Luka Dončić Dal .505 27.5 8.0 5.2 2.11 .606 30.5 8.8 6.6 2.65
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
-.24 Bobby Portis Mil .516 12.9 10.6 1.1 .77 .577 18.4 10.9 1.3 1.57
-.25 D DiVincenzo Min .488 11.0 4.1 3.7 .45 NYK .593 19.1 4.8 2.5 1.23
-.28 Myles Turner Ind .550 15.6 7.2 1.6 .72 .615 20.5 9.5 1.1 1.63
-.29 Jamal Murray Den .482 14.5 4.6 3.8 .84 .580 23.5 4.8 5.2 1.67
-.29 T Haliburton Ind .442 12.0 4.9 5.9 .87 .598 19.9 4.5 7.7 1.57
-.30 Rudy Gobert Min .619 11.5 11.9 1.4 .96 .656 16.2 14.2 1.1 1.69
-.33 Gary Trent Mil .448 7.3 1.7 .9 -.21 Tor .544 14.8 3.4 1.4 .66
-.34 A Drummond Phl .462 8.9 15.4 .7 .93 Chi .563 16.1 19.2 .7 2.12
-.35 Javonte Green NOP .685 8.2 5.9 .9 .44 Chi .675 17.7 10.7 .6 1.59