http://www.pointguardu.com/f136/statman ... post378154
Here are the PLAYOFF ratings for all the remaining players that have played at least 15% of their team's available playoff minutes through the games 5/23/11 (Mavs up 3-1, Heat up 2-1)
Code: Select all
Rk Player Tm Mn/g Pt/g Rb/g A/g S/g B/g T/g TS% RAT
1 LeBron James MIA 43.5 25.2 8.9 5.4 1.5 1.4 2.5 0.556 150
2 Derrick Rose CHI 39.9 27.6 4.4 7.8 1.4 0.7 3.4 0.507 144
3 Dirk Nowitzki DAL 38.9 28.6 7.4 2.9 0.4 0.6 3.1 0.622 144
4 Dwyane Wade MIA 39.6 24.7 7.5 4.5 1.6 1.2 2.9 0.547 141
5 Kevin Durant OKC 42.4 29.0 8.1 2.9 0.9 1.1 2.4 0.572 136
6 Jason Terry DAL 32.7 17.7 1.9 3.4 1.2 0.2 1.6 0.599 117
7 Jason Kidd DAL 34.7 10.5 4.4 7.5 2.3 0.4 2.4 0.570 116
8 Joakim Noah CHI 32.6 9.1 10.1 2.4 0.9 2.1 1.2 0.476 115
9 Chris Bosh MIA 39.4 18.2 9.1 1.2 0.9 0.9 1.8 0.559 113
10 Taj Gibson CHI 17.9 6.8 4.1 0.6 0.3 1.6 0.9 0.597 112
11 R. Westbrook OKC 37.1 23.4 5.2 6.4 1.4 0.3 4.7 0.490 111
12 James Harden OKC 31.4 12.4 5.4 3.4 1.3 0.8 1.6 0.607 109
13 Jose Barea DAL 17.1 8.6 1.6 3.4 0.1 0.0 1.0 0.511 107
14 Carlos Boozer CHI 30.9 12.6 9.9 1.8 0.6 0.5 1.9 0.488 106
15 Luol Deng CHI 43.4 16.6 6.5 2.6 1.4 0.6 1.4 0.517 106
16 T. Chandler DAL 30.9 7.1 9.4 0.3 0.4 0.7 0.6 0.621 103
17 Shawn Marion DAL 31.1 10.1 6.2 2.0 1.1 0.9 1.4 0.478 101
18 Nick Collison OKC 23.4 6.4 5.4 0.9 0.8 0.8 0.8 0.650 101
19 Serge Ibaka OKC 29.8 10.3 7.6 0.2 0.3 3.2 1.3 0.519 100
20 Eric Maynor OKC 12.4 4.8 1.3 2.3 0.6 0.0 0.9 0.478 98
21 P. Stojakovic DAL 22.5 9.2 2.0 0.4 0.6 0.1 0.5 0.558 95
22 Ronnie Brewer CHI 15.2 3.4 2.1 1.0 0.8 0.3 0.3 0.490 92
23 Joel Anthony MIA 30.4 3.5 5.3 0.5 0.3 1.9 0.8 0.500 86
24 Keith Bogans CHI 18.9 5.1 1.3 0.6 0.6 0.1 0.4 0.592 86
25 James Jones MIA 22.7 6.5 2.5 0.2 0.5 0.2 0.3 0.678 86
26 Kyle Korver CHI 17.6 6.8 1.3 1.1 0.6 0.1 0.9 0.522 86
27 B. Haywood DAL 16.7 3.1 4.5 0.3 0.1 1.1 0.9 0.518 83
28 T. Sefolosha OKC 20.6 4.9 3.2 0.8 1.0 0.3 0.9 0.537 83
29 K. Perkins OKC 28.2 4.8 5.9 0.8 0.3 0.8 1.6 0.490 81
30 M. Chalmers MIA 22.8 6.1 1.8 1.8 1.0 0.1 1.4 0.530 80
31 Z. Ilgauskas MIA 11.6 3.6 3.6 0.3 0.0 0.3 1.0 0.485 77
32 C.J. Watson CHI 8.9 3.0 0.9 2.1 0.5 0.0 1.1 0.393 75
33 Daequan Cook OKC 11.9 4.0 1.6 0.1 0.2 0.0 0.4 0.552 68
34 Mike Bibby MIA 22.3 3.8 2.1 1.2 0.3 0.4 0.9 0.360 63
35 Nazr Mohammed OKC 10.6 2.3 2.3 0.0 0.3 0.4 0.4 0.410 56
36 Omer Asik CHI 10.4 1.1 2.2 0.1 0.1 0.6 0.5 0.417 56
37 D. Stevenson DAL 14.6 3.6 0.6 0.7 0.4 0.1 0.6 0.464 55
Here were the top playoff performers among the teams eliminated in round two (Lakers, Celtics, Grizz, & Hawks):
Code: Select all
Rk Player Tm Mn/g Pt/g Rb/g A/g S/g B/g T/g TS% RAT
1 Zach Randolph MEM 39.6 22.2 10.8 2.4 1.1 0.8 2.1 0.522 125
2 Ray Allen BOS 40.1 18.9 3.8 2.4 1.2 0.1 1.1 0.700 121
3 Andrew Bynum LAL 32.0 14.4 9.6 0.8 0.5 1.4 2.0 0.585 115
4 Marc Gasol MEM 39.9 15.0 11.2 2.2 1.1 2.2 2.0 0.549 114
5 Kobe Bryant LAL 35.4 22.8 3.4 3.3 1.6 0.3 3.1 0.527 113
6 Kevin Garnett BOS 36.4 14.9 10.9 2.6 1.9 1.0 2.1 0.473 113
7 Paul Pierce BOS 38.1 20.8 5.0 2.8 1.3 0.4 2.7 0.567 111
8 Rajon Rondo BOS 38.3 14.0 5.4 9.6 1.1 0.0 3.7 0.500 110
9 Josh Smith ATL 36.5 15.1 8.5 2.9 1.1 1.8 2.2 0.443 106
10 Pau Gasol LAL 35.8 13.1 7.8 3.8 0.4 1.7 1.7 0.487 105
11 Jeff Teague ATL 29.8 11.8 2.1 3.5 0.8 0.4 1.0 0.563 103
12 Jamal Crawford ATL 29.8 15.4 1.3 2.5 0.8 0.3 1.3 0.512 103
13 Joe Johnson ATL 41.4 18.8 4.6 3.3 1.1 0.1 2.6 0.516 102
Here are the top guys who found themselves eliminated in round one:
Code: Select all
Rk Player Tm Mn/g Pt/g Rb/g As/g S/g B/g T/g TS% RAT
1 Chris Paul NOH 41.7 22.0 6.7 11.5 1.8 0.0 3.7 0.650 159
2 Dwight Howard ORL 43.0 27.0 15.5 0.5 0.7 1.8 5.5 0.648 159
3 C. Anthony NYK 38.8 26.0 10.3 4.8 1.3 0.8 3.3 0.495 139
4 Danny Granger IND 36.6 21.6 5.6 3.2 1.2 0.2 1.4 0.551 126
5 Manu Ginobili SAS 34.8 20.6 4.0 4.2 2.6 0.6 3.4 0.569 122
6 Ty Lawson DEN 33.4 15.6 3.4 3.8 1.0 0.2 1.2 0.614 118
7 Nene Hilario DEN 32.4 14.2 9.0 1.6 1.0 0.8 1.6 0.507 109
8 Jrue Holiday PHI 37.6 14.2 3.8 5.6 2.0 0.4 2.2 0.542 109
9 L. Aldridge POR 43.0 20.8 7.5 1.3 1.3 1.7 1.5 0.492 107
10 Elton Brand PHI 37.0 15.6 8.4 0.6 0.4 1.2 0.8 0.569 106
11 Jameer Nelson ORL 36.0 13.2 4.2 5.0 2.0 0.0 1.3 0.444 106
12 Tony Parker SAS 36.8 19.7 2.7 5.2 1.3 0.3 3.3 0.520 105
13 G. Wallace POR 37.7 15.2 9.2 2.8 1.3 0.5 2.5 0.548 105
14 Andre Miller POR 32.3 14.8 3.2 5.5 0.3 0.0 2.2 0.563 104
15 Tim Duncan SAS 35.3 12.7 10.5 2.7 0.5 2.5 3.0 0.494 103