Sorted by team, players with at least 0.5 (plus or minus) eWins departure from last season.
Players traded midseason are assigned to one team or another, not to both.
The numbers do not include last night's games.
Code: Select all
eW+ Atl Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
.68 Mack,Shelvin .505 14.0 3.9 6.6 .91 .540 12.4 3.4 5.3 .60
-.52 Williams,Louis .517 15.3 2.8 5.0 .76 .547 18.7 2.6 4.1 .99
eW+ Bos Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.31 Bradley,Avery .489 17.8 4.9 1.6 .79 .459 12.0 3.0 2.5 .34
1.05 Sullinger,Jared .486 17.9 11.5 2.0 1.33 .526 11.2 10.9 1.3 1.00
.97 Bass,Brandon .537 16.2 8.2 1.3 .98 .528 12.1 7.2 1.3 .70
-1.18 Wallace,Gerald .531 8.2 5.5 3.3 .28 Brk .480 9.8 6.1 3.4 .69
eW+ Brk Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-.57 Terry,Jason .498 10.1 2.3 3.4 .15 Bos .560 14.6 2.8 3.1 .63
-.72 Kirilenko,Andrei .547 11.3 6.7 2.8 .59 Min .577 15.1 6.7 3.1 1.17
-.95 Williams,Deron .556 18.9 2.8 7.5 1.29 .564 21.1 3.2 8.1 1.62
-1.04 Anderson,Alan .515 12.5 3.5 1.8 .34 Tor .503 16.7 3.7 2.3 .70
-1.06 Garnett,Kevin .463 12.2 12.3 2.7 1.13 Bos .528 19.3 10.0 2.8 1.63
-1.46 Pierce,Paul .560 19.5 6.4 3.4 1.19 Bos .549 22.1 7.3 4.7 1.64
eW+ Cha Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.04 Jefferson,Al .520 25.2 11.3 2.3 2.04 Uta .517 20.4 10.9 2.4 1.76
.59 Mcroberts,Josh .541 11.6 6.2 4.9 .85 .525 9.5 7.9 2.8 .70
.53 Walker,Kemba .500 19.7 4.4 5.5 1.29 .509 18.3 3.7 5.1 1.16
.50 Biyombo,Bismack .604 9.2 12.1 .2 .72 .463 6.0 9.8 .5 .44
-.61 Kidd-Gilchrist,M .495 11.7 7.4 1.2 .54 .498 12.2 8.4 1.8 .81
eW+ Chi Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.73 Augustin,D.J. .558 20.3 2.6 6.0 1.20 Ind .518 11.3 2.6 5.1 .55
1.14 Gibson,Taj .524 19.4 8.7 1.5 1.22 .510 13.5 8.7 1.4 .91
.95 Noah,Joakim .525 15.5 13.1 5.2 1.67 .524 13.1 11.6 3.8 1.45
eW+ Cle Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-.53 Deng,Luol .480 15.7 6.0 2.2 .80 Chi .501 17.0 6.3 2.7 1.07
-.58 Gee,Alonzo .454 7.4 5.7 1.4 .04 .497 11.8 4.8 1.7 .43
-.92 Thompson,Tristan .508 14.1 11.3 1.0 .94 .507 13.4 11.5 1.4 1.15
-2.00 Jack,Jarrett .477 11.6 3.7 4.7 .49 GSW .535 15.9 3.7 6.4 1.07
-2.03 Varejao,Anderson .511 11.1 13.0 2.9 1.17 .519 14.3 15.4 3.0 1.84
eW+ Dal Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.84 Nowitzki,Dirk .591 27.8 7.1 3.2 2.00 .556 20.6 7.8 2.8 1.54
-.64 Dalembert,Samuel .581 12.8 12.3 .8 1.04 Mil .558 14.7 12.3 .9 1.29
-1.38 Calderon,Jose .588 15.5 2.9 5.7 .94 Det .614 15.2 3.1 8.3 1.29
-1.82 Marion,Shawn .527 12.8 8.1 2.0 .80 .548 15.0 9.3 2.9 1.30
eW+ Den Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.02 Mozgov,Timofey .558 15.1 10.1 1.2 .98 .540 9.8 9.8 .8 .59
.81 Foye,Randy .552 16.5 3.3 3.9 .78 Uta .544 14.9 2.2 2.6 .56
.70 Lawson,Ty .550 19.9 3.7 8.7 1.52 .540 18.1 3.0 7.3 1.32
-.63 Arthur,Darrell .434 9.4 6.3 2.0 .35 Mem .475 14.2 6.5 1.2 .71
-.63 Robinson,Nate .537 18.7 3.2 4.4 .99 Chi .534 20.4 3.3 5.8 1.34
-1.08 Chandler,Wilson .527 16.8 5.7 2.1 .90 .548 18.7 7.3 1.9 1.22
-1.16 Hickson,J.J. .502 15.1 12.5 1.9 1.20 Por .580 16.5 13.6 1.3 1.53
eW+ Det Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-.60 Billups,Chauncey .424 7.6 3.5 4.4 .02 LAC .590 17.5 3.0 4.1 .96
-1.16 Monroe,Greg .529 17.3 10.9 2.1 1.27 .518 18.2 11.1 3.5 1.55
-2.16 Smith,Josh .453 15.6 7.6 3.4 1.08 Atl .494 18.7 9.0 4.3 1.55
eW+ GSW Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.48 Curry,Stephen .589 27.9 4.5 8.7 2.15 .582 23.1 3.9 6.2 1.61
1.09 Bogut,Andrew .608 13.0 14.3 2.4 1.44 .458 8.3 11.3 3.0 1.09
1.03 Green,Draymond .463 9.6 8.0 3.1 .73 .399 6.7 8.3 1.6 .34
.87 Thompson,Klay .538 19.9 3.1 2.5 .95 .529 17.2 3.8 2.2 .77
-1.07 Iguodala,Andre .544 11.8 5.3 4.9 .80 Den .512 13.8 5.7 5.7 1.11
eW+ Hou Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.25 Howard,Dwight .579 23.0 14.0 2.2 1.94 LAL .552 17.8 12.8 1.5 1.65
1.09 Jones,Terrence .564 17.1 10.1 1.7 1.32 .507 12.5 8.3 2.1 .99
-.60 Asik,Omer .516 8.7 13.9 1.1 .70 .544 12.2 14.6 1.3 1.28
-.66 Lin,Jeremy .556 16.7 3.3 5.8 .90 .529 15.1 3.5 7.7 1.11
-1.22 Beverley,Patrick .523 11.9 4.6 3.5 .61 .544 11.1 5.4 6.3 1.04
eW+ Ind Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.41 Stephenson,Lance .554 17.7 7.9 5.8 1.34 .523 12.4 5.0 3.9 .80
1.90 George,Paul .552 27.7 6.9 3.7 1.92 .524 19.3 7.6 4.4 1.51
.57 Granger,Danny .485 14.4 5.9 1.9 .61 .346 12.1 4.2 1.5 .20
-.56 West,David .528 20.5 8.6 3.9 1.58 .536 21.4 8.6 3.6 1.72
-.75 Mahinmi,Ian .480 7.6 7.2 .7 .23 .484 11.4 8.2 .8 .59
-.98 Hibbert,Roy .508 16.1 9.4 1.7 1.12 .482 16.5 10.7 2.0 1.37
-1.06 Hill,George .578 16.2 4.6 4.4 1.00 .551 17.3 4.1 5.4 1.29
eW+ LAC Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.15 Crawford,Jamal .550 24.3 2.7 4.2 1.35 .550 21.9 2.2 3.1 1.05
.84 Redick,J.J. .591 23.1 2.7 3.2 1.24 Mil .566 17.1 2.6 3.7 .77
.81 Griffin,Blake .570 27.8 9.9 4.2 2.16 .560 22.3 10.1 4.4 1.99
.50 Paul,Chris .560 22.4 4.7 13.0 2.38 .583 20.8 4.5 10.5 2.22
-.74 Barnes,Matt .541 13.7 6.2 2.9 .75 .560 15.4 6.8 2.1 1.06
-1.51 Dudley,Jared .535 11.4 3.3 2.5 .31 Phx .574 14.7 4.2 2.9 .78
eW+ LAL Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.84 Marshall,Kendall .515 10.4 3.3 10.7 .87 Phx .453 6.6 2.1 6.0 .04
1.00 Gasol,Pau .518 20.2 10.3 3.6 1.62 .504 14.7 9.3 4.6 1.33
.91 Sacre,Robert .491 10.6 7.3 1.3 .52 .402 6.3 5.4 1.0 -.14
.77 Meeks,Jodie .589 17.4 2.7 1.7 .64 .535 13.0 3.6 1.5 .44
.69 Henry,Xavier .511 16.0 4.1 1.9 .62 NOP .469 10.4 5.3 .6 .17
eW+ Mem Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.34 Johnson,James .536 16.7 7.1 3.8 1.25 Sac .436 9.9 5.9 2.2 .39
1.08 Leuer,Jon .573 19.9 9.5 1.1 1.33 .531 10.2 6.7 1.3 .42
.77 Lee,Courtney .585 17.7 4.0 2.1 .92 Bos .541 12.1 3.7 2.5 .52
-.85 Gasol,Marc .513 17.5 8.4 3.8 1.35 .549 17.2 8.8 4.3 1.67
-.92 Miller,Mike .611 14.5 4.8 2.5 .63 Mia .594 12.1 6.6 4.3 .98
-1.27 Prince,Tayshaun .433 8.7 4.8 2.3 .26 .481 12.3 5.4 2.7 .65
eW+ Mia Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
.87 Beasley,Michael .574 21.6 8.1 1.6 1.31 Phx .458 16.5 6.6 2.2 .68
-.54 Lewis,Rashard .531 9.5 4.1 2.1 .27 .525 13.2 5.8 1.5 .61
-.58 Wade,Dwyane .584 24.9 5.6 5.9 1.80 .561 24.8 5.8 6.2 2.00
-.78 Allen,Ray .570 14.0 4.2 3.0 .62 .591 16.7 4.2 2.6 .88
-.95 James,Lebron .642 33.5 7.3 6.7 2.64 .628 29.8 8.6 8.0 2.86
eW+ Mil Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.80 Knight,Brandon .518 20.7 3.9 4.9 1.18 Det .504 15.7 4.0 4.2 .67
1.04 Middleton,Khris .552 16.3 4.9 2.2 .76 Det .525 12.2 3.8 1.8 .48
-.52 Udoh,Ekpe .439 6.1 7.0 1.2 .12 .492 8.4 6.4 1.1 .48
-.68 Sanders,Larry .470 10.9 10.6 1.1 .88 .517 13.0 12.2 1.5 1.44
-.68 Mayo,O.J. .507 16.6 3.4 2.6 .59 Dal .549 16.1 3.6 4.3 .84
-.76 Ridnour,Luke .451 9.3 3.0 5.2 .29 Min .526 14.3 3.2 4.5 .77
-1.52 Ilyasova,Ersan .473 14.6 8.5 1.6 .84 .546 17.6 9.1 2.0 1.40
eW+ Min Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
3.54 Love,Kevin .583 29.9 13.5 4.3 2.67 .447 19.2 15.5 2.3 1.85
1.00 Martin,Kevin .544 23.4 3.8 2.4 1.24 Okl .598 19.6 3.1 2.0 .95
-1.57 Brewer,Corey .535 14.2 2.9 2.0 .50 Den .499 17.2 4.2 2.2 .89
eW+ NOP Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.32 Davis,Anthony .566 23.1 11.1 1.5 1.90 .549 17.8 11.2 1.1 1.56
.65 Rivers,Austin .459 12.8 3.0 3.2 .40 .425 9.2 3.0 2.8 .03
-.63 Aminu,Al-Farouq .502 10.6 9.6 2.1 .75 .512 10.0 11.2 1.6 .95
eW+ NYK Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
.79 Bargnani,Andrea .505 17.1 7.0 1.3 .94 Tor .478 16.0 4.9 1.3 .64
.51 Tyler,Jeremy .539 14.5 10.8 .7 .97 GSW .407 9.5 7.9 .4 .08
-.65 Chandler,Tyson .599 13.3 13.4 1.4 1.24 .651 13.1 12.6 1.2 1.50
-.67 Stoudemire,Amare .572 20.5 8.4 .8 1.14 .622 23.6 7.9 .7 1.46
-.86 Shumpert,Iman .481 9.6 6.6 2.4 .42 .511 11.6 5.2 3.0 .70
-1.25 Felton,Raymond .464 11.4 3.6 6.5 .68 .501 15.8 3.3 6.6 1.07
-2.46 Smith,J.R. .490 14.9 4.6 3.2 .72 .515 20.5 6.1 3.2 1.38
eW+ Okl Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.78 Durant,Kevin .624 36.9 7.7 5.4 2.82 .631 30.2 7.8 4.9 2.45
.96 Lamb,Jeremy .525 16.5 4.5 2.7 .88 .473 15.8 4.1 1.3 .53
.72 Ibaka,Serge .578 19.5 10.3 1.2 1.50 .603 16.9 9.4 .8 1.32
.56 Fisher,Derek .560 12.2 3.2 3.0 .46 .487 10.7 2.3 3.0 .19
.50 Jackson,Reggie .508 18.1 4.9 5.7 1.15 .525 13.5 5.9 5.0 1.01
-.63 Collison,Nick .592 10.1 7.7 2.9 .58 .615 10.0 7.6 3.2 .88
-.91 Sefolosha,Thabo .523 10.1 5.5 2.2 .45 .612 11.0 5.4 2.4 .76
eW+ Orl Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.92 Afflalo,Arron .573 22.2 4.0 3.2 1.17 .520 16.8 3.9 2.7 .71
-.58 Nicholson,Andrew .478 12.7 8.1 .6 .54 .551 16.5 7.3 1.0 .85
-.75 Davis,Glen .479 14.8 7.7 1.8 .86 .477 17.0 8.6 2.0 1.12
eW+ Phl Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
.84 Wroten,Tony .482 17.9 4.5 3.4 .76 Mem .453 12.1 3.6 5.4 .46
-.79 Young,Thaddeus .522 18.4 6.3 2.0 1.07 .536 16.5 8.1 1.5 1.26
-1.35 Anderson,James .536 12.4 4.7 1.9 .44 Hou .534 12.4 6.1 3.8 .81
eW+ Phx Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.35 Dragic,Goran .597 24.6 3.7 6.9 1.72 .530 16.2 3.5 6.8 1.14
2.12 Green,Gerald .574 21.6 4.5 2.2 1.13 Ind .461 14.6 4.6 1.7 .54
1.52 Morris,Markieff .547 19.3 7.9 2.5 1.24 .468 12.4 7.8 1.8 .77
1.28 Plumlee,Miles .502 12.4 12.0 .8 .96 Ind .283 7.0 13.0 1.3 .56
.80 Morris,Marcus .555 17.1 6.5 1.9 .94 .513 13.4 6.6 1.5 .65
.77 Tucker,P.J. .522 11.5 7.9 2.5 .72 .520 9.4 6.7 1.8 .52
.67 Smith,Ish .424 9.0 4.5 6.6 .63 Mil .385 7.3 4.0 4.9 .20
.62 Bledsoe,Eric .575 21.9 4.7 6.8 1.54 LAC .506 15.4 5.5 5.4 1.17
eW+ Por Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.24 Lillard,Damian .566 23.7 3.8 6.1 1.57 .540 18.6 3.1 5.7 1.08
1.83 Aldridge,Lamarcu .503 24.0 11.4 3.1 2.01 .522 20.7 9.3 2.5 1.58
1.43 Matthews,Wesley .580 19.5 4.3 2.7 1.06 .567 16.1 3.1 2.5 .74
.71 Batum,Nicolas .578 14.8 7.2 5.7 1.15 .558 14.2 5.7 4.4 .99
-.54 Wright,Dorell .526 12.6 5.9 2.5 .63 Phl .544 15.2 6.1 2.4 1.02
-.62 Williams,Mo .494 13.7 3.1 6.8 .77 Uta .514 15.9 3.0 7.2 .98
eW+ Sac Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.36 Cousins,Demarcus .539 27.1 14.1 3.3 2.33 .513 19.5 12.3 3.0 1.66
2.12 Thomas,Isaiah .567 23.6 3.1 6.5 1.53 .564 18.5 2.8 5.0 1.05
.75 Gay,Rudy .574 24.1 6.4 3.5 1.54 Tor .488 20.0 6.8 2.8 1.26
-.74 Acy,Quincy .530 6.7 9.1 1.0 .31 Tor .617 12.4 8.1 1.0 .90
-.98 Thompson,Jason .525 11.1 10.1 1.0 .63 .525 13.5 9.0 1.3 .94
-1.21 Williams,Derrick .526 13.3 6.6 1.2 .58 Min .506 17.7 8.4 .9 1.06
eW+ SAS Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.63 Belinelli,Marco .611 19.6 4.3 3.3 1.05 Chi .506 14.5 2.8 2.7 .54
1.30 Mills,Patty .585 21.9 3.8 3.4 1.30 .587 16.5 2.7 3.3 .75
1.02 Diaw,Boris .604 16.8 5.7 3.8 1.02 .597 9.9 5.4 3.9 .69
-.71 Ayres,Jeff .569 9.1 9.5 2.4 .50 Ind .527 14.5 9.4 1.5 .97
-.89 Duncan,Tim .526 21.4 12.9 3.8 1.99 .545 23.2 12.5 3.5 2.24
-.96 Parker,Tony .553 24.5 2.8 7.7 1.67 .578 24.7 3.4 8.9 1.97
eW+ Tor Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.64 Derozan,Demar .516 24.3 4.6 4.0 1.52 .514 18.7 4.2 2.4 .94
1.03 Ross,Terrence .554 17.4 4.7 1.3 .77 .487 13.0 4.3 1.4 .45
.91 Lowry,Kyle .553 19.7 4.8 8.0 1.61 .533 14.9 6.2 7.3 1.40
.51 Patterson,Patric .568 17.1 8.4 2.2 1.19 Sac .563 14.8 7.0 1.8 .92
-.59 Johnson,Amir .577 15.8 9.2 2.0 1.08 .581 13.5 10.1 1.9 1.25
eW+ Uta Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.22 Burks,Alec .526 18.8 4.3 3.1 .93 .497 13.9 4.7 2.7 .59
1.07 Williams,Marvin .547 14.9 7.9 1.6 .91 .509 11.2 5.8 1.6 .52
.74 Jefferson,Richar .566 15.4 4.0 2.1 .60 GSW .542 10.5 4.9 1.7 .38
-.57 Rush,Brandon .443 6.2 3.3 1.7 -.21 GSW .667 20.6 1.3 2.6 .47
-.79 Lucas,John .414 8.9 2.4 2.4 -.03 Tor .481 13.7 2.8 4.2 .67
eW+ Was Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.37 Ariza,Trevor .602 18.4 6.9 2.6 1.20 .532 13.7 6.4 2.6 .88
.80 Gortat,Marcin .562 16.2 10.8 1.7 1.26 Phx .535 13.2 10.3 1.3 1.07
.69 Beal,Bradley .499 19.6 4.3 3.6 1.09 .509 17.2 4.4 2.7 .90
-.91 Webster,Martell .592 15.2 4.1 1.6 .61 .591 15.8 4.9 2.2 .87
Brk, Cle, and Det have no big gainers, but only big losers.
Chi (3), LAL (5), and Phx (8) have only big improvers.