The diff column is the sum of the square roots of the difference in each category.
Stl, TO, and Blk rates are made up for oldtimers. Sco, Reb, Ast rates standardized to 100 pts and 44 reb/tm/G.
Showing just the most similar season for each player.
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Lamarcus Aldridge 22.4 9.3 2.0 2.5 1.0 1.8 1.1
.06 2006 Chris Bosh 21.7 9.2 2.2 2.8 .7 2.1 1.0
.07 2002 Rasheed Wallace 20.7 9.1 2.0 2.7 1.3 1.7 1.3
.07 2004 Dirk Nowitzki 22.1 8.7 2.6 2.8 1.2 1.7 1.3
.10 2007 Josh Howard 21.4 8.2 2.4 2.7 1.2 1.9 .8
.10 1980 Dan Issel 23.1 8.6 2.3 2.4 1.1 2.1 .7
.11 1998 Vin Baker 22.2 9.0 2.0 3.5 1.1 2.2 1.1
.16 1972 Spencer Haywood 21.2 9.9 1.7 2.6 .9 2.6 1.5
.18 2009 Mehmet Okur 20.2 9.4 1.6 3.4 .8 2.0 .8
.18 2001 Donyell Marshall 19.0 9.6 2.1 3.0 1.3 1.9 1.2
.19 2010 Kevin Garnett 19.5 10.0 2.6 3.0 1.2 1.8 1.1
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Carmelo Anthony 26.6 8.0 3.2 3.1 .9 2.8 .6
.13 1974 Rudy Tomjanovich 23.6 8.2 2.8 2.7 1.1 2.8 .8
.13 1985 Calvin Natt 23.9 8.1 2.8 2.5 1.0 2.6 .5
.14 1989 Tom Chambers 23.8 8.3 2.5 3.4 1.1 2.9 .7
.14 1985 Mark Aguirre 26.7 6.7 3.1 3.4 .8 3.4 .3
.17 2011 Paul Pierce 25.1 6.3 3.6 3.1 1.1 2.3 .7
.18 2011 Dirk Nowitzki 28.9 8.2 3.0 2.6 .6 2.1 .7
.19 1977 Dan Issel 25.3 9.3 2.4 3.5 1.3 3.0 .4
.21 2007 Vince Carter 25.6 6.2 4.1 3.2 1.0 2.6 .4
.21 1967 Rick Barry 27.6 6.0 2.8 3.1 1.3 3.0 .9
.22 1995 Detlef Schrempf 23.3 7.0 3.7 3.2 1.2 2.2 .4
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Chauncey Billups 20.9 3.2 6.6 2.4 1.2 2.9 .2
.09 2001 Jason Terry 20.3 3.3 5.2 2.5 1.3 2.9 .1
.10 1988 Reggie Theus 19.2 3.2 5.9 2.4 .8 3.3 .2
.10 1984 Walter Davis 20.8 3.0 5.5 2.9 1.5 3.0 .2
.11 2003 Stephon Marbury 22.3 3.2 8.1 2.3 1.3 3.1 .2
.11 1992 Terry Porter 20.1 3.3 5.8 2.0 1.7 2.5 .2
.13 1976 Nate Archibald 21.2 2.4 7.4 2.0 1.5 2.9 .2
.13 2001 Steve Nash 19.6 3.5 7.9 2.4 1.1 3.1 .1
.13 1993 John Starks 20.5 3.0 5.9 3.4 1.3 2.5 .2
.14 2005 Mike Bibby 19.6 4.1 6.4 2.3 1.5 2.5 .4
.14 1975 Gail Goodrich 20.3 2.7 5.7 3.0 1.4 2.6 .1
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Carlos Boozer 23.5 12.8 3.2 3.7 .9 3.0 .3
.26 1991 Brad Daugherty 21.9 11.2 3.1 2.4 .9 2.7 .6
.28 2004 Zach Randolph 21.6 11.4 2.2 2.8 .8 3.0 .5
.28 1984 Jeff Ruland 22.9 12.1 3.5 3.5 .8 4.3 .9
.28 1996 Charles Barkley 24.4 12.2 3.6 3.0 1.6 3.1 .8
.30 1978 Dan Issel 21.5 10.0 3.6 3.6 1.3 3.3 .5
.32 1992 Detlef Schrempf 19.9 10.7 3.9 4.0 .9 2.7 .5
.36 1992 Otis Thorpe 19.2 10.7 3.0 3.8 .6 2.9 .5
.38 1999 Shawn Kemp 25.9 11.3 2.9 4.0 1.2 3.2 1.1
.39 1988 Karl Malone 26.9 11.5 2.2 3.5 1.4 3.8 .6
.40 1977 Bob McAdoo 24.2 12.0 2.7 3.5 1.0 3.2 1.3
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Chris Bosh 21.4 9.4 2.2 2.3 .8 1.8 .6
.06 1982 Calvin Natt 19.8 8.8 1.9 2.5 .9 2.0 .5
.09 1980 Dan Issel 23.1 8.6 2.3 2.4 1.1 2.1 .7
.10 2011 Lamarcus Aldridge 22.4 9.3 2.0 2.5 1.0 1.8 1.1
.13 2007 Josh Howard 21.4 8.2 2.4 2.7 1.2 1.9 .8
.14 2005 Sharif AbdurRahim 20.7 8.1 2.3 2.9 1.0 2.3 .5
.14 2009 Pau Gasol 21.0 9.9 3.0 2.1 .6 1.9 1.0
.14 1977 Rudy Tomjanovich 20.9 8.2 2.0 2.4 .7 2.4 .3
.15 1996 Armon Gilliam 18.5 9.3 1.9 2.3 1.0 2.3 .7
.15 1999 Gary Trent 18.9 9.4 2.2 3.2 .8 1.7 .6
.16 1993 Cedric Ceballos 20.6 8.4 1.4 2.1 1.1 2.2 .6
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Elton Brand 17.5 9.5 1.6 3.3 1.2 1.4 1.4
.02 2004 Donyell Marshall 17.3 9.9 1.7 3.1 1.2 1.5 1.5
.10 1998 Matt Geiger 17.2 10.4 1.5 3.5 1.2 2.0 1.6
.11 2006 Kenyon Martin 16.6 8.9 1.9 4.1 1.0 1.7 1.2
.11 1992 Sam Perkins 16.4 9.2 2.2 3.1 1.0 1.3 1.0
.11 2008 Rasheed Wallace 17.2 9.1 2.1 3.4 1.4 1.4 2.0
.12 2007 Shawn Marion 17.2 9.7 1.8 2.7 1.9 1.4 1.5
.15 2002 David Robinson 16.4 10.4 1.5 3.0 1.3 1.6 2.1
.16 2005 Antonio Mcdyess 15.8 9.5 1.4 3.8 .9 1.7 1.0
.16 1996 Dino Radja 18.4 10.0 1.5 3.0 .9 2.2 1.5
.16 2001 Hakeem Olajuwon 15.8 10.1 1.7 3.1 1.6 1.8 2.0
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Kobe Bryant 30.5 6.0 5.5 2.3 1.3 3.3 .2
.16 2008 Manu Ginobili 30.4 6.1 5.0 2.7 1.7 3.1 .5
.24 1984 Mark Aguirre 29.0 6.3 4.2 3.2 1.0 3.7 .3
.26 1981 Adrian Dantley 29.9 6.0 3.5 2.8 1.2 3.2 .2
.26 2006 Paul Pierce 27.2 6.9 4.4 2.6 1.3 3.2 .4
.27 2006 Lebron James 30.8 6.6 6.1 2.0 1.3 2.8 .7
.33 1999 Allen Iverson 26.7 4.8 4.9 1.9 2.1 3.2 .1
.34 2000 Grant Hill 26.4 7.0 5.1 2.6 1.4 3.2 .6
.34 2003 Tracy Mcgrady 32.5 6.3 5.4 2.0 1.6 2.5 .8
.36 2006 Dwyane Wade 29.5 6.0 6.9 2.7 1.8 3.4 .7
.36 2001 Ray Allen 25.5 5.3 4.6 2.3 1.5 2.5 .2
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Tyson Chandler 17.0 13.6 .6 4.4 .7 1.6 1.4
.12 2009 Emeka Okafor 16.8 13.0 .7 3.4 .7 2.0 1.9
.15 2010 Nazr Mohammed 18.9 12.3 .9 3.8 .5 1.9 1.3
.18 2010 Drew Gooden 15.8 11.7 .7 4.0 .8 2.2 1.2
.20 2006 Jake Tsakalidis 15.4 11.2 .7 5.2 .7 1.9 1.5
.21 1993 Robert Parish 16.4 12.3 1.0 3.2 .9 1.9 1.7
.24 2004 Erick Dampier 15.2 13.7 1.0 3.4 .5 2.0 2.1
.27 1999 Zydrunas Ilgauskas 18.5 10.9 1.0 5.1 .9 1.9 1.5
.28 2001 Nazr Mohammed 15.8 11.1 .7 3.8 1.0 2.3 1.2
.29 1955 Ray Felix 17.6 11.6 1.1 4.9 .7 2.5 1.8
.29 1994 Tyrone Hill 15.9 12.4 1.1 4.5 1.2 1.8 .8
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Baron Davis 16.3 3.8 8.2 3.2 1.7 3.3 .6
.14 1996 Tim Hardaway 17.5 3.4 9.2 2.8 1.9 3.4 .2
.15 2001 Andre Miller 17.4 4.9 9.0 3.0 1.5 3.4 .4
.15 1975 Dave Bing 16.3 3.4 7.5 2.6 1.4 2.6 .3
.15 1993 Isiah Thomas 15.9 3.0 8.5 2.8 1.6 3.6 .2
.15 1998 Terrell Brandon 17.8 4.0 8.4 2.5 2.3 3.0 .4
.16 2007 Jamaal Tinsley 14.5 4.3 6.8 3.2 2.0 3.3 .4
.16 1993 Kenny Anderson 15.4 4.2 8.1 2.6 1.8 2.8 .2
.16 2002 John Stockton 17.1 4.2 9.8 2.9 2.1 2.9 .3
.17 1986 Sleepy Floyd 17.4 3.9 8.5 2.6 2.1 3.8 .2
.17 1998 David Wesley 14.3 3.0 7.2 3.0 1.8 2.9 .4
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Tim Duncan 18.8 12.8 3.8 2.1 .9 2.2 2.4
.21 1971 Wilt Chamberlain 16.8 13.3 3.5 1.9 1.5 2.9 2.0
.22 1994 Derrick Coleman 20.4 11.1 3.4 2.8 .9 2.8 1.9
.22 1971 Jerry Lucas 16.9 12.0 3.3 2.3 1.4 2.8 1.9
.27 2007 Kevin Garnett 21.3 12.7 2.9 2.3 1.1 2.5 1.6
.29 1972 Elvin Hayes 18.2 11.0 2.8 2.6 1.3 2.7 1.7
.29 2002 Elton Brand 19.6 12.0 2.5 3.2 1.0 2.1 2.0
.30 2010 Pau Gasol 20.1 11.5 2.6 2.3 .5 2.2 1.6
.31 1973 Artis Gilmore 18.0 13.1 3.1 3.3 1.3 2.9 2.0
.32 1972 Nate Thurmond 16.4 11.8 2.6 2.5 1.2 2.6 1.8
.33 1982 Mychal Thompson 18.6 11.4 3.5 2.8 .8 3.0 1.3
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Kevin Durant 28.4 7.0 2.7 1.9 1.1 2.7 .9
.19 1972 Chet Walker 25.3 5.8 2.4 2.4 1.2 2.8 .8
.20 1979 Marques Johnson 25.8 7.8 2.8 2.5 1.5 2.3 1.2
.20 1967 Rick Barry 27.6 6.0 2.8 3.1 1.3 3.0 .9
.21 2002 Paul Pierce 27.1 6.3 3.2 2.7 1.8 2.8 1.0
.24 2011 Carmelo Anthony 26.6 8.0 3.2 3.1 .9 2.8 .6
.24 2011 Dirk Nowitzki 28.9 8.2 3.0 2.6 .6 2.1 .7
.24 1981 George Gervin 27.7 5.5 3.1 2.8 1.2 3.3 .7
.25 1990 Tom Chambers 27.0 7.0 2.1 3.2 1.1 2.7 .6
.27 2008 Chris Bosh 26.3 9.3 2.2 2.4 .9 2.3 1.0
.28 1990 Chris Mullin 25.6 5.9 3.6 1.9 1.6 3.1 .6
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Kevin Garnett 21.2 11.7 3.1 2.5 1.6 2.0 .9
.19 2001 Shawn Marion 19.3 11.4 2.2 2.7 1.7 1.7 1.4
.19 1982 Jack Sikma 19.9 12.6 3.2 3.3 1.3 2.6 1.3
.20 1995 Charles Barkley 24.0 12.2 3.9 3.1 1.7 2.3 .7
.20 1991 Brad Daugherty 21.9 11.2 3.1 2.4 .9 2.7 .6
.20 1977 Larry Kenon 19.1 10.6 2.6 2.4 2.1 2.7 .8
.23 2000 Shareef AbdurRahim 20.0 10.6 3.3 2.9 1.0 2.9 1.0
.24 1976 Dan Issel 21.2 10.3 2.4 3.4 1.3 2.6 .7
.24 1978 Marques Johnson 19.2 10.7 2.3 2.9 1.2 2.3 1.4
.25 1999 Tom Gugliotta 18.8 9.6 3.0 2.6 1.4 2.1 .5
.26 2004 Kenyon Martin 20.2 10.9 2.9 3.8 1.5 2.7 1.3
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Pau Gasol 21.5 10.8 3.6 2.5 .6 1.7 1.5
.18 2010 Tim Duncan 22.8 12.9 2.9 2.3 .7 2.1 1.7
.19 1993 Brad Daugherty 23.2 10.6 4.2 2.4 .7 2.1 .8
.20 2005 Elton Brand 22.2 10.4 2.7 3.0 .8 2.3 2.1
.20 1994 Derrick Coleman 20.4 11.1 3.4 2.8 .9 2.8 1.9
.21 2009 Kevin Garnett 21.4 11.4 2.9 2.7 1.3 1.9 1.4
.24 1974 Spencer Haywood 19.3 11.2 2.9 2.5 .8 2.8 1.3
.26 2007 Chris Bosh 22.7 10.7 2.2 2.3 .5 2.5 1.3
.28 2011 Lamar Odom 18.1 10.1 3.6 2.7 .6 1.9 .8
.30 1991 Larry Nance 19.9 9.2 2.9 2.8 .8 1.7 2.5
.30 2001 Rasheed Wallace 21.7 8.4 2.9 2.6 1.2 2.0 1.7
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Manu Ginobili 23.7 4.9 6.4 2.5 1.9 2.7 .4
.07 1997 Terrell Brandon 22.7 4.6 7.4 2.3 1.8 2.3 .4
.08 1996 Penny Hardaway 25.0 4.6 7.1 2.0 2.1 2.8 .5
.09 1968 Jerry West 24.8 4.5 5.6 3.0 2.0 3.1 .5
.10 1997 Gary Payton 23.0 4.9 7.1 2.5 2.3 2.5 .2
.12 1970 Oscar Robertson 20.9 4.8 6.0 2.3 2.0 2.9 .6
.13 1998 Allen Iverson 22.0 3.7 6.3 2.4 2.1 2.9 .3
.14 2004 Kobe Bryant 25.8 5.7 5.3 2.7 1.7 2.6 .4
.14 1978 Rick Barry 21.1 5.1 5.3 2.3 1.9 2.8 .6
.15 1976 Pete Maravich 23.6 4.3 5.3 3.1 1.4 3.0 .4
.16 1972 Walt Frazier 22.3 5.6 5.4 2.3 1.9 3.0 .8
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Blake Griffin 22.3 13.0 3.5 3.0 .8 2.7 .5
.09 2011 Carlos Boozer 23.5 12.8 3.2 3.7 .9 3.0 .3
.12 1991 Brad Daugherty 21.9 11.2 3.1 2.4 .9 2.7 .6
.20 1997 Charles Barkley 21.2 14.1 4.7 2.9 1.3 2.8 .5
.24 2004 Zach Randolph 21.6 11.4 2.2 2.8 .8 3.0 .5
.26 1992 Detlef Schrempf 19.9 10.7 3.9 4.0 .9 2.7 .5
.29 1984 Jeff Ruland 22.9 12.1 3.5 3.5 .8 4.3 .9
.31 1992 Otis Thorpe 19.2 10.7 3.0 3.8 .6 2.9 .5
.33 2000 Sharif AbdurRahim 20.0 10.6 3.3 2.9 1.0 2.9 1.0
.33 1998 Arvydas Sabonis 20.9 11.9 3.6 4.1 1.0 2.9 1.2
.34 1978 Dan Issel 21.5 10.0 3.6 3.6 1.3 3.3 .5
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Dwight Howard 26.7 15.4 1.5 3.3 1.4 3.5 2.3
.11 1983 Moses Malone 25.0 14.7 1.2 2.6 1.1 3.4 2.0
.26 1962 Walt Bellamy 24.8 12.9 2.3 3.2 1.1 3.3 2.0
.28 1974 Bob McAdoo 27.3 12.3 1.9 3.1 1.1 3.5 3.0
.28 1993 Patrick Ewing 26.0 12.3 1.9 3.6 .9 3.3 2.0
.31 1960 Wilt Chamberlain 25.2 15.1 1.8 1.8 1.0 3.4 2.3
.32 1996 Shawn Kemp 25.7 13.4 2.4 4.1 1.3 4.4 1.8
.37 1993 Shaquille O'Neal 24.0 14.1 1.8 3.9 .7 3.8 3.5
.42 1957 Bob Pettit 24.1 12.0 2.1 2.7 1.1 3.2 1.9
.43 1982 Robert Parish 22.8 12.3 1.8 3.8 1.0 3.1 2.7
.43 1990 David Robinson 26.4 12.6 1.9 3.2 1.7 3.2 4.0
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Stephen Jackson 19.9 5.3 3.5 2.5 1.2 3.3 .4
.07 1984 Darrell Griffith 19.8 4.4 3.4 2.8 1.6 3.3 .3
.08 2009 Caron Butler 19.6 6.3 3.3 2.4 1.5 3.0 .3
.08 1982 Kelly Tripucka 20.3 5.4 2.9 2.9 1.1 3.4 .2
.08 1985 Eddie Johnson 20.0 5.2 2.9 2.9 1.0 2.8 .3
.09 1996 Glenn Robinson 19.2 6.6 3.5 2.8 1.1 3.3 .5
.10 1989 Mitch Richmond 20.3 5.7 3.9 3.0 1.1 3.6 .2
.10 1986 Lewis Lloyd 19.1 4.6 3.8 3.1 1.5 2.8 .3
.10 2001 Latrell Sprewell 18.5 4.8 3.9 2.0 1.3 2.7 .4
.11 1980 Steve Mix 19.7 5.7 2.9 2.3 1.4 2.7 .2
.12 1981 Junior Bridgeman 19.3 4.6 3.4 2.9 1.4 2.4 .4
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Lebron James 29.4 7.9 7.6 2.0 1.5 3.5 .6
.15 1987 Larry Bird 28.4 8.9 6.6 2.4 1.7 3.1 .9
.17 2007 Tracy Mcgrady 27.5 6.0 7.7 2.0 1.3 3.1 .5
.23 2006 Dwyane Wade 29.5 6.0 6.9 2.7 1.8 3.4 .7
.25 1999 Grant Hill 24.6 8.0 6.8 2.3 1.6 3.7 .5
.31 2003 Kobe Bryant 28.9 6.7 5.5 2.5 2.0 3.3 .8
.41 2007 Manu Ginobili 26.0 6.3 6.0 2.7 1.9 2.7 .5
.41 1992 Clyde Drexler 25.8 6.7 6.4 3.1 1.9 3.2 .9
.42 1989 Michael Jordan 33.5 8.0 7.2 2.9 2.7 3.4 .8
.52 1990 Magic Johnson 24.8 6.9 10.8 2.1 1.7 3.7 .4
.53 2001 Karl Malone 27.5 9.7 4.9 2.8 1.2 3.1 .8
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Joe Johnson 20.1 4.6 4.8 1.9 .7 2.1 .1
.11 2003 Chauncey Billups 22.1 4.5 4.9 2.1 1.0 2.1 .2
.13 1981 James Silas 21.1 3.9 4.3 2.2 .9 2.7 .2
.15 2000 Isaiah Rider 18.7 4.5 4.0 2.3 .7 3.0 .1
.15 1999 Michael Finley 19.4 5.0 4.4 1.8 1.2 2.0 .3
.15 2006 Ricky Davis 17.6 4.3 4.5 2.2 1.0 2.4 .2
.17 1993 Terry Porter 19.3 4.0 5.0 1.6 1.3 2.6 .1
.17 1999 Ray Allen 21.4 5.0 4.2 2.5 1.1 2.6 .1
.19 2009 Richard Hamilton 21.0 3.6 4.2 2.8 .6 2.1 .1
.19 2000 Latrell Sprewell 18.8 4.4 4.2 2.1 1.3 2.6 .3
.20 1990 Joe Dumars 20.0 3.1 5.2 1.8 .9 2.1 .0
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Corey Maggette 22.3 6.2 2.0 4.2 .5 3.1 .1
.15 1982 John Drew 22.8 6.6 1.6 4.3 1.1 3.1 .1
.23 1975 Don Nelson 20.4 7.1 3.0 4.0 .5 2.5 .2
.24 1976 Campy Russell 21.1 5.5 1.9 3.9 1.2 2.3 .2
.25 1993 Eddie Johnson 20.5 5.1 2.3 3.1 .6 2.4 .1
.29 1975 Chet Walker 23.8 6.1 2.6 2.7 .7 2.6 .1
.30 1980 Purvis Short 20.6 6.6 2.4 3.9 1.3 2.6 .2
.30 1975 Bob Love 20.1 5.8 1.7 3.3 1.0 2.2 .2
.30 2005 Carmelo Anthony 22.5 6.3 2.8 3.2 1.0 3.2 .4
.31 2009 Richard Jefferson 20.7 5.1 2.2 3.2 .8 2.1 .2
.31 1989 Adrian Dantley 22.1 4.8 2.5 2.8 .6 2.4 .2
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Andre Miller 15.7 4.9 8.2 2.4 1.6 2.8 .2
.04 1989 Terry Porter 15.9 4.4 8.2 2.3 1.8 3.0 .1
.04 1993 Kenny Anderson 15.4 4.2 8.1 2.6 1.8 2.8 .2
.07 2001 Darrell Armstrong 16.7 4.6 7.3 2.1 1.8 2.7 .2
.07 1989 Mark Jackson 16.0 5.1 8.0 2.4 2.1 3.3 .1
.07 1993 Rod Strickland 14.8 4.8 7.6 2.2 1.9 2.9 .3
.07 1998 Damon Stoudamire 15.3 4.1 8.0 2.0 1.5 3.0 .1
.09 1989 Sleepy Floyd 14.9 3.9 8.6 2.6 1.6 3.3 .1
.09 1992 Michael Adams 16.5 4.1 7.5 2.1 1.9 2.8 .1
.09 1988 Vern Fleming 15.1 4.9 7.2 3.0 1.5 2.3 .1
.10 1995 Eric Murdock 15.0 3.8 7.7 2.3 1.8 3.2 .2
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Steve Nash 17.3 4.0 12.7 1.3 .7 4.0 .1
.50 1996 Rod Strickland 18.6 4.6 9.7 2.0 1.4 3.8 .2
.61 2000 Nick VanExel 14.5 3.9 9.1 1.9 .9 2.8 .1
.62 1995 Mark Price 22.2 3.2 9.5 1.3 .9 3.6 .1
.62 1992 Kevin Johnson 19.4 3.8 9.9 2.3 1.5 3.5 .3
.63 1991 Isiah Thomas 16.8 3.7 10.0 2.6 1.7 4.1 .2
.64 1998 John Stockton 18.0 3.6 10.5 2.6 1.7 3.0 .2
.65 2001 Mike Bibby 15.6 3.8 8.6 1.7 1.3 2.9 .1
.67 1995 Kenny Anderson 16.9 3.5 9.5 2.6 1.4 3.1 .2
.67 1997 Damon Stoudamire 18.5 4.1 8.4 1.9 1.4 3.3 .2
.69 1986 Magic Johnson 20.1 6.3 11.5 1.9 1.6 3.9 .2
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Dirk Nowitzki 28.9 8.2 3.0 2.6 .6 2.1 .7
.18 2011 Carmelo Anthony 26.6 8.0 3.2 3.1 .9 2.8 .6
.25 2008 Chris Bosh 26.3 9.3 2.2 2.4 .9 2.3 1.0
.32 1988 Kevin McHale 25.6 9.1 2.4 2.8 .4 2.2 1.4
.32 1990 Tom Chambers 27.0 7.0 2.1 3.2 1.1 2.7 .6
.37 1985 Calvin Natt 23.9 8.1 2.8 2.5 1.0 2.6 .5
.41 2011 Paul Pierce 25.1 6.3 3.6 3.1 1.1 2.3 .7
.42 1974 Rudy Tomjanovich 23.6 8.2 2.8 2.7 1.1 2.8 .8
.42 1979 Marques Johnson 25.8 7.8 2.8 2.5 1.5 2.3 1.2
.43 1988 Mark Aguirre 25.9 6.0 3.6 3.1 1.0 2.8 .8
.46 1967 Rick Barry 27.6 6.0 2.8 3.1 1.3 3.0 .9
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Lamar Odom 18.1 10.1 3.6 2.7 .6 1.9 .8
.07 1994 Brad Daugherty 18.5 10.9 3.0 2.9 .8 2.2 .7
.08 1992 Larry Johnson 17.4 10.7 3.2 2.8 1.0 2.0 .6
.09 1979 Dan Issel 17.7 9.4 3.1 3.1 .8 2.3 .6
.11 2003 Brad Miller 16.9 9.9 3.2 3.2 1.0 1.9 .7
.14 1974 Dave DeBusschere 16.7 10.1 3.6 3.1 .9 2.5 .5
.16 2001 Anthony Mason 18.0 9.8 3.3 2.7 .9 2.1 .3
.16 2006 Chris Webber 17.8 9.8 3.1 2.8 1.3 2.3 .8
.16 2005 Mehmet Okur 17.9 10.6 2.6 3.4 .5 2.1 1.0
.17 1988 Otis Thorpe 19.3 10.1 2.9 3.2 .8 2.8 .7
.18 2009 Pau Gasol 21.0 9.9 3.0 2.1 .6 1.9 1.0
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Emeka Okafor 14.1 12.8 .7 3.8 .7 2.0 2.0
.08 2004 Erick Dampier 15.2 13.7 1.0 3.4 .5 2.0 2.1
.12 1995 Dale Davis 13.3 11.7 .9 3.4 1.1 1.9 1.8
.13 1972 Elmore Smith 12.9 12.6 1.3 3.7 .7 2.1 1.9
.14 1970 Mel Daniels 13.3 12.9 1.4 3.8 .8 2.2 2.0
.15 2005 Dwight Howard 14.3 11.4 1.0 3.1 1.0 2.2 1.8
.16 1990 Mark West 14.2 10.6 .6 4.1 .5 1.8 2.7
.17 1993 Robert Parish 16.4 12.3 1.0 3.2 .9 1.9 1.7
.17 1997 Will Perdue 11.4 12.9 .7 3.4 .6 1.6 1.9
.17 2005 Nazr Mohammed 13.2 11.0 .6 4.1 1.0 1.9 1.5
.18 2006 Chris Kaman 14.9 11.6 1.2 3.9 .6 2.5 1.6
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Shaquille O'Neal 22.1 9.9 1.4 6.1 .8 2.9 2.1
.12 1984 Darryl Dawkins 21.6 8.2 1.6 5.6 .9 3.4 2.0
.17 2006 Zydrunas Ilgauskas 21.8 10.6 1.6 4.5 .6 2.5 2.2
.19 1982 Steve Johnson 20.2 8.8 1.6 7.0 .7 3.7 1.7
.22 1983 Bill Cartwright 21.9 9.1 2.0 4.5 .6 2.9 1.8
.27 1988 Dan Schayes 18.7 10.1 1.5 5.1 1.0 2.5 1.5
.28 1972 Jim McDaniels 20.0 10.8 1.5 4.2 .8 2.6 1.7
.29 1955 Larry Foust 22.1 9.5 1.9 4.2 1.0 2.8 1.5
.30 2000 Antonio McDyess 20.7 9.1 2.1 4.3 .9 3.1 1.9
.33 1985 Artis Gilmore 22.5 11.6 1.5 4.1 .5 3.2 2.3
.34 1972 Zelmo Beaty 21.4 10.1 1.4 3.8 .8 2.6 1.6
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Tony Parker 22.0 3.8 8.2 2.0 1.3 3.0 .0
.07 2005 Stephon Marbury 22.9 3.1 7.9 2.2 1.4 2.7 .1
.07 1997 Kevin Johnson 22.7 3.8 9.0 2.0 1.4 3.1 .2
.08 1995 Dana Barros 22.6 3.3 7.3 1.8 1.7 2.8 .0
.08 1997 Tim Hardaway 22.1 3.6 9.1 2.0 1.8 2.8 .1
.08 2003 Steve Nash 21.4 3.0 8.1 1.8 1.1 2.6 .1
.12 1993 Mark Price 23.1 3.2 8.7 1.6 1.3 3.0 .2
.17 1991 Terry Porter 20.8 3.8 8.0 2.1 2.1 2.6 .2
.17 2001 Sam Cassell 19.7 4.1 8.0 2.9 1.2 3.0 .1
.19 2001 Gary Payton 21.7 4.5 7.8 2.2 1.5 2.5 .3
.20 2005 Chauncey Billups 22.5 3.7 6.6 2.5 1.0 2.3 .1
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Chris Paul 18.7 4.8 10.0 2.5 2.4 2.3 .1
.19 1998 Gary Payton 20.5 4.9 8.4 2.3 2.2 2.7 .2
.22 2002 John Stockton 17.1 4.2 9.8 2.9 2.1 2.9 .3
.24 1997 Rod Strickland 17.7 4.4 9.2 2.1 1.8 3.4 .2
.25 1993 Tim Hardaway 18.5 3.9 9.2 2.2 1.7 3.2 .2
.25 1999 Darrell Armstrong 20.1 4.5 9.0 2.1 2.5 3.7 .1
.26 2006 Baron Davis 18.2 4.4 8.8 3.1 1.6 2.9 .3
.26 1997 Kenny Anderson 18.6 4.8 7.3 2.7 2.0 2.3 .2
.27 1993 Eric Murdock 15.6 4.4 8.5 2.6 2.5 3.0 .1
.28 1994 Kenny Anderson 16.8 3.7 9.2 2.4 1.9 3.2 .2
.28 1998 Terrell Brandon 17.8 4.0 8.4 2.5 2.3 3.0 .4
Code: Select all
diff yr per-36 rates Sco Reb Ast PF Stl TO Blk
.00 2011 Paul Pierce 25.1 6.3 3.6 3.1 1.1 2.3 .7
