Code: Select all
e82    per36 rates   tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
19.2   Nikola Jokić  Den   34  .624   31.2  13.9   8.2   1.2   3.1   .8   3.47
16.4   Shai G-A      OKC   35  .626   32.2   5.8   5.6   2.7   2.3   .9   2.93
15.4   Joel Embiid   Phl   35  .602   32.5  12.1   6.1    .9   3.9  2.0   3.11
14.7   Luka Dončić   Dal   36  .605   28.9   8.2   6.8   1.6   3.9   .5   2.53
14.3   Giannis A     Mil   34  .625   30.0  11.3   4.2   1.4   4.4  1.4   2.56
13.6   Jayson Tatum  Bos   37  .612   28.8   8.5   3.6   1.1   3.4   .4   2.17
13.3   Kevin Durant  Phx   37  .623   30.8   6.7   5.0    .7   3.5  1.2   2.35
13.2  Anthony Davis  LAL   35  .601   22.9  12.6   2.7   1.0   2.2  2.9   2.31
11.9  Alperen Şengün Hou   33  .580   23.5  10.1   5.3   1.1   2.8   .8   2.14
11.8   LeBron James  LAL   34  .628   26.5   8.1   5.6   1.4   3.9   .8   2.16
e82     11-20        tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
11.6   T Haliburton  Ind   34  .662   25.9   4.1   9.1   1.1   2.7   .7   2.26
11.5   Tyrese Maxey  Phl   38  .588   24.0   4.5   5.5    .7   1.5   .6   1.85
11.3   Karl-A Towns  Min   33  .609   25.6   9.9   2.9   1.0   3.2   .8   1.97
10.9  Jalen Brunson  NYK   36  .584   25.5   3.9   5.0   1.0   2.0   .1   1.80
10.9 Anthony Edwards Min   35  .573   27.7   6.1   4.5   1.3   3.3   .5   2.03
10.9  Stephen Curry  GSW   33  .659   32.0   5.3   4.2    .8   3.8   .2   2.11
10.7   D Sabonis     Sac   35  .605   17.8  12.4   5.9    .9   3.2   .9   1.79
10.7  Scottie Barnes Tor   35  .556   18.7   9.4   4.5   1.8   2.4  1.4   1.80
10.0  Kawhi Leonard  LAC   34  .572   22.0   6.3   3.0   1.5   1.6   .7   1.70
9.8   De'Aaron Fox   Sac   36  .582   27.2   4.8   5.4   1.6   2.0   .4   2.19
e82     21-30        tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
9.8   Paul George    LAC   36  .575   23.1   5.9   3.6   1.5   2.5   .2   1.61
9.7   Chet Holmgren  OKC   30  .640   21.9   9.4   2.7   1.2   2.3  2.7   1.90
9.5   Julius Randle  NYK   35  .497   18.9  10.8   5.1    .7   3.3   .2   1.59
9.4   Desmond Bane   Mem   34  .567   23.4   4.8   4.6   1.6   2.9   .7   1.62
9.3   D Mitchell     Cle   35  .564   26.1   5.4   4.3   2.1   2.6   .5   2.04
9.3   Bam Adebayo    Mia   34  .576   22.1  11.3   3.5   1.3   2.6  1.1   2.02
9.2  Damian Lillard  Mil   35  .595   24.1   4.7   5.8   1.1   2.9   .1   1.70
9.1   Trae Young     Atl   36  .556   22.2   2.9   8.4   1.5   3.8   .0   1.55
8.9   Mikal Bridges  Brk   35  .580   22.1   6.3   3.3   1.1   2.6   .5   1.49
8.6   Franz Wagner   Orl   33  .556   21.0   6.8   3.3   1.1   1.9   .4   1.54
e82     31-40        tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
8.6   Evan Mobley    Cle   33  .596   16.9  11.5   2.6    .9   2.4  1.8   1.51
8.3   Rudy Gobert    Min   33  .606   15.4  13.0   1.0    .6   1.7  2.6   1.48
8.0  Lauri Markkanen Uta   34  .615   22.9   9.3    .9   1.3   1.4   .9   1.84
8.0  Paolo Banchero  Orl   33  .552   19.5   7.9   4.5   1.1   3.4   .6   1.41
8.0  Zion Williamson NOP   31  .588   25.4   6.6   4.5   1.2   3.0   .3   1.84
7.9   K Porziņģis    Bos   30  .648   24.7   7.9   2.0    .8   1.5  2.0   1.94
7.9   J Valančiūnas  NOP   27  .627   18.4  12.1   2.6    .5   1.6  1.7   1.72
7.8   Jimmy Butler   Mia   34  .589   22.4   6.1   3.6   1.3   1.9   .5   1.70
7.8   Devin Booker   Phx   34  .597   28.9   6.5   7.8    .7   3.1   .5   2.43
7.8  Michael Porter  Den   31  .587   18.9   9.5   1.6    .6   1.4   .9   1.45
e82     41-52        tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
7.6   Jaylen Brown   Bos   35  .533   21.8   5.1   3.1   1.3   2.6   .6   1.37
7.6   Mark Williams  Cha   27  .665   16.2  13.4   1.1   1.1   1.2  1.3   1.64
7.5   V Wembanyama   SAS   30  .521   17.9  11.9   2.3   1.7   4.2  3.3   1.55
7.5   Kyle Kuzma     Was   31  .559   21.8   6.7   3.9    .4   2.9   .7   1.40
7.4   Pascal Siakam  Tor   34  .535   18.8   7.5   4.2    .8   2.8   .2   1.27
7.4   Kyrie Irving   Dal   33  .557   21.9   4.4   4.7   1.4   1.6   .4   1.64
7.3   LaMelo Ball    Cha   33  .561   22.1   5.9   6.5   1.5   4.3   .3   1.53
7.3  Brandon Ingram  NOP   34  .560   22.5   5.5   4.5    .8   2.8   .2   1.46
7.3 D'Angelo Russell LAL   31  .591   19.3   3.9   6.3    .9   2.1   .7   1.38
7.2   Fred VanVleet  Hou   38  .533   15.0   4.0   7.5    .7   1.5   .4   1.19
7.2   Myles Turner   Ind   27  .600   18.4  11.0   1.4    .8   2.0  2.8   1.57
7.1   Jusuf Nurkić   Phx   28  .540   14.2  12.5   4.4   1.3   2.9  1.7   1.49
#53-60: J Jackson Jr, DeRozan, Vucevic, Poeltl, Capela, Ayton, D Murray, J Grant
61-70: T Harris, J Green, Zubac, J Smith Jr, M Wagner, C Anthony, Schroeder, Quickley, Brogdon, Lavine