All-Star selections are shown by the 1 after the name.
This isn't an entirely comprehensive list. Just players who are currently top 10 in at least one of these categories and maybe a couple extras.
Code: Select all
xyz player AS tm PER WS WS/48 BPM VORP
17.8 Giannis 1 Mil 32.5 8.6 .292 12.0 5.0
15.9 Harden 1 Hou 29.2 9.4 .258 9.3 5.0
14.4 Doncic 1 Dal 29.1 6.9 .236 11.5 4.8
13.0 Lillard 1 Por 27.2 8.9 .235 7.0 4.1
12.6 LeBron 1 LAL 26.0 7.4 .217 8.7 4.5
12.5 Jokic 1 Den 25.4 7.7 .220 8.5 4.4
12.2 A Davis 1 LAL 28.1 7.9 .262 7.0 3.3
10.0 Gobert 1 Uta 22.6 8.2 .238 5.2 3.0
9.9 Butler 1 Mia 24.2 7.4 .235 5.6 2.9
9.7 Kawhi 1 LAC 26.7 5.6 .213 7.5 3.0
xyz 11-20 AS tm PER WS WS/48 BPM VORP
9.3 Towns Min 26.9 5.0 .214 8.0 2.8
8.3 Simmons 1 Phl 20.7 6.7 .182 5.1 3.2
8.3 Adebayo 1 Mia 20.6 6.7 .185 5.1 3.1
7.7 Paul 1 OKC 21.1 6.3 .192 4.5 2.6
7.4 Middleton 1 Mil 22.2 6.0 .228 4.2 2.0
7.3 Whiteside Por 25.1 6.2 .208 3.2 1.9
7.2 T Young 1 Atl 24.3 4.7 .138 5.3 3.0
6.9 Sabonis 1 Ind 20.8 5.9 .169 4.0 2.5
6.9 K Walker 1 Bos 21.8 5.3 .189 4.5 2.2
6.9 Noel OKC 23.1 4.1 .246 5.4 1.8
xyz 21-30 AS tm PER WS WS/48 BPM VORP
6.8 Robinson NYK 22.2 4.8 .216 5.0 1.9
6.6 J Allen Brk 20.4 5.9 .211 3.5 1.9
6.4 S Adams OKC 20.7 4.9 .194 4.6 2.0
6.0 Embiid 1 Phl 25.0 4.5 .200 3.6 1.5
5.5 Lowry 1 Tor 17.7 5.2 .171 3.2 1.9
5.4 Harrell LAC 22.4 5.2 .176 2.0 1.5
5.4 DeRozan SAS 22.2 5.6 .158 1.7 1.6
5.2 Vucevic Orl 21.2 3.8 .144 3.9 1.9
5.2 Drummond Det 22.1 4.2 .122 3.1 2.1
5.2 Theis Bos 17.1 4.0 .191 4.6 1.7
xyz 31-xx AS tm PER WS WS/48 BPM VORP
5.1 Booker Phx 20.8 5.2 .144 1.9 1.7
5.0 Valanciunas Mem 22.3 4.4 .171 2.5 1.4
4.8 Ingram 1 NOP 20.7 4.5 .138 2.3 1.7
4.8 Gallinari OKC 19.9 4.8 .176 2.1 1.3
4.7 Aldridge SAS 20.4 4.5 .143 2.2 1.6
4.6 Capela Hou 20.7 5.0 .187 1.5 1.1
4.4 VanVleet Tor 16.8 4.5 .148 2.4 1.6
4.3 Beal Was 23.0 3.8 .121 2.0 1.5
4.3 Mitchell 1 Uta 19.7 4.5 .128 1.5 1.5
4.2 Tatum 1 Bos 19.3 4.4 .137 1.6 1.4
xyz xx-yy AS tm PER WS WS/48 BPM VORP
4.1 Bjelica Sac 16.4 3.9 .132 2.7 1.7
4.0 Siakam 1 Tor 19.3 4.0 .137 1.8 1.3
3.9 LaVine Chi 19.5 3.8 .103 1.7 1.7
. . .
3.6 Westbrook 1 Hou 20.6 3.3 .104 1.8 1.4
http://bkref.com/tiny/zYKIn
Westbrook ranks 46th in VORP this year and 68th in WinShares.